

| P | W | D | L | |
|---|---|---|---|---|
Holland(Home) | 8 | 1 | 4 | 3 |
Holland(Away) | 7 | 4 | 3 | 0 |
England(Home) | 7 | 0 | 3 | 4 |
England(Away) | 8 | 3 | 4 | 1 |
Netherlands
England
| P | Holland | D | England | |
|---|---|---|---|---|
| Euro | 1 | 0 | 0 | 1 |
| WC Qualifying Europe | 2 | 1 | 1 | 0 |
| World Cup | 1 | 0 | 1 | 0 |
| European Championship | 2 | 1 | 0 | 1 |
| Friendly | 8 | 3 | 4 | 1 |
| UEFA Nations League | 1 | 0 | 1 | 0 |
Holland - Last Matches
Netherlands
Ecuador
Netherlands
Norway
Netherlands
Lithuania
Netherlands
Finland
Netherlands
Poland
England - Last Matches
England
Japan
England
Uruguay
England
Serbia
England
Wales
England
Andorra