Match summary
Match Information
Referee:
Luís Godinho, Portugal
Venue:
Wembley Stadium, London
Match statistics
75%Possession25%
848Passes Attempted278
788Completed Passes220
6Corners2
3Shots On Target0
3Shots Off Target3
Line-ups
England
Formation
4-3-3Starting XI
Substitutes
![]() Kyle Walker #12 | 46' |
![]() Bukayo Saka #17 | 46' |
![]() Declan Rice #18 | 61' ⚽79' |
![]() Cole Palmer #21 | 61' |
![]() Ezri Konsa #14 | |
![]() Rico Lewis #16 | |
![]() Jarrod Bowen #20 | |
Will not play
No injuries reported
Manager
Malta
Formation
5-3-2Starting XI
![]() Enrico Pepe #13 | ⚽8' |
![]() Jean Borg #21 | |
39' | |
![]() Teddy Teuma #10 | |
23' | |
![]() Kemar Reid #14 |
Substitutes
![]() Jodi Jones #11 | 59' |
59' | |
![]() Zach Muscat #22 | 79' |
![]() Kyrian Nwoko #17 | 79' |
86' | |
#16 | |
#23 | |
Will not play
No injuries reported
Manager
England
Formation
4-3-3Starting XI
Substitutes
![]() Kyle Walker #12 | 46' |
![]() Bukayo Saka #17 | 46' |
![]() Declan Rice #18 | 61' ⚽79' |
![]() Cole Palmer #21 | 61' |
![]() Ezri Konsa #14 | |
![]() Rico Lewis #16 | |
![]() Jarrod Bowen #20 | |
Will not play
No injuries reported
Manager
Malta
Formation
5-3-2Starting XI
![]() Enrico Pepe #13 | ⚽8' |
![]() Jean Borg #21 | |
39' | |
![]() Teddy Teuma #10 | |
23' | |
![]() Kemar Reid #14 |
Substitutes
![]() Jodi Jones #11 | 59' |
59' | |
![]() Zach Muscat #22 | 79' |
![]() Kyrian Nwoko #17 | 79' |
86' | |
#16 | |
#23 | |
Will not play
No injuries reported
Manager
Player Stats
England| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jordan Pickford | 7 | 90 | - | - | - | - | - |
| 5 | D Marc Guéhi | 7.2 | 90 | - | - | - | - | - |
| 3 | D Fikayo Tomori | 7 | 45 | - | - | - | - | - |
| 6 | D Harry Maguire | 7.5 | 90 | - | - | - | - | - |
| 2 | D Kieran Trippier | 7.6 | 90 | - | - | - | - | 1 |
| 4 | M Conor Gallagher | 6.5 | 45 | - | - | - | - | - |
| 10 | M Trent Alexander-Arnold | 8 | 90 | - | - | 4 | 2 | 1 |
| 8 | M Jordan Henderson | 6.6 | 61 | - | - | - | - | - |
| 7 | F Phil Foden | 7.6 | 90 | - | - | - | - | 3 |
| 9 | F Harry KaneC | 7.3 | 90 | 1 | - | 1 | 1 | - |
| 11 | F Marcus Rashford | 6.3 | 61 | - | - | - | - | - |
| 12 | D Kyle Walker▲ | 6.9 | 45 | - | - | - | - | 1 |
| 18 | M Declan Rice▲ | 6.6 | 29 | - | - | - | - | - |
| 21 | M Cole Palmer▲ | 7 | 29 | - | - | 1 | - | 1 |
| 17 | F Bukayo Saka▲ | 7.3 | 45 | - | 1 | - | - | 1 |
Malta| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Henry Bonello | 6.3 | 90 | - | - | - | - | - |
| 3 | D Ryan Camenzuli | 6.3 | 90 | - | - | - | - | - |
| 4 | D Steve BorgC | 6.6 | 90 | - | - | - | - | - |
| 7 | D Joseph Mbong | 6.3 | 86 | - | - | - | - | 1 |
| 13 | D Enrico Pepe | 6 | 90 | - | - | - | - | - |
| 21 | D Jean Borg | 6.5 | 79 | - | - | - | - | - |
| 10 | M Teddy Teuma | 6.3 | 90 | - | - | 1 | - | - |
| 20 | M Yannick Yankam | 6.3 | 90 | - | - | 1 | - | - |
| 6 | M Matthew Guillaumier | 6.2 | 59 | - | - | - | - | 2 |
| 14 | F Kemar Reid | 6.2 | 79 | - | - | - | - | - |
| 9 | F Paul Mbong | 6.2 | 59 | - | - | 1 | - | - |
| 2 | D Cain Attard▲ | 6.2 | 11 | - | - | - | - | - |
| 22 | D Zach Muscat▲ | 6.3 | 11 | - | - | - | - | - |
| 19 | M Bjorn Kristensen▲ | 6.2 | 31 | - | - | - | - | - |
| 17 | F Kyrian Nwoko▲ | 6.3 | 11 | - | - | - | - | - |
| 11 | F Jodi Jones▲ | 6.5 | 31 | - | - | - | - | - |
Commentary
News

news•Apr 3
Italy out of the World Cup
For the third consecutive tournament, the Italian national team will not be taking part in the World Cup.

news•Mar 30
Wales and Northern Ireland miss out on the World Cup
The two British sides lost their semi-finals to Bosnia and Herzegovina and Italy, who will now battle it out for a place at the World Cup.

news•Mar 25
Wales and Northern Ireland, aiming for the World Cup
The two British sides are aiming to qualify for the 2026 World Cup, but to do so they must win two single-leg play-offs.
England vs Malta match from the UEFA European Championship Qualifiers. View the final score, key match events, detailed statistics, line-ups and head-to-head record between England and Malta. Follow team performance and match context within the UEFA European Championship Qualifiers season.











































