England vs Japan match from the Friendlies. View the final score, key match events, detailed statistics, line-ups and head-to-head record between England and Japan. Follow team performance and match context within the Friendlies season.
Match statistics are not available yet
England| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jordan Pickford | 6.6 | 90 | - | - | - | - | - |
| 2 | D Ezri Konsa | 6.9 | 83 | - | - | 1 | - | - |
| 5 | D Marc GuéhiC | 7 | 83 | - | - | - | - | - |
| 12 | D Ben White | 6.3 | 59 | - | - | - | - | - |
| 3 | D Nico O'Reilly | 6.2 | 59 | - | - | 1 | - | 1 |
| 15 | M Morgan Rogers | 6.6 | 90 | - | - | 2 | 1 | - |
| 7 | M Cole Palmer | 6.7 | 59 | - | - | - | - | 2 |
| 8 | M Kobbie Mainoo | 7.3 | 71 | - | - | - | - | - |
| 4 | M Elliot Anderson | 7.7 | 90 | - | - | - | - | 1 |
| 14 | M Anthony Gordon | 6.7 | 71 | - | - | - | - | 1 |
| 9 | F Phil Foden | 6.3 | 59 | - | - | - | - | - |
| 25 | D Valentino Livramento▲ | 6.9 | 31 | - | - | - | - | - |
| 6 | D Harry Maguire▲ | 7 | 12 | - | - | 2 | 1 | - |
| 26 | D Lewis Hall▲ | 6.9 | 31 | - | - | 1 | 1 | - |
| 17 | D Dan Burn▲ | 6.6 | 12 | - | - | - | - | - |
| 21 | M James Garner▲ | 6.9 | 19 | - | - | - | - | 2 |
| 11 | F Marcus Rashford▲ | 6.2 | 19 | - | - | 1 | 1 | 1 |
| 20 | F Jarrod Bowen▲ | 6.3 | 31 | - | - | 1 | - | 3 |
| 18 | F Dominic Solanke▲ | 6.6 | 31 | - | - | - | - | 1 |
Japan| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Zion Suzuki | 7.2 | 90 | - | - | - | - | - |
| 3 | D Shogo Taniguchi | 7.5 | 90 | - | - | - | - | - |
| 5 | D Tsuyoshi Watanabe | 6.7 | 90 | - | - | - | - | 1 |
| 21 | D Hiroki Itō | 6.9 | 66 | - | - | - | - | - |
| 13 | M Keito Nakamura | 7.2 | 80 | - | 1 | 1 | - | 2 |
| 15 | M Daichi Kamada | 6.9 | 80 | - | - | - | - | 2 |
| 24 | M Kaishu Sano | 7.5 | 90 | - | - | 1 | - | 1 |
| 10 | M Ritsu DoanC | 6.6 | 71 | - | - | 2 | 1 | - |
| 7 | F Kaoru Mitoma | 7.9 | 71 | 1 | - | 1 | 1 | - |
| 14 | F Junya Ito | 6.9 | 80 | - | - | - | - | - |
| 18 | F Ayase Ueda | 6.5 | 66 | - | - | - | - | - |
| 25 | D Junnosuke Suzuki▲ | 6.7 | 19 | - | - | - | - | - |
| 2 | D Yukinari Sugawara▲ | 7.2 | 10 | - | - | - | - | - |
| 4 | D Ayumu Seko▲ | 6.7 | 24 | - | - | - | - | - |
| 17 | M Ao Tanaka▲ | 6.9 | 19 | - | - | - | - | - |
| 8 | M Yuito Suzuki▲ | 6.6 | 10 | - | - | - | - | - |
| 19 | F Koki Ogawa▲ | 6.5 | 24 | - | - | - | - | - |
| 9 | F Shuto Machino▲ | 6.7 | 10 | - | - | - | - | - |
England vs Japan match from the Friendlies. View the final score, key match events, detailed statistics, line-ups and head-to-head record between England and Japan. Follow team performance and match context within the Friendlies season.

For the third consecutive tournament, the Italian national team will not be taking part in the World Cup.

The two British sides lost their semi-finals to Bosnia and Herzegovina and Italy, who will now battle it out for a place at the World Cup.

The two British sides are aiming to qualify for the 2026 World Cup, but to do so they must win two single-leg play-offs.