Match summary
Match Information
Referee:
Eric Lambrechts, Belgium
Venue:
Wembley Stadium, London
Match statistics
74%Possession26%
677Passes Attempted249
630Completed Passes190
12Corners0
7Shots On Target1
7Shots Off Target0
Line-ups
England
Formation
4-2-3-1Starting XI
![]() Lewis Hall #12 | |
⚽58' | |
![]() Curtis Jones #17 | |
![]() Noni Madueke #23 | 41' |
41' | |
⚽55' | |
45+3' ⚽53' |
Substitutes
#16 | 62' ⚽79' |
75' | |
![]() Jarrod Bowen #20 | 75' ⚽76' |
75' | |
79' 89' | |
Will not play
No injuries reported
Manager
Ireland
Formation
4-1-4-1Starting XI
85' | |
#20 | |
43' 51' 51' | |
45+3' | |
Substitutes
#15 Ryan Manning #15 | 67' |
#14 Finn Azaz #14 | 67' |
![]() Troy Parrott #10 | 67' |
![]() Andrew Moran #13 | 76' |
86' | |
![]() Max O'Leary #16 | |
![]() Mark Travers #23 | |
![]() Jake O'Brien #12 | |
#17 | |
#19 |
Will not play
No injuries reported
Manager
England
Formation
4-2-3-1Starting XI
![]() Lewis Hall #12 | |
⚽58' | |
![]() Curtis Jones #17 | |
![]() Noni Madueke #23 | 41' |
41' | |
⚽55' | |
45+3' ⚽53' |
Substitutes
#16 | 62' ⚽79' |
75' | |
![]() Jarrod Bowen #20 | 75' ⚽76' |
75' | |
79' 89' | |
Will not play
No injuries reported
Manager
Ireland
Formation
4-1-4-1Starting XI
85' | |
#20 | |
43' 51' 51' | |
45+3' | |
Substitutes
#15 Ryan Manning #15 | 67' |
#14 Finn Azaz #14 | 67' |
![]() Troy Parrott #10 | 67' |
![]() Andrew Moran #13 | 76' |
86' | |
![]() Max O'Leary #16 | |
![]() Mark Travers #23 | |
![]() Jake O'Brien #12 | |
#17 | |
#19 |
Will not play
No injuries reported
Manager
Player Stats
England| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jordan Pickford | 6.9 | 90 | - | - | - | - | - |
| 2 | D Kyle Walker | 7.2 | 62 | - | - | 2 | - | - |
| 12 | D Lewis Hall | 7.3 | 90 | - | - | - | - | - |
| 14 | D Valentino Livramento | 6.9 | 90 | - | - | - | - | - |
| 6 | D Marc Guéhi | 7.6 | 90 | - | 1 | 1 | - | 1 |
| 17 | M Curtis Jones | 6.9 | 79 | - | - | - | - | - |
| 10 | M Jude Bellingham | 8.9 | 90 | - | 2 | 2 | - | 3 |
| 11 | M Anthony Gordon | 7.3 | 75 | 1 | - | 1 | 1 | - |
| 23 | M Noni Madueke | 7.3 | 75 | - | - | - | - | 5 |
| 4 | M Conor Gallagher | 8.2 | 75 | 1 | - | 2 | 1 | 1 |
| 9 | F Harry KaneC | 7 | 90 | 1 | - | 2 | 2 | - |
| 16 | D Taylor Harwood-Bellis▲ | 7.5 | 28 | 1 | - | 1 | 1 | - |
| 8 | M Angel Gomes▲ | 7 | 11 | - | - | - | - | 2 |
| 21 | F Dominic Solanke▲ | 6.6 | 15 | - | - | - | - | 1 |
| 20 | F Jarrod Bowen▲ | 7.9 | 15 | 1 | - | 3 | 2 | 1 |
| 19 | F Morgan Rogers▲ | 7 | 15 | - | - | - | - | 1 |
Ireland| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Caoimhin Kelleher | 6.2 | 90 | - | - | - | - | - |
| 5 | D Liam Scales | 6.2 | 51 | - | - | - | - | - |
| 4 | D Dara O'Shea | 6.2 | 90 | - | - | - | - | - |
| 20 | D Mark McGuinness | 6.2 | 90 | - | - | - | - | - |
| 3 | D Callum O'Dowda | 6.2 | 67 | - | - | - | - | - |
| 8 | M Jayson Molumby | 6.2 | 90 | - | - | - | - | - |
| 21 | M Festy Ebosele | 6.6 | 67 | - | - | - | - | - |
| 7 | M Sammie Szmodics | 5.9 | 86 | - | - | - | - | - |
| 22 | M Nathan CollinsC | 6.7 | 90 | - | - | - | - | - |
| 6 | M Josh Cullen | 6.9 | 76 | - | - | - | - | - |
| 9 | F Evan Ferguson | 6.3 | 67 | - | - | - | - | - |
| 15 | D Ryan Manning▲ | 6.9 | 23 | - | - | 1 | 1 | - |
| 14 | M Finn Azaz▲ | 6.2 | 23 | - | - | - | - | - |
| 18 | M Kasey McAteer▲ | 6.7 | 8 | - | - | - | - | - |
| 13 | M Andrew Moran▲ | 6.7 | 14 | - | - | - | - | 1 |
| 10 | F Troy Parrott▲ | 6.3 | 23 | - | - | - | - | - |
Commentary
News
View more
news·Apr 3
Italy out of the World Cup
For the third consecutive tournament, the Italian national team will not be taking part in the World Cup.
Antxon Pascual

news·Mar 30
Wales and Northern Ireland miss out on the World Cup
The two British sides lost their semi-finals to Bosnia and Herzegovina and Italy, who will now battle it out for a place at the World Cup.
Antxon Pascual

news·Mar 25
Wales and Northern Ireland, aiming for the World Cup
The two British sides are aiming to qualify for the 2026 World Cup, but to do so they must win two single-leg play-offs.
Antxon Pascual
England vs Ireland match from the UEFA Nations League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between England and Ireland. Follow team performance and match context within the UEFA Nations League season.






































