Match summary
Match Information
Referee:
Raphael Claus, Brazil
Venue:
Estadio Rodrigo Paz Delgado, Quito
Match statistics
77%Possession23%
623Passes Attempted187
554Completed Passes109
4Corners3
5Shots On Target2
6Shots Off Target0
Line-ups
Ecuador
Formation
3-4-3Starting XI
Substitutes
![]() Alan Minda #14 | 46' |
46' | |
66' | |
#5 | 77' |
#9 | 77' |
![]() Joel Ordóñez #20 | |
![]() Pedro Vite #18 | |
Will not play
No injuries reported
Manager
Paraguay
Formation
3-4-3Starting XI
Substitutes
67' | |
#21 Isidro Pitta #21 | 67' |
![]() Kaku #11 | 75' |
76' | |
#23 | 83' |
#22 | |
![]() Saúl Salcedo #13 | |
![]() Alfio Oviedo #17 |
Will not play
No injuries reported
Manager
Ecuador
Formation
3-4-3Starting XI
Substitutes
![]() Alan Minda #14 | 46' |
46' | |
66' | |
#5 | 77' |
#9 | 77' |
![]() Joel Ordóñez #20 | |
![]() Pedro Vite #18 | |
Will not play
No injuries reported
Manager
Paraguay
Formation
3-4-3Starting XI
Substitutes
67' | |
#21 Isidro Pitta #21 | 67' |
![]() Kaku #11 | 75' |
76' | |
#23 | 83' |
#22 | |
![]() Saúl Salcedo #13 | |
![]() Alfio Oviedo #17 |
Will not play
No injuries reported
Manager
Player Stats
Ecuador| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Hernán Galíndez | 7 | 97 | - | - | - | - | - |
| 3 | D Piero Hincapié | 7.6 | 97 | - | - | 1 | - | 2 |
| 6 | D Willian Pacho | 7.7 | 97 | - | - | 1 | - | - |
| 2 | D Félix Torres | 7.3 | 97 | - | - | - | - | 1 |
| 7 | M Pervis EstupiñánC | 6.2 | 77 | - | - | 1 | 1 | 1 |
| 21 | M Alan Franco | 6.3 | 97 | - | - | - | - | - |
| 23 | M Moisés Caicedo | 7.9 | 97 | - | - | 1 | 1 | 1 |
| 17 | M Ángelo Preciado | 6.7 | 45 | - | - | - | - | 1 |
| 19 | F Gonzalo Plata | 6.7 | 66 | - | - | 2 | - | - |
| 13 | F Enner Valencia | 7 | 77 | - | - | 4 | 3 | - |
| 10 | F Kendry Páez | 6.7 | 45 | - | - | - | - | - |
| 5 | D Cristian Ramírez▲ | 6.7 | 20 | - | - | - | - | - |
| 9 | M John Yeboah▲ | 7.2 | 20 | - | - | - | - | 1 |
| 16 | F Jeremy Sarmiento▲ | 6.6 | 52 | - | - | 1 | - | - |
| 8 | F Leonardo Campana▲ | 6.7 | 31 | - | - | - | - | 1 |
| 14 | F Alan Minda▲ | 7 | 52 | - | - | - | - | 1 |
Paraguay| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Gatito Fernández | 7.2 | 97 | - | - | - | - | - |
| 5 | D Fabián Balbuena | 7.2 | 97 | - | - | - | - | - |
| 15 | D Gustavo GómezC | 6.6 | 97 | - | - | - | - | - |
| 3 | D Omar Alderete | 7.3 | 97 | - | - | - | - | - |
| 4 | M Juan Cáceres | 7.5 | 97 | - | - | 1 | 1 | - |
| 6 | M Agustín Sández | 6.5 | 83 | - | - | - | - | - |
| 14 | M Andrés Cubas | 6.5 | 97 | - | - | - | - | - |
| 16 | M Damián Bobadilla | 7.2 | 76 | - | - | - | - | - |
| 10 | F Miguel Almirón | 6.7 | 75 | - | - | - | - | - |
| 18 | F Alex Arce | 6.3 | 67 | - | - | - | - | - |
| 19 | F Julio Enciso | 6.9 | 67 | - | - | 1 | 1 | - |
| 23 | D Santiago Arzamendia▲ | 6.3 | 14 | - | - | - | - | - |
| 11 | M Kaku▲ | 6.7 | 22 | - | - | - | - | - |
| 20 | M Mathias Villasanti▲ | 6.5 | 21 | - | - | - | - | - |
| 7 | F Ramón Sosa▲ | 6.5 | 30 | - | - | - | - | - |
| 21 | F Isidro Pitta▲ | 6.7 | 30 | - | - | - | - | 1 |
Commentary
Ecuador vs Paraguay match from the World Cup Qualifiers CONMEBOL. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Ecuador and Paraguay. Follow team performance and match context within the World Cup Qualifiers CONMEBOL season.








































