Match summary
Match Information
Referee:
Dominik Stary, Czechia
Venue:
Juliska Stadium, Prague
Match statistics
29%Possession71%
195Passes Attempted490
113Completed Passes403
5Corners5
4Shots On Target4
8Shots Off Target6
Line-ups
Dukla Praha
Formation
5-4-1Starting XI
#2 | |
#23 | |
45' | |
#37 | |
#12 | |
#19 | ⚽42' |
⚽34' | |
![]() Matěj Žitný #20 | |
#27 Namory Cisse #27 |
Substitutes
#3 | 46' |
#17 | 66' 89' |
81' | |
81' | |
#32 | 87' |
#31 Adam Jagrik #31 | |
#18 | |
#39 Daniel Kozma #39 | |
#5 | |
#21 Jiří Hrubeš #21 |
Will not play
No injuries reported
Manager
Viktoria Plzen
Formation
3-4-2-1Starting XI
Substitutes
46' | |
![]() Matěj Vydra #11 | 46' |
62' | |
![]() Milan Havel #24 | 62' |
![]() Tomáš Ladra #18 | 70' |
![]() Jiří Panoš #20 | |
![]() Jan Kopic #10 | |
![]() James Bello #72 |
Will not play
No injuries reported
Manager
Dukla Praha
Formation
5-4-1Starting XI
#2 | |
#23 | |
45' | |
#37 | |
#12 | |
#19 | ⚽42' |
⚽34' | |
![]() Matěj Žitný #20 | |
#27 Namory Cisse #27 |
Substitutes
#3 | 46' |
#17 | 66' 89' |
81' | |
81' | |
#32 | 87' |
#31 Adam Jagrik #31 | |
#18 | |
#39 Daniel Kozma #39 | |
#5 | |
#21 Jiří Hrubeš #21 |
Will not play
No injuries reported
Manager
Viktoria Plzen
Formation
3-4-2-1Starting XI
Substitutes
46' | |
![]() Matěj Vydra #11 | 46' |
62' | |
![]() Milan Havel #24 | 62' |
![]() Tomáš Ladra #18 | 70' |
![]() Jiří Panoš #20 | |
![]() Jan Kopic #10 | |
![]() James Bello #72 |
Will not play
No injuries reported
Manager
Player Stats
Dukla Praha| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Rihards Matrevics | 7.9 | 90 | - | - | - | - | - |
| 23 | D Jaroslav Svozil | 6.6 | 90 | - | - | 1 | - | - |
| 2 | D Samuel Isife | 8.2 | 90 | - | - | - | - | 1 |
| 12 | D Martin Ambler | 6.7 | 45 | - | - | - | - | - |
| 37 | D Marios Pourzitidis | 7.3 | 90 | - | - | 1 | - | - |
| 4 | D Eric Hunal | 7.2 | 90 | - | - | - | - | - |
| 16 | M Tomas Jedlicka | 6.6 | 66 | - | - | 2 | - | 1 |
| 20 | M Matěj Žitný | 7 | 81 | - | - | - | - | 1 |
| 7 | M Jan PeterkaC | 8 | 90 | 1 | - | 2 | 1 | 2 |
| 19 | M Marcel Čermák | 7.9 | 87 | 1 | 1 | 1 | 1 | 3 |
| 27 | F Namory Cisse | 6.3 | 81 | - | - | 4 | 2 | - |
| 3 | D Zlatan Šehović▲ | 7.2 | 45 | - | - | - | - | 1 |
| 32 | D Filip Matoušek▲ | 6.7 | 8 | - | - | - | - | - |
| 14 | M Samson Tijani▲ | 6.6 | 10 | - | - | - | - | - |
| 15 | M Štěpán Šebrle▲ | 6.2 | 10 | - | - | 1 | - | - |
| 17 | F Jacques Fokam-Sandeu▲ | 6.9 | 25 | - | - | - | - | - |
Viktoria Plzen| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 23 | G Martin Jedlička | 5.9 | 90 | - | - | - | - | - |
| 3 | D Svetozar Marković | 6.2 | 62 | - | - | - | - | - |
| 21 | D Václav Jemelka | 6.3 | 45 | - | - | - | - | 1 |
| 22 | D Jan Paluska | 7.3 | 90 | - | - | - | - | 1 |
| 19 | M Cheick Souaré | 7.5 | 62 | - | - | 1 | - | 2 |
| 6 | M Lukáš ČervC | 6.9 | 90 | - | - | 1 | - | - |
| 32 | M Matěj Valenta | 6.3 | 90 | - | - | 1 | - | 2 |
| 99 | M Amar Memić | 6.3 | 90 | - | - | - | - | - |
| 80 | F Prince Kwabena Adu | 7.2 | 70 | - | - | 2 | 2 | 1 |
| 17 | F Rafiu Durosinmi | 6.2 | 90 | - | - | 2 | - | 3 |
| 7 | F Christophe Kabongo | 6.6 | 45 | - | - | - | - | - |
| 14 | D Merchas Doski▲ | 7.3 | 29 | - | - | - | - | 1 |
| 24 | D Milan Havel▲ | 6.9 | 29 | - | - | - | - | 1 |
| 5 | D Karel Spáčil▲ | 7.5 | 45 | - | - | - | - | - |
| 11 | F Matěj Vydra▲ | 6.2 | 45 | - | - | 3 | 2 | 1 |
| 18 | F Tomáš Ladra▲ | 6.7 | 21 | - | - | - | - | - |
Commentary
Dukla Praha vs Viktoria Plzen match from the Czech Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Dukla Praha and Viktoria Plzen. Follow team performance and match context within the Czech Liga season.


























