Vukovar vs Dinamo Zagreb match from the 1. HNL. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Vukovar and Dinamo Zagreb. Follow team performance and match context within the 1. HNL season.
![]() Mario Tadić #34 | 23' |
26' | |
#8 | |
![]() Alen Jurilj #19 | |
![]() Jakov Puljić #21 | ⚽53' |
74' 83' | |
82' | |
88' | |
![]() Jakov Šuver #22 | |
![]() Tyron Tormin #29 | |
![]() Marin Pilj #30 | -5' |
![]() Raí #70 |
![]() Arber Hoxha #11 | 33' |
46' | |
58' | |
58' | |
77' | |
![]() Marko Soldo #14 | |
![]() Josip Mišić #27 | |
![]() Mario Tadić #34 | 23' |
26' | |
#8 | |
![]() Alen Jurilj #19 | |
![]() Jakov Puljić #21 | ⚽53' |
74' 83' | |
82' | |
88' | |
![]() Jakov Šuver #22 | |
![]() Tyron Tormin #29 | |
![]() Marin Pilj #30 | -5' |
![]() Raí #70 |
![]() Arber Hoxha #11 | 33' |
46' | |
58' | |
58' | |
77' | |
![]() Marko Soldo #14 | |
![]() Josip Mišić #27 | |
Vukovar| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Marino Bulat | 7.3 | 90 | - | - | - | - | - |
| 34 | D Mario Tadić | 7.7 | 90 | - | - | 2 | 2 | - |
| 16 | D Kristijan Pavičić | 6.6 | 90 | - | - | - | - | - |
| 7 | D Kerim Çalhanoğlu | 6.9 | 90 | - | - | 2 | 2 | - |
| 91 | D Mario Tičinović | 6.9 | 88 | - | - | - | - | - |
| 10 | M Robin González | 6 | 82 | - | - | 1 | - | 1 |
| 28 | M Lovro Banovec | 7.5 | 90 | - | 1 | 1 | - | 1 |
| 19 | M Alen Jurilj | 6.9 | 74 | - | - | - | - | 2 |
| 77 | M Eniss Shabani | 7.2 | 90 | - | - | - | - | - |
| 8 | M David Mejía | 6.7 | 90 | - | - | - | - | - |
| 21 | F Jakov Puljić | 7.3 | 90 | 1 | - | 2 | 2 | 2 |
| 26 | D Paul Bismarck Tabinas▲ | 6.6 | 8 | - | - | - | - | - |
| 50 | M Josip Špoljarić▲ | 6.3 | 8 | - | - | - | - | - |
| 64 | F Rafael Camacho▲ | 6.3 | 16 | - | - | - | - | 1 |
Dinamo Zagreb| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Ivan Nevistić | 7.2 | 90 | - | - | - | - | - |
| 22 | D Matteo Perez Vinlöf | 6.3 | 90 | - | - | - | - | 1 |
| 25 | D Moris Valinčić | 7 | 45 | - | - | - | - | - |
| 36 | D Sergi Domínguez | 6.9 | 90 | - | - | - | - | - |
| 15 | D Niko Galešić | 7.2 | 90 | - | - | - | - | - |
| 7 | M Luka Stojković | 6.7 | 33 | - | - | 1 | 1 | - |
| 21 | M Mateo Lisica | 7.2 | 90 | - | - | - | - | 2 |
| 10 | M Gabriel Vidović | 6.2 | 58 | - | - | - | - | - |
| 6 | M Gonzalo Villar | 6.9 | 58 | - | - | 1 | 1 | - |
| 4 | M Ismaël Bennacer | 7.9 | 90 | - | - | 1 | 1 | - |
| 17 | F Sandro Kulenović | 6.6 | 77 | - | - | - | - | 1 |
| 8 | M Miha Zajc▲ | 6.3 | 32 | - | - | - | - | - |
| 9 | F Dion Drena Beljo▲ | 6.3 | 13 | - | - | - | - | 1 |
| 11 | F Arber Hoxha▲ | 6.6 | 57 | - | - | 1 | - | 1 |
| 71 | F Monsef Bakrar▲ | 6.7 | 32 | - | - | - | - | 1 |
| 23 | F Cardoso Varela▲ | 6.3 | 45 | - | - | 2 | 1 | 1 |
Vukovar vs Dinamo Zagreb match from the 1. HNL. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Vukovar and Dinamo Zagreb. Follow team performance and match context within the 1. HNL season.

On Thursday 26 February, the second legs of the Europa League play-offs will be played at 5.45 p.m. and 8 p.m.

The second continental competition returns to the football scene after the group stage with the play-off round prior to the round of 16.