Match summary
Match Information
Referee:
George Catalin Gaman, Romania
Venue:
Cluj Arena, Cluj Napoca
Match statistics
48%Possession52%
403Passes Attempted447
316Completed Passes375
4Corners5
2Shots On Target3
2Shots Off Target5
Line-ups
Universitatea Cluj
Formation
Starting XI
24' | |
![]() Ovidiu Bic #94 | |
![]() Dan Nistor #10 | |
2' | |
![]() Jovo Lukić #17 | 47' |
Substitutes
Will not play
No injuries reported
Manager
Dinamo Bucuresti
Formation
4-3-3Starting XI
Substitutes
![]() Maxime Sivis #27 | 58' |
67' 68' | |
77' ⚽89' | |
#26 | |
![]() Alberto Soro #29 | |
Will not play
No injuries reported
Manager
Universitatea Cluj
Formation
Starting XI
24' | |
![]() Ovidiu Bic #94 | |
![]() Dan Nistor #10 | |
2' | |
![]() Jovo Lukić #17 | 47' |
Substitutes
Will not play
No injuries reported
Manager
Dinamo Bucuresti
Formation
4-3-3Starting XI
Substitutes
![]() Maxime Sivis #27 | 58' |
67' 68' | |
77' ⚽89' | |
#26 | |
![]() Alberto Soro #29 | |
Will not play
No injuries reported
Manager
Player Stats
Universitatea Cluj| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Iustin Chirila | 7.2 | 90 | - | - | - | - | - |
| 18 | D Andrei Artean | 6.7 | 90 | - | - | - | - | 2 |
| 27 | D Alexandru ChipciuC | 7.2 | 90 | - | - | 1 | 1 | - |
| 24 | D Dino Mikanović | 6.9 | 90 | - | - | 1 | - | - |
| 8 | D Dorin Codrea | 6.9 | 90 | - | - | - | - | - |
| 10 | M Dan Nistor | 6.9 | 90 | - | - | 2 | 1 | - |
| 94 | M Ovidiu Bic | 6.9 | 90 | - | - | - | - | 1 |
| 11 | M Alessandro Murgia | 6.7 | 45 | - | - | - | - | - |
| 98 | M Gabriel Simion | 6.7 | 45 | - | - | - | - | - |
| 77 | F Andrei Gheorghita | 6.2 | 45 | - | - | - | - | - |
| 17 | F Jovo Lukić | 7.2 | 90 | - | - | - | - | - |
| 23 | D Elio Capradossi▲ | 6.2 | 45 | - | - | - | - | - |
| 28 | F Miguel Silva▲ | 6.9 | 45 | - | - | - | - | - |
| 19 | F Issouf Macalou▲ | 6.3 | 45 | - | - | - | - | - |
Dinamo Bucuresti| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Devis Epassy | 7.7 | 90 | - | - | - | - | - |
| 3 | D Raul Opruț | 7.2 | 90 | - | - | 1 | 1 | - |
| 32 | D Jordan Ikoko | 6.9 | 58 | - | - | - | - | - |
| 15 | D Nikita Stoinov | 6.9 | 90 | - | - | 1 | - | 1 |
| 4 | D Kennedy Boateng | 7.2 | 90 | - | - | - | - | - |
| 23 | M Charalampos Kyriakou | 6.9 | 90 | - | - | 1 | 1 | 1 |
| 8 | M Eddy Gnahoré | 6.9 | 90 | - | - | - | - | 1 |
| 10 | M Cătălin CîrjanC | 7 | 90 | - | - | 1 | - | 3 |
| 9 | F Mamoudou Karamoko | 6.3 | 90 | - | - | 1 | - | - |
| 7 | F Alexandru Musi | 6.3 | 67 | - | - | 1 | - | - |
| 77 | F Danny Armstrong | 6.5 | 77 | - | - | - | - | - |
| 27 | D Maxime Sivis▲ | 6.9 | 33 | - | 1 | - | - | 1 |
| 24 | M Adrian Caragea▲ | 6.7 | 24 | - | - | - | - | - |
| 99 | M Alexandru Pop▲ | 7.7 | 14 | 1 | - | 2 | 1 | - |
Commentary
Universitatea Cluj vs Dinamo Bucuresti match from the Liga I. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Universitatea Cluj and Dinamo Bucuresti. Follow team performance and match context within the Liga I season.











































