Deportivo Cuenca vs Macara match from the Liga Pro. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Deportivo Cuenca and Macara. Follow team performance and match context within the Liga Pro season.
Match summary
Match Information
Referee:
Oswaldo Contreras, Ecuador
Venue:
Alejandro Serrano Aguilar, Cuenca
Match statistics
46%Possession54%
304Passes Attempted366
217Completed Passes278
6Corners3
1Shots On Target6
5Shots Off Target3
Line-ups
Deportivo Cuenca
Formation
4-4-2Starting XI
#6 | 82' |
35' | |
⚽20' | |
#29 | |
45+4' |
Substitutes
46' | |
65' | |
65' | |
75' | |
80' | |
![]() Ethan Minda #12 | |
![]() Mateo Piedra #18 | |
![]() Melvin Diaz #19 | |
![]() Bryan García #20 | |
#13 |
Will not play
No injuries reported
Manager
Macara
Formation
4-1-4-1Starting XI
#3 | |
49' | |
![]() Luis Ayala #13 | |
![]() Jose Cazares #16 | 29' |
![]() Mateo Viera #20 | |
76' | |
⚽67' | |
#22 Luca Ferro #22 |
Substitutes
65' | |
#9 | 65' |
![]() Jeison Chalá #77 | 80' |
![]() Tommy Chamba #30 | 80' |
#50 | 90' |
![]() Darwin Cuero #12 | |
![]() Jordán Mohor #27 |
Will not play
No injuries reported
Manager
Deportivo Cuenca
Formation
4-4-2Starting XI
#6 | 82' |
35' | |
⚽20' | |
#29 | |
45+4' |
Substitutes
46' | |
65' | |
65' | |
75' | |
80' | |
![]() Ethan Minda #12 | |
![]() Mateo Piedra #18 | |
![]() Melvin Diaz #19 | |
![]() Bryan García #20 | |
#13 |
Will not play
No injuries reported
Manager
Macara
Formation
4-1-4-1Starting XI
#3 | |
49' | |
![]() Luis Ayala #13 | |
![]() Jose Cazares #16 | 29' |
![]() Mateo Viera #20 | |
76' | |
⚽67' | |
#22 Luca Ferro #22 |
Substitutes
65' | |
#9 | 65' |
![]() Jeison Chalá #77 | 80' |
![]() Tommy Chamba #30 | 80' |
#50 | 90' |
![]() Darwin Cuero #12 | |
![]() Jordán Mohor #27 |
Will not play
No injuries reported
Manager
Player Stats
Deportivo Cuenca| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Facundo Ferrero | 7.9 | 90 | - | - | - | - | - |
| 28 | D Patricio Boolsen | 6.2 | 90 | - | - | 1 | - | - |
| 6 | D Santiago Postel | 6.5 | 90 | - | - | 2 | - | - |
| 37 | D Carlos Arboleda | 7.5 | 90 | - | - | - | - | 3 |
| 25 | D Marcos Andrés López | 6.7 | 45 | - | - | - | - | - |
| 43 | M Jorge Ordóñez | 7.3 | 75 | 1 | - | 2 | 1 | - |
| 23 | M Eddie Guevara | 7.3 | 90 | - | - | - | - | - |
| 8 | M Edison Vega | 6.9 | 90 | - | - | - | - | - |
| 7 | M Lucas MancinelliC | 6.6 | 65 | - | - | - | - | 1 |
| 29 | F Matias Klimowicz | 6.2 | 65 | - | - | - | - | - |
| 11 | F Germán Rivero | 6.5 | 80 | - | - | - | - | - |
| 2 | D Ignacio Mosquera▲ | 6.2 | 45 | - | - | - | - | - |
| 14 | M Jeremy Chacon▲ | 6.5 | 25 | - | - | - | - | - |
| 49 | M David González▲ | 6.9 | 10 | - | - | - | - | 1 |
| 10 | M Romario Ibarra▲ | 6.5 | 15 | - | - | 1 | - | - |
| 9 | F Nicolás Leguizamón▲ | 6.3 | 25 | - | - | - | - | - |
Macara| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Rodrigo Rodríguez | 5.9 | 90 | - | - | - | - | - |
| 3 | D Juan Espinoza | 6.9 | 90 | - | - | - | - | - |
| 13 | D Luis Ayala | 6.6 | 90 | - | 1 | 1 | - | 2 |
| 21 | D Santiago Etchebarne | 6.5 | 90 | - | - | - | - | - |
| 14 | D José Luis MarrufoC | 6.2 | 90 | - | - | - | - | - |
| 7 | M Federico Paz | 8.3 | 90 | 1 | - | 3 | 3 | 3 |
| 10 | M Matías Miranda | 6.2 | 80 | - | - | 3 | 1 | - |
| 20 | M Mateo Viera | 6.2 | 65 | - | - | - | - | 1 |
| 16 | M Jose Cazares | 6.3 | 65 | - | - | - | - | 1 |
| 8 | M Gaston Blanc | 6.6 | 89 | - | - | - | - | 2 |
| 22 | F Luca Ferro | 5.9 | 80 | - | - | - | - | 2 |
| 5 | M Jean Carlos Estacio▲ | 6.6 | 25 | - | - | - | - | - |
| 50 | M Carlos Caicedo▲ | - | 1 | - | - | - | - | - |
| 30 | M Tommy Chamba▲ | 6.3 | 10 | - | - | - | - | - |
| 77 | F Jeison Chalá▲ | 6.9 | 10 | - | - | 2 | 2 | - |
| 9 | F Franco Posse▲ | 6.7 | 25 | - | - | - | - | - |

































