FCV Dender EH vs OH Leuven match from the Belgian Pro League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FCV Dender EH and OH Leuven. Follow team performance and match context within the Belgian Pro League season.
Match summary
Match Information
Referee:
Jasper Vergoote, Belgium
Venue:
Dender Football Complex, Denderleeuw
Match statistics
59%Possession41%
463Passes Attempted319
368Completed Passes226
4Corners6
2Shots On Target4
2Shots Off Target3
Line-ups
FCV Dender EH
Formation
3-1-4-2Starting XI
90+5' | |
![]() Nathan Rodes #18 | |
![]() Roman Kvet #16 | |
![]() Noah Mbamba #17 | 80' |
18' | |
![]() Bruny Nsimba #77 | |
Substitutes
59' | |
59' | |
72' | |
77' | |
![]() David Hrnčár #20 | 77' |
![]() Kobe Cools #21 | |
Will not play
No injuries reported
Manager
OH Leuven
Formation
3-4-2-1Starting XI
Substitutes
46' 78' | |
46' 58' | |
68' | |
83' 90+3' | |
89' 90' | |
Will not play
No injuries reported
Manager
FCV Dender EH
Formation
3-1-4-2Starting XI
90+5' | |
![]() Nathan Rodes #18 | |
![]() Roman Kvet #16 | |
![]() Noah Mbamba #17 | 80' |
18' | |
![]() Bruny Nsimba #77 | |
Substitutes
59' | |
59' | |
72' | |
77' | |
![]() David Hrnčár #20 | 77' |
![]() Kobe Cools #21 | |
Will not play
No injuries reported
Manager
OH Leuven
Formation
3-4-2-1Starting XI
Substitutes
46' 78' | |
46' 58' | |
68' | |
83' 90+3' | |
89' 90' | |
Will not play
No injuries reported
Manager
Player Stats
FCV Dender EH| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 34 | G Michael Verrips | 7.9 | 90 | - | - | - | - | - |
| 44 | D Luc De Fougerolles | 7.3 | 90 | - | - | 1 | - | - |
| 7 | D Bryan Goncalves | 6.9 | 90 | - | - | - | - | 2 |
| 5 | D Luc Marijnissen | 7.3 | 90 | - | - | 1 | 1 | - |
| 17 | M Noah Mbamba | 6.7 | 90 | - | - | 1 | - | - |
| 22 | M Benjamin Fredrick | 6.7 | 77 | - | - | - | - | - |
| 16 | M Roman Kvet | 6.3 | 90 | - | - | - | - | - |
| 88 | M Fabio Ferraro | 6.7 | 90 | - | - | - | - | 1 |
| 18 | M Nathan RodesC | 6.6 | 77 | - | - | - | - | - |
| 11 | F Ragnar Oratmangoen | 6.9 | 59 | - | - | 1 | 1 | - |
| 77 | F Bruny Nsimba | 6.7 | 59 | - | - | - | - | - |
| 20 | D David Hrncár▲ | 6.7 | 14 | - | - | - | - | - |
| 15 | M Krzysztof Koton▲ | 6.9 | 19 | - | - | - | - | - |
| 24 | M Malcolm Viltard▲ | 6.7 | 14 | - | - | - | - | - |
| 19 | F Jordan Attah Kadiri▲ | 6.2 | 32 | - | - | - | - | - |
| 10 | F Dion Moise Sahi▲ | 6.7 | 14 | - | - | - | - | - |
OH Leuven| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Tobe Leysen | 7.2 | 90 | - | - | - | - | - |
| 3 | D Noë Dussenne | 7.5 | 90 | - | - | - | - | - |
| 28 | D Ewoud Pletinckx | 7.7 | 90 | 1 | - | 2 | 1 | - |
| 5 | D Takuma Ominami | 7 | 90 | - | - | 1 | - | - |
| 8 | M Siebe SchrijversC | 7.2 | 90 | - | 1 | - | - | 2 |
| 30 | M Takahiro Akimoto | 6.9 | 90 | - | - | - | - | - |
| 6 | M Wouter George | 6.3 | 45 | - | - | - | - | - |
| 27 | M Óscar Gil | 6.7 | 45 | - | - | - | - | - |
| 11 | F Casper Terho | 6.9 | 68 | - | - | 1 | 1 | 3 |
| 9 | F Abdoul Karim Traoré | 6.5 | 83 | - | - | 3 | 2 | - |
| 22 | F Jovan Mijatovic | 6.3 | 89 | - | - | - | - | 3 |
| 77 | D Thibault Vlietinck▲ | 6.9 | 45 | - | - | - | - | 1 |
| 10 | M Youssef Maziz▲ | 6.7 | 23 | - | - | - | - | - |
| 33 | M Mathieu Maertens▲ | - | 2 | - | - | - | - | - |
| 4 | M Birger Verstraete▲ | 6.9 | 45 | - | - | - | - | - |
| 20 | F Nachon Nsingi▲ | 6.5 | 13 | - | - | - | - | - |






































