Emelec vs Delfin match from the Liga Pro. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Emelec and Delfin. Follow team performance and match context within the Liga Pro season.
Match summary
Match Information
Referee:
Robert Cabrera, Ecuador
Venue:
Estadio Banco del Pacífico Capwell, Guayaquil
Match statistics
69%Possession31%
530Passes Attempted235
451Completed Passes144
6Corners1
5Shots On Target4
5Shots Off Target6
Line-ups
Emelec
Formation
4-3-3Starting XI
![]() Pedro Ortiz #12 | |
72' | |
85' | |
47' | |
45+3' ⚽59' | |
Substitutes
61' | |
![]() Jaime Ayoví #17 | 73' |
#51 | 88' 90+7' |
#15 Luis Fragozo #15 | 88' 90+7' |
#18 | |
![]() Ariel Mina #30 |
Will not play
No injuries reported
Manager
Delfin
Formation
5-4-1Starting XI
![]() Brian Heras #21 | 25' |
![]() Maikel Reyes #55 | |
#17 Enzo Rubio #17 | 49' |
20' | |
![]() Erick Zúñiga #14 | |
![]() Luis Castro #16 | |
#9 | 72' |
Substitutes
74' | |
![]() Marcos Mejía #70 | 74' ⚽77' |
#29 | 74' |
![]() Kevin Ushina #78 | 87' |
#5 | |
#7 | |
#99 Leao Tenorio #99 | |
![]() Erik Yepez #27 |
Will not play
No injuries reported
Manager
Emelec
Formation
4-3-3Starting XI
![]() Pedro Ortiz #12 | |
72' | |
85' | |
47' | |
45+3' ⚽59' | |
Substitutes
61' | |
![]() Jaime Ayoví #17 | 73' |
#51 | 88' 90+7' |
#15 Luis Fragozo #15 | 88' 90+7' |
#18 | |
![]() Ariel Mina #30 |
Will not play
No injuries reported
Manager
Delfin
Formation
5-4-1Starting XI
![]() Brian Heras #21 | 25' |
![]() Maikel Reyes #55 | |
#17 Enzo Rubio #17 | 49' |
20' | |
![]() Erick Zúñiga #14 | |
![]() Luis Castro #16 | |
#9 | 72' |
Substitutes
74' | |
![]() Marcos Mejía #70 | 74' ⚽77' |
#29 | 74' |
![]() Kevin Ushina #78 | 87' |
#5 | |
#7 | |
#99 Leao Tenorio #99 | |
![]() Erik Yepez #27 |
Will not play
No injuries reported
Manager
Player Stats
Emelec| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Pedro Ortiz | 6.6 | 90 | - | - | - | - | - |
| 4 | D Estalin Segura | 6.2 | 85 | - | 1 | - | - | 1 |
| 3 | D Ignacio Guerrico | 7.3 | 90 | - | - | 2 | 1 | 2 |
| 14 | D Romario Caicedo | 6.7 | 90 | - | - | - | - | - |
| 27 | D Luis Fernando LeónC | 7.3 | 90 | - | - | - | - | 2 |
| 5 | M Angelo Mina | 6.3 | 88 | - | - | - | - | 1 |
| 2 | M Aníbal Leguizamón | 7 | 61 | - | - | - | - | 1 |
| 6 | M Víctor Griffith | 6.9 | 90 | - | - | 1 | - | - |
| 10 | F Francisco Pizzini | 7.3 | 90 | - | - | 3 | - | 1 |
| 23 | F Miller Bolaños | 6.9 | 88 | - | - | 1 | 1 | 1 |
| 7 | F Luca Klimowicz | 7.6 | 73 | 1 | - | 3 | 2 | - |
| 51 | D Stalin Valencia▲ | 6.9 | 12 | - | - | - | - | - |
| 8 | M Gonzalo Nápoli▲ | 6.5 | 29 | - | - | 1 | 1 | 2 |
| 15 | F Luis Fragozo▲ | 6.2 | 12 | - | - | - | - | - |
| 17 | F Jaime Ayoví▲ | 6.3 | 17 | - | - | - | - | - |
Delfin| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 21 | G Brian HerasC | 7 | 90 | - | - | - | - | 1 |
| 14 | D Erick Zúñiga | 6.5 | 90 | - | - | 1 | - | - |
| 32 | D Anthony Bedoya Caicedo | 6.3 | 90 | - | - | 1 | - | - |
| 6 | D Mateo Burdisso | 6.3 | 90 | - | - | - | - | - |
| 55 | D Maikel Reyes | 5.9 | 74 | - | - | - | - | 1 |
| 17 | D Enzo Rubio | 6 | 87 | - | - | - | - | - |
| 11 | M Franco Perinciolo | 6.3 | 74 | - | - | - | - | 1 |
| 34 | M Gerónimo Heredia | 6.3 | 90 | - | - | 2 | 1 | 3 |
| 16 | M Luis Castro | 6.7 | 74 | - | - | 2 | 1 | - |
| 30 | M Jefferson Valverde | 6.9 | 90 | - | - | - | - | 1 |
| 9 | F Franco Ayunta | 7.3 | 90 | - | - | 3 | 1 | - |
| 33 | D Edilson Cabeza▲ | 6.6 | 16 | - | - | - | - | - |
| 78 | M Kevin Ushina▲ | 6.3 | 13 | - | - | - | - | - |
| 70 | F Marcos Mejía▲ | 7.7 | 16 | 1 | - | 1 | 1 | - |
| 29 | F Franco Ratotti▲ | 6.9 | 16 | - | - | - | - | - |






























