
| P | W | D | L | |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | |
PA Classics(Home) | 1 | 0 | 1 | 0 |
PA Classics(Away) | 1 | 1 | 0 | 0 |

| P | Delaware | D | PA | |
|---|---|---|---|---|
| PDL | 2 | 0 | 1 | 1 |
PA Classics
Ocean City Noreasters
West Chester United
Lone Star II
PA Classics - Last Matches
PA Classics
Lehigh Valley United
PA Classics
Eagle FC
PA Classics
Lone Star II
PA Classics
PA Classics