Match summary
Match Information
Referee:
Laurens Gerrets, Netherlands
Venue:
Stadion De Vijverberg
Match statistics
58%Possession42%
471Passes Attempted349
384Completed Passes275
5Corners2
8Shots On Target4
5Shots Off Target2
Line-ups
De Graafschap
Formation
4-4-2Starting XI
![]() Thomas Kok #15 | |
⚽14' | |
⚽47' ⚽55' |
Substitutes
![]() Kaya Symons #21 | 61' |
#38 | 61' |
70' | |
#40 Kyano Kwint #40 | 70' ⚽75' |
78' | |
![]() Sten Kremers #12 | |
![]() Rick Jonkers #25 | |
#32 | |
#27 Nart Ahmeti #27 | |
![]() Tim Braem #20 |
Will not play
No injuries reported
Manager
Ajax II
Formation
4-4-2Starting XI
Substitutes
#15 | 46' |
#18 Luuk Beekman #18 | 69' |
70' | |
79' | |
![]() Lucas Jetten #17 | |
#19 | |
![]() Luca Messori #23 | |
![]() Pharrel Nash #22 |
Will not play
No injuries reported
Manager
De Graafschap
Formation
4-4-2Starting XI
![]() Thomas Kok #15 | |
⚽14' | |
⚽47' ⚽55' |
Substitutes
![]() Kaya Symons #21 | 61' |
#38 | 61' |
70' | |
#40 Kyano Kwint #40 | 70' ⚽75' |
78' | |
![]() Sten Kremers #12 | |
![]() Rick Jonkers #25 | |
#32 | |
#27 Nart Ahmeti #27 | |
![]() Tim Braem #20 |
Will not play
No injuries reported
Manager
Ajax II
Formation
4-4-2Starting XI
Substitutes
#15 | 46' |
#18 Luuk Beekman #18 | 69' |
70' | |
79' | |
![]() Lucas Jetten #17 | |
#19 | |
![]() Luca Messori #23 | |
![]() Pharrel Nash #22 |
Will not play
No injuries reported
Manager
Player Stats
De Graafschap| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Ties Wieggers | 7.9 | 90 | - | - | - | - | - |
| 18 | D Stijn Bultman | 6.9 | 90 | - | - | - | - | - |
| 5 | D Levi Schoppema | 7.7 | 90 | - | - | - | - | 2 |
| 2 | D Nolan Martens | 7 | 61 | - | - | 1 | - | 1 |
| 15 | D Thomas Kok | 6.6 | 90 | - | - | - | - | - |
| 17 | M Nathan Kaninda | 8 | 70 | - | 2 | 1 | - | 3 |
| 24 | M Jason Meerstadt | 7.3 | 90 | - | - | - | - | 1 |
| 8 | M Teun Gijselhart | 8 | 61 | - | - | - | - | 1 |
| 22 | M Fedde de Jong | 7.7 | 90 | - | 1 | 2 | 1 | 1 |
| 10 | F Reuven NiemeijerC | 7.7 | 78 | 1 | - | 4 | 3 | 2 |
| 9 | F Nils Eggens | 8.2 | 70 | 2 | - | 3 | 2 | 2 |
| 21 | D Kaya Symons▲ | 6.9 | 29 | - | - | - | - | - |
| 6 | M Milan Smits▲ | 6.7 | 12 | - | - | - | - | - |
| 7 | M Jevon Simons▲ | 7.2 | 20 | - | 1 | - | - | 1 |
| 38 | M Denzel Eijken▲ | 6.9 | 29 | - | - | - | - | - |
| 40 | F Kyano Kwint▲ | 7.6 | 20 | 1 | - | 2 | 2 | - |
Ajax II| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Paul Reverson | 6.3 | 90 | - | - | - | - | - |
| 4 | D Jinairo Johnson | 5.9 | 90 | - | - | - | - | - |
| 5 | D Ethan Butera | 5.6 | 90 | - | - | - | - | - |
| 3 | D Mylo van der LansC | 6.5 | 90 | - | - | - | - | - |
| 2 | D Avery Appiah | 6.7 | 45 | - | - | 1 | 1 | - |
| 11 | M Don O`Niel | 6.3 | 79 | - | - | 1 | - | - |
| 6 | M Tijn Peters | 6.3 | 70 | - | - | - | - | 1 |
| 8 | M Mohamed Abdalla | 6.2 | 90 | - | - | - | - | 1 |
| 7 | M Damián van der Vaart | 5.6 | 90 | - | - | - | - | - |
| 10 | F Abdellah Ouazane | 7.2 | 90 | - | - | 2 | 1 | - |
| 9 | F Skye Vink | 6.5 | 90 | - | - | 2 | 2 | - |
| 15 | D Kennynho Kasanwirjo▲ | 6.6 | 24 | - | - | - | - | - |
| 18 | D Luuk Beekman▲ | 6.2 | 21 | - | - | - | - | - |
| 20 | F Zakaria Ouazane▲ | 6.6 | 20 | - | - | - | - | 1 |
| 21 | F David Kalokoh▲ | 6.6 | 11 | - | - | - | - | 2 |
Commentary
De Graafschap vs Ajax II match from the Eerste Divisie. View the final score, key match events, detailed statistics, line-ups and head-to-head record between De Graafschap and Ajax II. Follow team performance and match context within the Eerste Divisie season.


































