Match summary
Match Information
Referee:
Jon Freemon, USA
Venue:
Gillette Stadium, Foxborough
Match statistics
54%Possession46%
517Passes Attempted443
446Completed Passes358
2Corners3
4Shots On Target4
4Shots Off Target5
Line-ups
New England Re'lution
Formation
4-2-3-1Starting XI
Substitutes
60' | |
72' | |
![]() Eric Klein #38 | 90' |
#17 | |
![]() Ethan Kohler #22 | |
Will not play
No injuries reported
Manager
DC United
Formation
4-4-2Starting XI
Substitutes
60' | |
![]() Gavin Turner #48 | 74' |
![]() Caden Clark #30 | 87' |
87' | |
![]() Hosei Kijima #77 | |
![]() Alex Bono #26 | |
#27 |
Will not play
No injuries reported
Manager
New England Re'lution
Formation
4-2-3-1Starting XI
Substitutes
60' | |
72' | |
![]() Eric Klein #38 | 90' |
#17 | |
![]() Ethan Kohler #22 | |
Will not play
No injuries reported
Manager
DC United
Formation
4-4-2Starting XI
Substitutes
60' | |
![]() Gavin Turner #48 | 74' |
![]() Caden Clark #30 | 87' |
87' | |
![]() Hosei Kijima #77 | |
![]() Alex Bono #26 | |
#27 |
Will not play
No injuries reported
Manager
Player Stats
New England Re'lution| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Matt Turner | 7.9 | 90 | - | - | - | - | - |
| 12 | D Ilay Feingold | 6.6 | 90 | - | - | 1 | - | - |
| 3 | D Brayan Ceballos | 8.3 | 90 | - | - | - | - | - |
| 23 | D William Sands | 7 | 90 | - | - | - | - | 1 |
| 2 | D Mamadou Fofana | 7.3 | 90 | - | - | - | - | - |
| 10 | M Carles GilC | 7.6 | 90 | - | - | - | - | 2 |
| 21 | M Brooklyn Raines | 6.7 | 90 | - | - | - | - | 1 |
| 14 | M Jackson Yueill | 6.7 | 60 | - | - | - | - | 1 |
| 80 | M Alhassan Yusuf | 8.5 | 90 | 1 | - | 1 | 1 | - |
| 41 | M Luca Langoni | 6.3 | 73 | - | - | 1 | 1 | 1 |
| 11 | F Dor Turgeman | 6.9 | 90 | - | 1 | 3 | 1 | 1 |
| 25 | D Peyton Miller▲ | 6.6 | 29 | - | - | 2 | 1 | - |
| 38 | M Eric Klein▲ | - | 1 | - | - | - | - | - |
| 7 | F Griffin Yow▲ | 6.9 | 17 | - | - | - | - | 2 |
DC United| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Sean Johnson | 6.9 | 90 | - | - | - | - | - |
| 6 | D Keisuke Kurokawa | 7 | 90 | - | - | - | - | - |
| 15 | D Kye Rowles | 6.9 | 90 | - | - | - | - | - |
| 5 | D Silvan Hefti | 6.6 | 90 | - | - | - | - | 1 |
| 3 | D Lucas BartlettC | 6.7 | 87 | - | - | 2 | 1 | - |
| 4 | M Matti Peltola | 7.3 | 90 | - | - | 1 | - | 1 |
| 22 | M Aaron Herrera | 6.9 | 90 | - | - | 2 | - | - |
| 23 | M Brandon Servania | 6.9 | 74 | - | - | - | - | - |
| 7 | M João Peglow | 7.5 | 90 | - | - | 1 | 1 | 4 |
| 10 | F Gabriel Pirani | 6.5 | 60 | - | - | 2 | 2 | 1 |
| 25 | F Jackson Hopkins | 6.2 | 87 | - | - | - | - | 1 |
| 48 | M Gavin Turner▲ | 6.6 | 16 | - | - | 1 | - | - |
| 30 | M Caden Clark▲ | 6.3 | 8 | - | - | - | - | - |
| 17 | F Jacob Murrell▲ | 6.3 | 8 | - | - | - | - | - |
| 11 | F Louis Munteanu▲ | 6.9 | 30 | - | - | - | - | 1 |
Commentary
News
View moreNew England Re'lution vs DC United match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between New England Re'lution and DC United. Follow team performance and match context within the MLS season.






































