Romania vs Cyprus match from the UEFA Nations League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Romania and Cyprus. Follow team performance and match context within the UEFA Nations League season.
Match summary
Match Information
Referee:
Luca J. Pairetto, Italy
Venue:
National Arena, Bucharest
Match statistics
66%Possession34%
605Passes Attempted315
530Completed Passes247
5Corners2
9Shots On Target4
7Shots Off Target1
Line-ups
Romania
Formation
4-3-3Starting XI
![]() Răzvan Marin #18 | ⚽41' ⚽80' |
![]() Darius Olaru #21 | |
![]() Ianis Hagi #10 | |
⚽2' | |
Substitutes
66' | |
67' | |
67' ⚽83' | |
![]() Andrei Burcă #15 | 68' |
84' | |
![]() Răzvan Sava #12 | |
![]() Denis Drăguş #19 |
Will not play
No injuries reported
Manager
Cyprus
Formation
4-4-2Starting XI
#13 | |
15' | |
74' 77' 77' | |
Substitutes
#7 | 46' 53' |
46' | |
46' ⚽52' | |
74' | |
79' | |
#15 |
Will not play
No injuries reported
Manager
Romania
Formation
4-3-3Starting XI
![]() Răzvan Marin #18 | ⚽41' ⚽80' |
![]() Darius Olaru #21 | |
![]() Ianis Hagi #10 | |
⚽2' | |
Substitutes
66' | |
67' | |
67' ⚽83' | |
![]() Andrei Burcă #15 | 68' |
84' | |
![]() Răzvan Sava #12 | |
![]() Denis Drăguş #19 |
Will not play
No injuries reported
Manager
Cyprus
Formation
4-4-2Starting XI
#13 | |
15' | |
74' 77' 77' | |
Substitutes
#7 | 46' 53' |
46' | |
46' ⚽52' | |
74' | |
79' | |
#15 |
Will not play
No injuries reported
Manager
Player Stats
Romania| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Florin Niță | 6.7 | 67 | - | - | - | - | - |
| 5 | D Alexandru Paşcanu | 6.9 | 90 | - | - | - | - | - |
| 3 | D Radu Drăguşin | 6.7 | 68 | - | - | - | - | - |
| 2 | D Andrei Rațiu | 7.3 | 90 | - | - | 3 | 1 | 1 |
| 11 | D Nicușor Bancu | 7.3 | 90 | - | - | - | - | 1 |
| 21 | M Darius Olaru | 6.9 | 66 | - | - | 1 | 1 | 1 |
| 6 | M Marius Marin | 6.9 | 67 | - | - | - | - | - |
| 18 | M Răzvan MarinC | 9.2 | 90 | 2 | - | 3 | 2 | 2 |
| 9 | F Daniel Bîrligea | 6.7 | 90 | 1 | - | 4 | 2 | - |
| 13 | F Valentin Mihăilă | 7.7 | 84 | - | 1 | 1 | 1 | 2 |
| 10 | F Ianis Hagi | 8.3 | 90 | - | 1 | 3 | 1 | 4 |
| 16 | G Ștefan Târnovanu▲ | 6.7 | 23 | - | - | - | - | - |
| 15 | D Andrei Burcă▲ | 6.9 | 22 | - | - | - | - | - |
| 8 | M Adrian Șut▲ | 6.9 | 24 | - | - | - | - | - |
| 17 | F Florinel Coman▲ | 8.2 | 23 | 1 | 1 | 1 | 1 | 2 |
| 22 | F Alexandru Mitriță▲ | 6.7 | 12 | - | - | - | - | 1 |
Cyprus| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Dimitris Dimitriou | 6.2 | 90 | - | - | - | - | - |
| 16 | D Stelios Andreou | 6.3 | 90 | - | - | - | - | - |
| 8 | D Anderson Correia | 6.7 | 90 | - | - | - | - | - |
| 19 | D Konstantinos Laifis | 5.9 | 77 | - | - | - | - | - |
| 2 | D Andreas Karo | 6.3 | 45 | - | - | - | - | - |
| 11 | M Andronikos Kakoullis | 6.2 | 45 | - | - | - | - | - |
| 17 | M Loizos Loizou | 6.9 | 90 | - | - | - | - | 1 |
| 18 | M Kostakis ArtymatasC | 6.2 | 90 | - | - | - | - | - |
| 6 | M Danilo Špoljarić | 6.3 | 45 | - | - | - | - | - |
| 21 | F Marinos Tzionis | 7 | 74 | - | - | 1 | 1 | 1 |
| 10 | F Pieros Sotiriou | 7.2 | 79 | - | - | 1 | 1 | 3 |
| 7 | D Minas Antoniou▲ | 6.5 | 45 | - | - | - | - | 1 |
| 3 | D Nikolas Panagiotou▲ | 6.2 | 11 | - | - | - | - | - |
| 5 | M Charalampos Charalampous▲ | 6.5 | 45 | - | - | 1 | - | - |
| 9 | F Ioannis Pittas▲ | 6.9 | 45 | 1 | - | 2 | 2 | - |
| 23 | F Andreas Makris▲ | 6.5 | 16 | - | - | - | - | - |







































