Match summary
Match Information
Referee:
Alejandro Moncada Sanchez, Colombia
Venue:
Estadio Metropolitano de Techo, Bogota
Match statistics
54%Possession46%
398Passes Attempted361
328Completed Passes297
8Corners2
5Shots On Target1
7Shots Off Target3
Line-ups
La Equidad
Formation
4-3-3Starting XI
#25 | 35' |
58' | |
#26 | |
41' ⚽45+3' | |
![]() Facundo Boné #11 | ⚽50' 89' |
![]() Kevin Parra #10 |
Substitutes
46' | |
59' 75' | |
63' | |
71' | |
![]() Yulián Gómez #16 | |
#14 | |
#21 | |
#19 |
Will not play
No injuries reported
Manager
Cucuta Deportivo
Formation
4-3-3Starting XI
#24 | |
#4 | |
82' | |
#27 | |
⚽19' | |
#32 | |
#11 |
Substitutes
46' | |
63' | |
#70 Agustín Cano #70 | 63' |
71' | |
#19 | 81' |
#13 |
Will not play
No injuries reported
Manager
La Equidad
Formation
4-3-3Starting XI
#25 | 35' |
58' | |
#26 | |
41' ⚽45+3' | |
![]() Facundo Boné #11 | ⚽50' 89' |
![]() Kevin Parra #10 |
Substitutes
46' | |
59' 75' | |
63' | |
71' | |
![]() Yulián Gómez #16 | |
#14 | |
#21 | |
#19 |
Will not play
No injuries reported
Manager
Cucuta Deportivo
Formation
4-3-3Starting XI
#24 | |
#4 | |
82' | |
#27 | |
⚽19' | |
#32 | |
#11 |
Substitutes
46' | |
63' | |
#70 Agustín Cano #70 | 63' |
71' | |
#19 | 81' |
#13 |
Will not play
No injuries reported
Manager
Player Stats
La Equidad| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Wuilker Faríñez | 6.3 | 90 | - | - | - | - | - |
| 25 | D Ronaldo Julio | 6.2 | 59 | - | - | 1 | - | - |
| 2 | D Carlos Vivas | 6.9 | 90 | - | - | - | - | - |
| 22 | D Kalazan Suárez | 6.9 | 90 | - | - | - | - | 2 |
| 26 | D Agustín Irazoque | 6.9 | 90 | - | - | - | - | - |
| 18 | M Dereck Moncada | 7.5 | 71 | 1 | - | 3 | 1 | 2 |
| 5 | M Larry VásquezC | 6.7 | 90 | - | - | - | - | 1 |
| 24 | M Ruben Manjarres | 7 | 45 | - | - | - | - | - |
| 10 | F Kevin Parra | 7.3 | 90 | - | - | 4 | 1 | 1 |
| 11 | F Facundo Boné | 8.2 | 90 | 1 | - | 3 | 3 | 3 |
| 7 | F Fabricio Sanguinetti | 6.9 | 63 | - | 1 | - | - | 2 |
| 4 | D Mateo Rodas▲ | 6.6 | 31 | - | - | - | - | - |
| 15 | M Dannovi Quiñonez▲ | 6.9 | 45 | - | - | - | - | - |
| 23 | F Johan Caballero▲ | 6.5 | 19 | - | - | 1 | - | - |
| 9 | F Juan Valencia▲ | 6.3 | 27 | - | - | - | - | - |
Cucuta Deportivo| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 24 | G Federico Abadía | 6.6 | 90 | - | - | - | - | - |
| 27 | D Mauricio Duarte | 6.2 | 45 | - | - | - | - | - |
| 4 | D Jhon Quiñónes | 6.2 | 90 | - | - | 1 | - | - |
| 30 | D Brayan Montaño | 6.5 | 90 | - | - | - | - | - |
| 28 | D Sebastián Rodríguez | 6.5 | 90 | - | - | - | - | - |
| 7 | M Leider Berdugo | 6.9 | 63 | - | - | - | - | 1 |
| 33 | M Sebastián Tamara | 6.2 | 63 | - | - | - | - | - |
| 6 | M Santiago Orozco | 6.9 | 71 | - | - | 1 | - | - |
| 32 | F Jhonatan AgudeloC | 6.3 | 90 | - | - | - | - | - |
| 90 | F Luifer Hernández | 7.9 | 81 | 1 | - | 1 | 1 | - |
| 11 | F Eduar Arízalas | 7.2 | 90 | - | 1 | - | - | 1 |
| 2 | D Armando Ballesteros▲ | 6.2 | 45 | - | - | - | - | - |
| 5 | M Victor Mejia▲ | 6.7 | 19 | - | - | - | - | - |
| 70 | M Agustín Cano▲ | 6.3 | 27 | - | - | 1 | - | - |
| 8 | M Juan Ceballos▲ | 6.6 | 27 | - | - | - | - | 1 |
| 19 | F Jhon Valencia▲ | 6.7 | 9 | - | - | - | - | - |
Commentary
La Equidad vs Cucuta Deportivo match from the Primera Division. View the final score, key match events, detailed statistics, line-ups and head-to-head record between La Equidad and Cucuta Deportivo. Follow team performance and match context within the Primera Division season.





















