Match summary
Match Information
Referee:
Hristiyana Guteva, Bulgaria
Venue:
Bistritsa Stadium, Bistritsa
Match statistics
50%Possession50%
364Passes Attempted354
313Completed Passes289
3Corners6
5Shots On Target4
4Shots Off Target2
Line-ups
CSKA 1948 Sofia
Formation
4-2-3-1Starting XI
![]() Emil Tsenov #21 | |
45+2' | |
#20 | |
![]() Georgi Rusev #11 | ⚽30' |
22' ⚽55' |
Substitutes
#33 | 46' 79' |
46' | |
#19 | 61' |
80' | |
![]() Wagninho #12 | 84' |
#3 | |
#4 | |
![]() Atanas Iliev #94 |
Will not play
No injuries reported
Manager
Montana
Formation
4-2-3-1Starting XI
45' | |
#18 | 75' |
#24 | 57' |
![]() Ivan Kokonov #17 | |
⚽73' |
Substitutes
73' | |
#21 | 73' |
#19 | 82' |
89' | |
#8 | 89' |
Will not play
No injuries reported
Manager
CSKA 1948 Sofia
Formation
4-2-3-1Starting XI
![]() Emil Tsenov #21 | |
45+2' | |
#20 | |
![]() Georgi Rusev #11 | ⚽30' |
22' ⚽55' |
Substitutes
#33 | 46' 79' |
46' | |
#19 | 61' |
80' | |
![]() Wagninho #12 | 84' |
#3 | |
#4 | |
![]() Atanas Iliev #94 |
Will not play
No injuries reported
Manager
Montana
Formation
4-2-3-1Starting XI
45' | |
#18 | 75' |
#24 | 57' |
![]() Ivan Kokonov #17 | |
⚽73' |
Substitutes
73' | |
#21 | 73' |
#19 | 82' |
89' | |
#8 | 89' |
Will not play
No injuries reported
Manager
Player Stats
CSKA 1948 Sofia| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Petar Marinov | 6.6 | 90 | - | - | - | - | - |
| 15 | D Fourat Soltani | 6.5 | 90 | - | - | 1 | - | - |
| 2 | D Diego Medina | 6.7 | 85 | - | - | - | - | 1 |
| 21 | D Emil Tsenov | 7.2 | 90 | - | - | - | - | - |
| 88 | D Adama Ardile Traoré | 7.3 | 90 | - | - | - | - | - |
| 20 | M Brian Sobrero | 6.7 | 50 | - | - | 1 | 1 | - |
| 34 | M Petar Vitanov | 6.9 | 89 | - | - | 1 | 1 | - |
| 10 | M Borislav Tsonev | 6.7 | 66 | - | 1 | 1 | 1 | 1 |
| 67 | M Frédéric Maciel | 6.5 | 50 | - | - | - | - | 1 |
| 11 | M Georgi Rusev | 8.2 | 90 | 1 | - | 3 | 1 | 3 |
| 93 | F Mamadou Diallo | 6.9 | 90 | 1 | - | 2 | 1 | - |
| 96 | D Dragan Grivić▲ | 6.3 | 15 | - | - | - | - | - |
| 19 | M Marto Boychev▲ | 6.5 | 34 | - | - | - | - | - |
| 33 | M William Fonkeu▲ | 6.7 | 49 | - | - | - | - | - |
| 17 | M José Martínez▲ | 6.3 | 49 | - | - | - | - | 1 |
| 12 | M Wagninho▲ | 6.3 | 11 | - | - | - | - | - |
Montana| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Vasil Simeonov | 6.3 | 90 | - | - | - | - | - |
| 18 | D Kostadin Iliev | 6.7 | 90 | - | - | - | - | - |
| 4 | D Nikola Borisov | 6.6 | 90 | - | - | - | - | - |
| 5 | D Martin Mihaylov | 7.6 | 90 | - | 1 | - | - | 1 |
| 15 | D Christopher Acheampong | 5.9 | 90 | - | - | - | - | - |
| 17 | M Ivan Kokonov | 6.7 | 78 | - | - | - | - | 1 |
| 24 | M Kaloyan Strinski | 6.3 | 90 | - | - | 1 | 1 | 2 |
| 23 | M Anton Tungarov | 6.7 | 90 | - | - | 1 | - | - |
| 10 | M Aleksandar Todorov | 7 | 78 | - | - | 1 | 1 | - |
| 3 | M Ilias Iliadis | 6.6 | 86 | - | - | - | - | - |
| 7 | F Boris Dimitrov | 7.2 | 90 | 1 | - | 2 | 2 | - |
| 14 | D Dimitar Burov▲ | - | 6 | - | - | - | - | - |
| 16 | M Tomás Azevedo▲ | 6.9 | 22 | - | - | - | - | - |
| 21 | M Viktor Dobrev▲ | 6.3 | 22 | - | - | - | - | - |
| 8 | M Petar Atanasov▲ | - | 6 | - | - | 1 | - | - |
| 19 | F Vladislav Tsekov▲ | 6.3 | 13 | - | - | - | - | - |
Commentary
CSKA 1948 Sofia vs Montana match from the A PFG. View the final score, key match events, detailed statistics, line-ups and head-to-head record between CSKA 1948 Sofia and Montana. Follow team performance and match context within the A PFG season.





























