Match summary
Match Information
Referee:
François Letexier, France
Venue:
Opus Arena, Osijek
Match statistics
60%Possession40%
619Passes Attempted409
563Completed Passes356
8Corners2
6Shots On Target2
13Shots Off Target5
Line-ups
Croatia
Formation
3-5-2Starting XI
![]() Marko Pjaca #20 | 14' |
![]() Luka Modrić #10 | ⚽52' |
2' | |
![]() Petar Sučić #13 | 40' |
![]() Borna Sosa #19 | |
#17 | 68' |
Substitutes
![]() Luka Sučić #21 | 46' |
![]() Ante Budimir #11 | 69' 90+1' |
69' | |
79' | |
![]() Ivan Perišić #14 | 90' |
Will not play
No injuries reported
Manager
Poland
Formation
5-3-2Starting XI
Substitutes
62' | |
62' | |
62' | |
82' | |
86' | |
![]() Marcin Bułka #12 | |
![]() Jakub Kiwior #14 | |
#18 | |
Will not play
No injuries reported
Manager
Croatia
Formation
3-5-2Starting XI
![]() Marko Pjaca #20 | 14' |
![]() Luka Modrić #10 | ⚽52' |
2' | |
![]() Petar Sučić #13 | 40' |
![]() Borna Sosa #19 | |
#17 | 68' |
Substitutes
![]() Luka Sučić #21 | 46' |
![]() Ante Budimir #11 | 69' 90+1' |
69' | |
79' | |
![]() Ivan Perišić #14 | 90' |
Will not play
No injuries reported
Manager
Poland
Formation
5-3-2Starting XI
Substitutes
62' | |
62' | |
62' | |
82' | |
86' | |
![]() Marcin Bułka #12 | |
![]() Jakub Kiwior #14 | |
#18 | |
Will not play
No injuries reported
Manager
Player Stats
Croatia| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Dominik Livaković | 7.3 | 90 | - | - | - | - | - |
| 5 | D Duje Ćaleta-Car | 7.7 | 90 | - | - | 2 | 1 | - |
| 6 | D Josip Šutalo | 7.9 | 90 | - | - | - | - | - |
| 4 | D Joško Gvardiol | 7.5 | 90 | - | - | - | - | 2 |
| 20 | M Marko Pjaca | 6.9 | 90 | - | - | - | - | 1 |
| 19 | M Borna Sosa | 6.9 | 89 | - | - | 1 | - | 2 |
| 13 | M Petar Sučić | 6.3 | 45 | - | - | - | - | 2 |
| 8 | M Mateo Kovačić | 7.7 | 79 | - | - | 2 | 1 | 2 |
| 10 | M Luka ModrićC | 9.5 | 90 | 1 | - | 2 | 1 | 5 |
| 22 | F Igor Matanović | 7.5 | 69 | - | - | 7 | 1 | - |
| 17 | F Bruno Petković | 6.9 | 69 | - | - | 1 | 1 | 1 |
| 15 | M Mario Pašalić▲ | 7.2 | 11 | - | - | - | - | 1 |
| 21 | M Luka Sučić▲ | 6.9 | 45 | - | - | - | - | 1 |
| 9 | F Andrej Kramarić▲ | 7.3 | 21 | - | - | 3 | 1 | 2 |
| 14 | F Ivan Perišić▲ | - | 1 | - | - | - | - | - |
| 11 | F Ante Budimir▲ | 6.6 | 21 | - | - | 1 | - | 1 |
Poland| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Łukasz Skorupski | 7.3 | 90 | - | - | - | - | - |
| 5 | D Jan Bednarek | 6.9 | 90 | - | - | - | - | - |
| 13 | D Jakub Kamiński | 6.7 | 82 | - | - | - | - | - |
| 21 | D Nicola Zalewski | 7.3 | 90 | - | - | 1 | 1 | - |
| 3 | D Paweł Dawidowicz | 6.9 | 90 | - | - | - | - | - |
| 4 | D Sebastian Walukiewicz | 7.3 | 90 | - | - | 1 | - | 1 |
| 20 | M Sebastian Szymański | 6.9 | 86 | - | - | - | - | - |
| 10 | M Piotr Zieliński | 6.6 | 62 | - | - | 1 | - | 1 |
| 7 | M Kacper Urbański | 6.2 | 62 | - | - | - | - | - |
| 9 | F Robert LewandowskiC | 6.6 | 90 | - | - | 3 | - | 1 |
| 16 | F Mateusz Bogusz | 6.3 | 62 | - | - | - | - | - |
| 6 | M Jakub Piotrowski▲ | 6.7 | 8 | - | - | - | - | - |
| 8 | M Jakub Moder▲ | 6.6 | 28 | - | - | - | - | 1 |
| 19 | M Przemysław Frankowski▲ | 6.3 | 8 | - | - | - | - | 1 |
| 17 | M Bartosz Slisz▲ | 6.5 | 28 | - | - | - | - | - |
| 11 | F Karol Świderski▲ | 6.2 | 28 | - | - | 1 | 1 | 1 |
Commentary
Croatia vs Poland match from the UEFA Nations League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Croatia and Poland. Follow team performance and match context within the UEFA Nations League season.











































