
Friedrich-Ebert-Stadion

Away

| P | W | D | L | |
|---|---|---|---|---|
| Croatia Berlin(Home) | 1 | 0 | 1 | 0 |
| Croatia Berlin(Away) | 1 | 1 | 0 | 0 |
Neustrelitz(Home) | 1 | 0 | 0 | 1 |
Neustrelitz(Away) | 1 | 0 | 1 | 0 |
Neustrelitz| P | Croatia | D | Neustrelitz | |
|---|---|---|---|---|
| Oberliga | 2 | 1 | 1 | 0 |
Dynamo Schwerin
Union Klosterfelde
Neustrelitz
Hansa Rostock II
Anker Wismar
Neustrelitz - Last Matches
Neustrelitz
Tasmania Berlin
Neustrelitz
Anker Wismar
Neustrelitz
Viktoria Berlin
Neustrelitz
Dynamo Schwerin
Neustrelitz
Makkabi