Walsall vs Crewe Alexandra match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Walsall and Crewe Alexandra. Follow team performance and match context within the League Two season.
Match summary
Match Information
Referee:
Simon Mather, England
Venue:
Pallet-Track Bescot Stadium
Match statistics
39%Possession61%
293Passes Attempted455
209Completed Passes379
2Corners10
5Shots On Target2
6Shots Off Target1
Line-ups
Walsall
Formation
3-5-2Starting XI
![]() Rico Browne #33 | |
![]() Evan Weir #30 | |
![]() Jamie Jellis #22 | |
90+3' | |
⚽45+2' | |
![]() Daniel Kanu #15 |
Substitutes
46' | |
72' | |
73' | |
![]() Jid Okeke #25 | 90' |
90' | |
![]() Sam Hornby #12 | |
![]() Daniel Cox #20 |
Will not play
No injuries reported
Manager
Crewe Alexandra
Formation
4-2-3-1Starting XI
Substitutes
68' 79' | |
![]() Louis Moult #31 | 68' |
68' | |
78' | |
![]() Dion Rankine #15 | 83' |
#22 Phil Croker #22 |
Will not play
No injuries reported
Manager
Walsall
Formation
3-5-2Starting XI
![]() Rico Browne #33 | |
![]() Evan Weir #30 | |
![]() Jamie Jellis #22 | |
90+3' | |
⚽45+2' | |
![]() Daniel Kanu #15 |
Substitutes
46' | |
72' | |
73' | |
![]() Jid Okeke #25 | 90' |
90' | |
![]() Sam Hornby #12 | |
![]() Daniel Cox #20 |
Will not play
No injuries reported
Manager
Crewe Alexandra
Formation
4-2-3-1Starting XI
Substitutes
68' 79' | |
![]() Louis Moult #31 | 68' |
68' | |
78' | |
![]() Dion Rankine #15 | 83' |
#22 Phil Croker #22 |
Will not play
No injuries reported
Manager
Player Stats
Walsall| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Myles Roberts | 6.9 | 90 | - | - | - | - | - |
| 33 | D Rico Browne | 6.6 | 90 | - | - | 1 | - | - |
| 4 | D Aden Flint | 8.3 | 90 | - | - | 3 | 1 | 1 |
| 30 | D Evan Weir | 7.7 | 90 | - | - | - | - | 3 |
| 29 | M Ryan Finnigan | 7.2 | 89 | - | - | - | - | - |
| 2 | M Connor Barrett | 7.6 | 90 | - | - | 1 | - | 2 |
| 14 | M Brandon Comley | 7 | 90 | - | - | 1 | 1 | - |
| 22 | M Jamie Jellis | 6.5 | 45 | - | - | - | - | 1 |
| 18 | M Vincent Harper | 6.7 | 89 | - | - | 1 | 1 | - |
| 15 | F Daniel Kanu | 6.2 | 72 | - | - | 1 | - | 1 |
| 9 | F Jamille MattC | 6.9 | 73 | 1 | - | 2 | 2 | 1 |
| 25 | D Jid Okeke▲ | - | 1 | - | - | - | - | - |
| 8 | M Charlie Lakin▲ | - | 1 | - | - | - | - | - |
| 17 | M Courtney Clarke▲ | 7.3 | 45 | - | - | - | - | 1 |
| 37 | F Albert Adomah▲ | 6.3 | 18 | - | - | - | - | - |
| 19 | F Aaron Pressley▲ | 6.3 | 17 | - | - | 1 | - | - |
Crewe Alexandra| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Sam Waller | 7.3 | 90 | - | - | - | - | - |
| 18 | D James Connolly | 6.7 | 90 | - | - | 1 | 1 | - |
| 3 | D Reece Hutchinson | 6.7 | 90 | - | - | - | - | 1 |
| 14 | D Charlie Finney | 6.9 | 78 | - | - | - | - | - |
| 2 | D Lewis BillingtonC | 7.2 | 90 | - | - | - | - | - |
| 26 | M Tommi O'Reilly | 6.6 | 90 | - | - | - | - | 2 |
| 20 | M Calum Agius | 6.3 | 68 | - | - | - | - | - |
| 19 | M Owen Lunt | 6.3 | 83 | - | - | - | - | - |
| 23 | M Jack Powell | 6.9 | 68 | - | - | - | - | - |
| 6 | M Max Sanders | 7.2 | 90 | - | - | 1 | - | 1 |
| 24 | F Josh March | 6.5 | 68 | - | - | - | - | - |
| 15 | M Dion Rankine▲ | 6.3 | 14 | - | - | - | - | - |
| 4 | M Jay Mingi▲ | 6.3 | 12 | - | - | - | - | - |
| 17 | M Matúš Holíček▲ | 6.9 | 22 | - | - | - | - | 1 |
| 31 | F Louis Moult▲ | 6.2 | 22 | - | - | - | - | - |
| 9 | F Omar Bogle▲ | 6.3 | 22 | - | - | 1 | 1 | - |


































