
Q2 Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Guatemala(Home) | 11 | 7 | 3 | 1 |
Guatemala(Away) | 13 | 2 | 1 | 10 |
Costa Rica(Home) | 13 | 10 | 1 | 2 |
Costa Rica(Away) | 11 | 1 | 3 | 7 |
Costa Rica
Costa Rica
| P | Guatemala | D | Costa | |
|---|---|---|---|---|
| Concacaf Gold Cup | 1 | 0 | 0 | 1 |
| WC Qualifying CONCACAF | 19 | 6 | 4 | 9 |
| Friendly | 4 | 3 | 0 | 1 |
Guatemala - Last Matches
Guatemala
Suriname
Guatemala
Panama
Guatemala
El Salvador
Guatemala
Panama
Guatemala
Dominican Republic
Costa Rica - Last Matches
Costa Rica
Iran
Costa Rica
Honduras
Costa Rica
Nicaragua
Costa Rica
Haiti
Costa Rica
Dominican Republic