Match summary
Match Information
Referee:
Hector Jona, Chile
Venue:
Estadio Huachipato, Talcahuano
Match statistics
51%Possession49%
391Passes Attempted395
313Completed Passes315
11Corners1
4Shots On Target1
5Shots Off Target5
Line-ups
Univ. Conce
Formation
4-2-3-1Starting XI
45+1' | |
37' | |
90+6' | |
![]() Antonio Díaz #11 | |
48' | |
![]() Jorge Espejo #21 | |
![]() Luis Rojas #20 | ⚽53' |
Substitutes
63' | |
![]() Ariel Uribe #22 | 63' |
![]() Bryan Ogaz #16 | 72' |
#27 | 72' |
![]() Pablo Parra #14 | 75' |
#13 | |
#6 | |
#35 |
Will not play
No injuries reported
Manager
Coquimbo Unido
Formation
4-2-3-1Starting XI
Substitutes
56' 73' | |
57' | |
#27 Luis Riveros #27 | 57' |
#18 | 64' |
![]() Lucas Pratto #12 | 64' |
![]() Lukas Soza #26 | |
#31 |
Will not play
No injuries reported
Manager
Univ. Conce
Formation
4-2-3-1Starting XI
45+1' | |
37' | |
90+6' | |
![]() Antonio Díaz #11 | |
48' | |
![]() Jorge Espejo #21 | |
![]() Luis Rojas #20 | ⚽53' |
Substitutes
63' | |
![]() Ariel Uribe #22 | 63' |
![]() Bryan Ogaz #16 | 72' |
#27 | 72' |
![]() Pablo Parra #14 | 75' |
#13 | |
#6 | |
#35 |
Will not play
No injuries reported
Manager
Coquimbo Unido
Formation
4-2-3-1Starting XI
Substitutes
56' 73' | |
57' | |
#27 Luis Riveros #27 | 57' |
#18 | 64' |
![]() Lucas Pratto #12 | 64' |
![]() Lukas Soza #26 | |
#31 |
Will not play
No injuries reported
Manager
Player Stats
Univ. Conce| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Santiago Silva | 7 | 90 | - | - | - | - | - |
| 11 | D Antonio Díaz | 7.2 | 63 | - | 1 | - | - | 1 |
| 4 | D Osvaldo GonzálezC | 6.9 | 90 | - | - | - | - | - |
| 17 | D Moisés González | 7.2 | 90 | - | - | 2 | - | - |
| 3 | D Leonel González | 6.9 | 90 | - | - | - | - | - |
| 8 | M Facundo Mater | 7.3 | 90 | - | - | 1 | - | 3 |
| 10 | M Jeison Fuentealba | 7.2 | 63 | - | - | - | - | 3 |
| 20 | M Luis Rojas | 7.7 | 75 | 1 | - | 1 | 1 | 1 |
| 19 | M Cristhofer Mesías | 7 | 72 | - | - | 1 | 1 | - |
| 21 | M Jorge Espejo | 7 | 72 | - | - | - | - | 2 |
| 18 | F Cecilio Waterman | 6.5 | 90 | - | - | 3 | 2 | - |
| 15 | D Yerco Oyanedel▲ | 6.7 | 27 | - | - | - | - | - |
| 16 | M Bryan Ogaz▲ | 7.2 | 18 | - | - | - | - | - |
| 27 | M Cristobal Zambrano▲ | 6.3 | 18 | - | - | - | - | - |
| 22 | M Ariel Uribe▲ | 6.3 | 27 | - | - | 1 | - | 1 |
| 14 | M Pablo Parra▲ | 6.6 | 15 | - | - | - | - | - |
Coquimbo Unido| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Diego Sánchez | 6.6 | 90 | - | - | - | - | - |
| 17 | D Francisco Salinas | 5.9 | 51 | - | - | - | - | 1 |
| 16 | D Juan Cornejo | 6.6 | 90 | - | - | - | - | 1 |
| 2 | D Benjamín Gazzolo | 7.2 | 90 | - | - | - | - | 1 |
| 4 | D Elvis Hernández | 6.6 | 90 | - | - | 1 | - | - |
| 30 | M Benjamín Chandía | 6.2 | 64 | - | - | 1 | 1 | - |
| 8 | M Alejandro Camargo | 6.7 | 56 | - | - | 1 | - | - |
| 10 | M Guido Vadalá | 6.3 | 64 | - | - | - | - | 1 |
| 20 | M Martín Mundaca | 6.3 | 57 | - | - | 1 | - | 1 |
| 7 | M Sebastián GalaniC | 6.6 | 90 | - | - | 2 | - | - |
| 9 | F Nicolás Johansen | 6.3 | 57 | - | - | - | - | - |
| 5 | D Dylan Escobar▲ | 6.9 | 33 | - | - | - | - | - |
| 18 | M Pablo Rodríguez▲ | 6.7 | 26 | - | - | - | - | - |
| 6 | M Dylan Glaby▲ | 7 | 34 | - | - | - | - | - |
| 27 | F Luis Riveros▲ | 6.9 | 33 | - | - | - | - | - |
| 12 | F Lucas Pratto▲ | 6.7 | 26 | - | - | - | - | - |
Commentary
Univ. Conce vs Coquimbo Unido match from the Liga De Primera. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Univ. Conce and Coquimbo Unido. Follow team performance and match context within the Liga De Primera season.
































