Coquimbo Unido vs Concepcion match from the Liga De Primera. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Coquimbo Unido and Concepcion. Follow team performance and match context within the Liga De Primera season.
Match summary
Match Information
Referee:
Diego Flores Seguel, Chile
Venue:
Francisco Sánchez Rumoroso, Coquimbo
Match statistics
66%Possession34%
519Passes Attempted274
439Completed Passes189
6Corners3
3Shots On Target3
11Shots Off Target1
Line-ups
Coquimbo Unido
Formation
4-2-3-1Starting XI
90' | |
45+1' | |
![]() Guido Vadalá #10 | 49' |
#27 Luis Riveros #27 | |
![]() Lucas Pratto #12 |
Substitutes
46' | |
46' | |
64' 79' | |
72' | |
90' | |
![]() Lukas Soza #26 | |
Will not play
No injuries reported
Manager
Concepcion
Formation
4-1-4-1Starting XI
31' | |
41' | |
#23 Javier Rojas #23 | 45+4' |
#17 | |
#7 | ⚽11' |
⚽14' |
Substitutes
![]() Aldrix Jara #19 | 67' |
67' | |
80' | |
#30 | 86' 89' |
![]() Brayan Véjar #11 | |
#9 |
Will not play
No injuries reported
Manager
Coquimbo Unido
Formation
4-2-3-1Starting XI
90' | |
45+1' | |
![]() Guido Vadalá #10 | 49' |
#27 Luis Riveros #27 | |
![]() Lucas Pratto #12 |
Substitutes
46' | |
46' | |
64' 79' | |
72' | |
90' | |
![]() Lukas Soza #26 | |
Will not play
No injuries reported
Manager
Concepcion
Formation
4-1-4-1Starting XI
31' | |
41' | |
#23 Javier Rojas #23 | 45+4' |
#17 | |
#7 | ⚽11' |
⚽14' |
Substitutes
![]() Aldrix Jara #19 | 67' |
67' | |
80' | |
#30 | 86' 89' |
![]() Brayan Véjar #11 | |
#9 |
Will not play
No injuries reported
Manager
Player Stats
Coquimbo Unido| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Diego SánchezC | 6 | 90 | - | - | - | - | - |
| 28 | D Sebastián Cabrera | 6.2 | 90 | - | - | - | - | 3 |
| 3 | D Manuel Fernández | 7 | 90 | - | - | - | - | - |
| 17 | D Francisco Salinas | 6.9 | 90 | - | - | 2 | 1 | 3 |
| 2 | D Benjamín Gazzolo | 7.7 | 90 | - | - | - | - | 1 |
| 27 | M Luis Riveros | 6 | 64 | - | - | 3 | - | 1 |
| 8 | M Alejandro Camargo | 7.7 | 89 | - | - | - | - | 1 |
| 10 | M Guido Vadalá | 6 | 90 | - | - | - | - | 2 |
| 30 | M Benjamín Chandía | 6.3 | 72 | - | - | - | - | - |
| 6 | M Dylan Glaby | 6.6 | 45 | - | - | - | - | - |
| 12 | F Lucas Pratto | 6.2 | 45 | - | - | 2 | - | - |
| 25 | G Vicente Villegas▲ | 6.9 | 9 | - | - | - | - | - |
| 14 | M Salvador Cordero▲ | 7.2 | 45 | - | - | - | - | 1 |
| 29 | F Rodrigo Holgado▲ | 6.5 | 45 | - | - | 5 | 2 | - |
| 9 | F Nicolás Johansen▲ | 6.6 | 26 | - | - | 2 | - | 1 |
| 20 | F Martín Mundaca▲ | 7 | 18 | - | - | - | - | 1 |
Concepcion| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G César Dutra | 7.6 | 90 | - | - | - | - | - |
| 3 | D Diego Carrasco | 7 | 90 | - | - | - | - | - |
| 21 | D Norman Rodríguez | 7.3 | 90 | - | - | - | - | 1 |
| 23 | D Javier Rojas | 6.6 | 90 | - | - | - | - | - |
| 4 | D Ariel Cáceres | 7.2 | 90 | - | - | - | - | - |
| 7 | M Ángel Gillard | 6.2 | 80 | - | - | - | - | - |
| 20 | M Jorge Henríquez | 6.9 | 67 | - | - | - | - | - |
| 22 | M Misael Dávila | 6.3 | 90 | - | - | - | - | 1 |
| 17 | M Ignacio Mesías | 6.9 | 67 | - | - | - | - | - |
| 27 | M Nelson SepúlvedaC | 7.9 | 90 | - | - | - | - | - |
| 10 | F Leonardo Valencia | 6.9 | 86 | 1 | - | 1 | 1 | 1 |
| 18 | M Yonathan Rodríguez▲ | 6.6 | 23 | - | - | - | - | 1 |
| 30 | M Ethan Espinoza▲ | 6.3 | 15 | - | - | 1 | 1 | 1 |
| 19 | F Aldrix Jara▲ | 6.6 | 23 | - | - | 1 | 1 | 1 |
| 24 | F Matías Cavalleri▲ | 6.9 | 10 | - | - | 1 | - | - |

































