
Oakland-Alameda County Coliseum

Away


| P | W | D | L | |
|---|---|---|---|---|
Mexico(Home) | 11 | 2 | 2 | 7 |
Mexico(Away) | 1 | 0 | 0 | 1 |
Colombia(Home) | 1 | 1 | 0 | 0 |
Colombia(Away) | 11 | 7 | 2 | 2 |
Mexico
Mexico
| P | Mexico | D | Colombia | |
|---|---|---|---|---|
| Concacaf Gold Cup | 1 | 0 | 0 | 1 |
| Copa America | 2 | 1 | 0 | 1 |
| Friendly | 9 | 1 | 2 | 6 |
Mexico - Last Matches
Mexico
Peru
Mexico
Colombia
Mexico
England
Mexico
Ecuador
Mexico
Korea Republic
Colombia - Last Matches
Colombia
Paraguay
Colombia
Ghana
Colombia
Portugal
Colombia
Congo DR
Colombia
Jordan