Oxford U. vs Colchester match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Oxford U. and Colchester. Follow team performance and match context within the EFL Cup season.
![]() Louie Sibley #18 | 62' |
62' | |
73' 90+1' | |
80' | |
80' 89' | |
![]() Matt Ingram #21 | |
![]() Leo Snowden #49 |
46' 83' | |
46' 90+2' | |
64' | |
![]() Oscar Thorn #18 | 64' |
70' | |
![]() Tom Smith #12 | |
#43 | |
![]() Rob Hunt #2 | |
#49 Lennox Emery #49 |
![]() Louie Sibley #18 | 62' |
62' | |
73' 90+1' | |
80' | |
80' 89' | |
![]() Matt Ingram #21 | |
![]() Leo Snowden #49 |
46' 83' | |
46' 90+2' | |
64' | |
![]() Oscar Thorn #18 | 64' |
70' | |
![]() Tom Smith #12 | |
#43 | |
![]() Rob Hunt #2 | |
#49 Lennox Emery #49 |
Oxford U.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jamie Cumming | 7 | 90 | - | - | - | - | - |
| 24 | D Hidde ter Avest | 7 | 73 | - | - | 1 | - | 1 |
| 6 | D Michał Helik | 8 | 90 | - | - | - | - | 1 |
| 26 | D Jack Currie | 7.3 | 90 | - | - | - | - | 2 |
| 2 | D Sam Long | 8.2 | 90 | - | - | - | - | 1 |
| 8 | M Cameron BrannaganC | 7.7 | 90 | - | - | 1 | 1 | - |
| 19 | M Tyler Goodrham | 8.3 | 90 | 1 | - | 2 | 1 | 1 |
| 10 | M Matt Phillips | 6.7 | 80 | - | - | 1 | 1 | - |
| 23 | M Siriki Dembélé | 7.3 | 80 | - | - | 2 | - | - |
| 27 | F Will Lankshear | 6.2 | 62 | - | - | - | - | - |
| 20 | F Tom Bradshaw | 6.3 | 62 | - | 1 | 1 | 1 | 2 |
| 5 | D Elliott Moore▲ | 6.9 | 11 | - | - | - | - | - |
| 15 | D Brodie Spencer▲ | 7.2 | 17 | - | - | - | - | - |
| 18 | M Louie Sibley▲ | 6.6 | 29 | - | - | - | - | 2 |
| 39 | F Gatlin O'Donkor▲ | 6.5 | 29 | - | - | 1 | 1 | - |
| 9 | F Mark Harris▲ | 6.9 | 11 | - | - | 1 | 1 | - |
Colchester| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matt Macey | 6.9 | 90 | - | - | - | - | - |
| 6 | D Tom FlanaganC | 7.6 | 90 | - | - | - | - | 1 |
| 30 | D Kane Vincent-Young | 6.6 | 64 | - | - | - | - | 1 |
| 26 | D Josh Powell | 6.2 | 90 | - | - | - | - | - |
| 5 | D Jack Tucker | 6.6 | 90 | - | - | - | - | - |
| 10 | M Jack Payne | 6.6 | 45 | - | - | 1 | 1 | 1 |
| 4 | M Ben Perry | 7.2 | 64 | - | - | - | - | - |
| 16 | M Arthur Read | 6.6 | 90 | - | - | 1 | 1 | 1 |
| 23 | M Adrian Akande | 6.7 | 90 | - | - | 1 | - | 2 |
| 11 | M John-Kymani Gordon | 6.3 | 70 | - | - | 1 | 1 | - |
| 17 | F Jaden Williams | 6.2 | 45 | - | - | - | - | - |
| 47 | M Ronnie Harvey▲ | 6.6 | 27 | - | - | - | - | - |
| 21 | M Owura Edwards▲ | 6.5 | 21 | - | - | - | - | - |
| 18 | F Oscar Thorn▲ | 6.6 | 27 | - | - | - | - | - |
| 9 | F Samson Tovide▲ | 6.3 | 45 | - | - | - | - | - |
| 14 | F Kyreece Lisbie▲ | 6.5 | 45 | - | - | - | - | - |
Oxford U. vs Colchester match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Oxford U. and Colchester. Follow team performance and match context within the EFL Cup season.

Manchester City beat Arsenal at Wembley in the EFL Cup final to claim their first title of the season.

Arsenal and Manchester City face off in the EFL Cup final at Wembley on Sunday.

After the two-legged semi-finals, the top two teams in the Premier League will play in the EFL Cup final.