Match summary
Match Information
Referee:
Sebastian Stockbridge, England
Venue:
JobServe Community Stadium
Match statistics
53%Possession47%
458Passes Attempted408
348Completed Passes311
5Corners4
8Shots On Target2
6Shots Off Target1
Line-ups
Colchester
Formation
4-2-3-1Starting XI
37' | |
![]() Arthur Read #16 | |
![]() Jack Payne #10 | |
⚽14' ⚽21' ⚽45+2' | |
![]() Micah Mbick #33 |
Substitutes
![]() Rob Hunt #2 | 29' |
78' | |
78' | |
88' | |
#44 | 90' |
![]() Tom Smith #12 | |
![]() Josh Powell #26 |
Will not play
No injuries reported
Manager
Harrogate Town
Formation
4-2-3-1Starting XI
72' | |
![]() Ben Fox #27 | 47' |
⚽3' | |
![]() Reece Smith #22 | |
![]() Jack Muldoon #18 | 45+6' |
Substitutes
46' | |
59' | |
![]() Ellis Taylor #21 | 79' |
![]() Levi Sutton #17 | |
#25 Tom Cursons #25 |
Will not play
No injuries reported
Manager
Colchester
Formation
4-2-3-1Starting XI
37' | |
![]() Arthur Read #16 | |
![]() Jack Payne #10 | |
⚽14' ⚽21' ⚽45+2' | |
![]() Micah Mbick #33 |
Substitutes
![]() Rob Hunt #2 | 29' |
78' | |
78' | |
88' | |
#44 | 90' |
![]() Tom Smith #12 | |
![]() Josh Powell #26 |
Will not play
No injuries reported
Manager
Harrogate Town
Formation
4-2-3-1Starting XI
72' | |
![]() Ben Fox #27 | 47' |
⚽3' | |
![]() Reece Smith #22 | |
![]() Jack Muldoon #18 | 45+6' |
Substitutes
46' | |
59' | |
![]() Ellis Taylor #21 | 79' |
![]() Levi Sutton #17 | |
#25 Tom Cursons #25 |
Will not play
No injuries reported
Manager
Player Stats
Colchester| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matt Macey | 6.7 | 90 | - | - | - | - | - |
| 5 | D Jack TuckerC | 7.5 | 90 | - | - | - | - | 2 |
| 30 | D Kane Vincent-Young | 7 | 29 | - | - | - | - | 1 |
| 24 | D Harvey Araujo | 7.2 | 90 | - | - | - | - | - |
| 3 | D Ellis Iandolo | 7.5 | 90 | - | - | 2 | - | 2 |
| 7 | M Harry Anderson | 9 | 89 | 3 | - | 6 | 4 | 1 |
| 14 | M Kyreece Lisbie | 6.6 | 78 | - | 1 | 2 | 1 | 1 |
| 10 | M Jack Payne | 6.9 | 90 | - | 1 | 2 | 2 | 1 |
| 16 | M Arthur Read | 8 | 90 | - | 1 | - | - | 2 |
| 8 | M Teddy Bishop | 6.3 | 78 | - | - | - | - | - |
| 33 | F Micah Mbick | 6.9 | 88 | - | - | 1 | - | 4 |
| 44 | D Samuel Kuffour▲ | - | 1 | - | - | - | - | - |
| 2 | D Rob Hunt▲ | 8.2 | 61 | - | - | 1 | 1 | 1 |
| 21 | M Owura Edwards▲ | 6.3 | 12 | - | - | - | - | 1 |
| 17 | F Jaden Williams▲ | 6.2 | 12 | - | - | - | - | - |
| 9 | F Samson Tovide▲ | - | 2 | - | - | - | - | - |
Harrogate Town| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G James Belshaw | 7.5 | 90 | - | - | - | - | - |
| 3 | D Jacob Slater | 6 | 90 | - | - | - | - | - |
| 20 | D Bobby Faulkner | 6.5 | 90 | - | - | - | - | - |
| 6 | D Warren BurrellC | 6.7 | 90 | - | - | - | - | - |
| 15 | D Anthony O'Connor | 6 | 45 | - | - | - | - | - |
| 14 | M Conor McAleny | 6.3 | 79 | - | - | - | - | - |
| 4 | M Jack Evans | 7.3 | 90 | - | 1 | - | - | 1 |
| 27 | M Ben Fox | 6.7 | 59 | - | - | - | - | - |
| 11 | M Stephen Duke-McKenna | 6.9 | 90 | 1 | - | 2 | 1 | 1 |
| 22 | M Reece Smith | 6.5 | 90 | - | - | - | - | - |
| 18 | F Jack Muldoon | 5.7 | 90 | - | - | - | - | 1 |
| 2 | D Zico Asare▲ | 7.6 | 45 | - | - | - | - | - |
| 8 | M Bryn Morris▲ | 7 | 31 | - | - | - | - | - |
| 21 | M Ellis Taylor▲ | 6.7 | 11 | - | - | 1 | 1 | - |
Commentary
News

news•Mar 20
First title up for grabs
Arsenal and Manchester City face off in the EFL Cup final at Wembley on Sunday.
Colchester vs Harrogate Town match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Colchester and Harrogate Town. Follow team performance and match context within the League Two season.

































