
CODM Meknès
Stade d'Honneur
06 Mar 2026
1
:0
Finished

Ittihad Tanger
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 15 | 22:7 | 31 |
| 2 | ![]() | 14 | 23:5 | 30 |
| 3 | ![]() | 15 | 26:13 | 30 |
| 4 | ![]() | 15 | 17:4 | 30 |
| 5 | ![]() | 14 | 23:14 | 26 |
| 6 | ![]() | 15 | 12:11 | 26 |
| 7 | ![]() | 15 | 12:15 | 21 |
| 8 | ![]() | 15 | 18:20 | 18 |
| 9 | ![]() | 15 | 13:13 | 16 |
| 10 | ![]() | 15 | 13:22 | 16 |
| 11 | ![]() | 15 | 12:19 | 15 |
| 12 | ![]() | 15 | 11:19 | 13 |
| 13 | ![]() | 14 | 10:19 | 13 |
| 14 | ![]() | 14 | 11:21 | 11 |
| 15 | ![]() | 15 | 14:23 | 9 |
| 16 | ![]() | 15 | 13:25 | 7 |
Promotion - CAF Champions League (Qualification)
Promotion - CAF Confederation Cup (Qualification)
Botola Pro (Relegation)
Relegation - Botola 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 9:4 | 19 |
| 2 | ![]() | 8 | 10:1 | 18 |
| 3 | ![]() | 7 | 13:3 | 17 |
| 4 | ![]() | 7 | 13:3 | 17 |
| 5 | ![]() | 7 | 12:7 | 15 |
| 6 | ![]() | 7 | 9:4 | 14 |
| 7 | ![]() | 8 | 6:9 | 12 |
| 8 | ![]() | 7 | 9:5 | 12 |
| 9 | ![]() | 7 | 9:9 | 11 |
| 10 | ![]() | 8 | 6:9 | 8 |
| 11 | ![]() | 7 | 5:9 | 7 |
| 12 | ![]() | 7 | 4:5 | 7 |
| 13 | ![]() | 7 | 5:9 | 6 |
| 14 | ![]() | 8 | 4:16 | 5 |
| 15 | ![]() | 8 | 10:14 | 5 |
| 16 | ![]() | 7 | 7:12 | 4 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 17:9 | 16 |
| 2 | ![]() | 8 | 9:4 | 14 |
| 3 | ![]() | 7 | 10:2 | 13 |
| 4 | ![]() | 7 | 7:3 | 12 |
| 5 | ![]() | 7 | 11:7 | 11 |
| 6 | ![]() | 7 | 9:6 | 11 |
| 7 | ![]() | 7 | 6:6 | 9 |
| 8 | ![]() | 8 | 7:10 | 8 |
| 9 | ![]() | 7 | 3:7 | 7 |
| 10 | ![]() | 8 | 9:11 | 7 |
| 11 | ![]() | 7 | 6:14 | 6 |
| 12 | ![]() | 7 | 5:10 | 5 |
| 13 | ![]() | 7 | 6:12 | 5 |
| 14 | ![]() | 8 | 4:8 | 4 |
| 15 | ![]() | 7 | 4:9 | 4 |
| 16 | ![]() | 8 | 6:13 | 3 |













