| 1 | ![]() | 13 | 53:12 | 35 |
| 2 | ![]() | 14 | 28:18 | 29 |
| 3 | ![]() | 13 | 25:17 | 25 |
| 4 | ![]() | 12 | 27:11 | 24 |
| 5 | ![]() | 12 | 28:11 | 20 |
| 6 | ![]() | 14 | 26:19 | 20 |
| 7 | ![]() | 13 | 23:20 | 20 |
| 8 | ![]() | 12 | 32:20 | 19 |
| 9 | ![]() | 13 | 29:27 | 19 |
| 10 | ![]() | 13 | 26:21 | 18 |
| 11 | ![]() | 13 | 19:21 | 17 |
| 12 | ![]() | 13 | 20:28 | 17 |
| 13 | ![]() | 13 | 16:18 | 16 |
| 14 | ![]() | 13 | 19:29 | 15 |
| 15 | ![]() | 13 | 17:22 | 12 |
| 16 | Invergordon | 13 | 15:36 | 10 |
| 17 | ![]() | 13 | 11:38 | 6 |
| 18 | ![]() | 12 | 9:55 | 3 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 9 | 18:5 | 25 |
| 2 | ![]() | 10 | 29:12 | 22 |
| 3 | ![]() | 9 | 20:10 | 22 |
| 4 | ![]() | 9 | 15:8 | 22 |
| 5 | ![]() | 10 | 15:11 | 22 |
| 6 | ![]() | 9 | 23:9 | 18 |
| 7 | ![]() | 10 | 21:16 | 17 |
| 8 | ![]() | 10 | 16:16 | 16 |
| 9 | ![]() | 10 | 17:22 | 13 |
| 10 | ![]() | 10 | 14:21 | 10 |
| 11 | ![]() | 9 | 13:15 | 9 |
| 12 | ![]() | 10 | 10:15 | 9 |
| 13 | ![]() | 9 | 9:17 | 5 |
| 14 | Dunipace | 9 | 6:20 | 4 |
| 15 | ![]() | 9 | 9:22 | 3 |
| 16 | ![]() | 10 | 11:27 | 3 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 35:15 | 27 |
| 2 | ![]() | 10 | 26:13 | 23 |
| 3 | Largs Thistle | 11 | 15:10 | 23 |
| 4 | ![]() | 11 | 35:12 | 22 |
| 5 | ![]() | 9 | 32:18 | 20 |
| 6 | ![]() | 10 | 31:21 | 19 |
| 7 | Johnstone Burgh | 10 | 22:16 | 18 |
| 8 | ![]() | 10 | 28:19 | 17 |
| 9 | ![]() | 10 | 25:18 | 17 |
| 10 | Troon FC | 11 | 20:23 | 12 |
| 11 | ![]() | 10 | 20:23 | 10 |
| 12 | ![]() | 11 | 25:33 | 10 |
| 13 | Beith | 11 | 14:28 | 9 |
| 14 | ![]() | 10 | 10:21 | 8 |
| 15 | Renfrew | 10 | 18:29 | 7 |
| 16 | Newton Stewart | 9 | 9:37 | 4 |
| 17 | Dalbeattie Star | 10 | 6:35 | 1 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 7 | 30:5 | 19 |
| 2 | ![]() | 7 | 14:7 | 17 |
| 3 | ![]() | 7 | 16:9 | 14 |
| 4 | ![]() | 7 | 15:9 | 14 |
| 5 | ![]() | 6 | 13:3 | 12 |
| 6 | ![]() | 7 | 15:12 | 12 |
| 7 | ![]() | 7 | 12:7 | 12 |
| 8 | ![]() | 6 | 13:9 | 11 |
| 9 | ![]() | 7 | 17:12 | 11 |
| 10 | ![]() | 7 | 19:14 | 10 |
| 11 | ![]() | 5 | 6:3 | 9 |
| 12 | ![]() | 6 | 10:12 | 9 |
| 13 | ![]() | 6 | 10:9 | 9 |
| 14 | ![]() | 6 | 14:11 | 8 |
| 15 | ![]() | 7 | 13:11 | 6 |
| 16 | Invergordon | 6 | 8:13 | 6 |
| 17 | ![]() | 6 | 4:13 | 3 |
| 18 | ![]() | 6 | 6:29 | 3 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 14:7 | 15 |
| 2 | ![]() | 5 | 17:4 | 13 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 24:9 | 16 |
| 2 | Largs Thistle | 5 | 10:2 | 15 |
| 3 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 23:7 | 16 |
| 2 | ![]() | 7 | 21:8 | 15 |
| 3 | ![]() | 7 | 12:8 | 14 |
| 4 | ![]() | 7 | 13:8 | 14 |
| 5 | ![]() | 7 | 14:11 | 12 |
| 6 | ![]() | 5 | 13:6 | 9 |
| 7 | ![]() | 6 | 15:8 | 8 |
| 8 | ![]() | 6 | 8:8 | 8 |
| 9 | ![]() | 7 | 10:16 | 8 |
| 10 | ![]() | 6 | 9:9 | 7 |
| 11 | ![]() | 7 | 6:9 | 7 |
| 12 | ![]() | 6 | 13:18 | 5 |
| 13 | ![]() | 6 | 7:14 | 5 |
| 14 | ![]() | 7 | 3:11 | 4 |
| 15 | Invergordon | 7 | 7:23 | 4 |
| 16 | ![]() | 7 | 7:25 | 3 |
| 17 | ![]() | 6 | 4:20 | 1 |
| 18 | ![]() | 6 | 3:26 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 22:12 | 15 |
| 2 | ![]() | 5 | 13:7 | 11 |
| 3 | ![]() | 4 | 8:1 | 12 |
| 4 | ![]() | 5 | 6:3 | 10 |
| 5 | ![]() | 5 | 14:6 | 10 |
| 6 | ![]() | 4 | 10:5 | 9 |
| 7 | ![]() | 4 | 6:4 | 9 |
| 8 | ![]() | 5 | 9:6 | 9 |
| 9 | ![]() | 4 | 12:6 | 6 |
| 10 | ![]() | 5 | 6:8 | 6 |
| 11 | ![]() | 5 | 5:8 | 5 |
| 12 | ![]() | 5 | 8:12 | 4 |
| 13 | ![]() | 5 | 4:8 | 4 |
| 14 | Dunipace | 5 | 6:11 | 4 |
| 15 | ![]() | 5 | 4:9 | 3 |
| 16 | ![]() | 4 | 7:12 | 0 |

| 6 |
| 21:3 |
| 15 |
| 4 | Johnstone Burgh | 5 | 14:6 | 13 |
| 5 | ![]() | 5 | 13:1 | 13 |
| 6 | ![]() | 5 | 13:3 | 12 |
| 7 | ![]() | 5 | 13:6 | 12 |
| 8 | ![]() | 5 | 15:5 | 11 |
| 9 | ![]() | 4 | 18:7 | 10 |
| 10 | ![]() | 6 | 14:15 | 7 |
| 11 | Troon FC | 5 | 10:10 | 6 |
| 12 | ![]() | 5 | 13:14 | 6 |
| 13 | Beith | 6 | 10:13 | 6 |
| 14 | ![]() | 5 | 5:9 | 6 |
| 15 | Newton Stewart | 4 | 5:17 | 4 |
| 16 | Renfrew | 6 | 11:21 | 3 |
| 17 | Dalbeattie Star | 4 | 3:18 | 0 |
| 3 |
![]() |
| 5 |
| 9:4 |
| 13 |
| 4 | ![]() | 5 | 9:8 | 12 |
| 5 | ![]() | 5 | 11:3 | 12 |
| 6 | ![]() | 5 | 12:8 | 9 |
| 7 | ![]() | 5 | 7:10 | 7 |
| 8 | ![]() | 5 | 11:14 | 7 |
| 9 | ![]() | 5 | 6:9 | 6 |
| 10 | ![]() | 5 | 5:7 | 4 |
| 11 | ![]() | 5 | 2:10 | 3 |
| 12 | ![]() | 4 | 2:9 | 1 |
| 13 | ![]() | 4 | 5:9 | 1 |
| 14 | ![]() | 4 | 4:9 | 0 |
| 15 | Dunipace | 4 | 0:9 | 0 |
| 16 | ![]() | 5 | 7:18 | 0 |
| 3 |
![]() |
| 6 |
| 13:14 |
| 9 |
| 4 | Largs Thistle | 6 | 5:8 | 8 |
| 5 | ![]() | 5 | 14:9 | 7 |
| 6 | ![]() | 5 | 13:14 | 6 |
| 7 | Troon FC | 6 | 10:13 | 6 |
| 8 | Johnstone Burgh | 5 | 8:10 | 5 |
| 9 | ![]() | 3 | 8:9 | 4 |
| 10 | ![]() | 5 | 12:17 | 4 |
| 11 | ![]() | 5 | 7:9 | 4 |
| 12 | Renfrew | 4 | 7:8 | 4 |
| 13 | ![]() | 5 | 11:18 | 3 |
| 14 | Beith | 5 | 4:15 | 3 |
| 15 | ![]() | 5 | 5:12 | 2 |
| 16 | Dalbeattie Star | 6 | 3:17 | 1 |
| 17 | Newton Stewart | 5 | 4:20 | 0 |