Match summary
Match Information
Referee:
Fernando Rapallini, Argentina
Venue:
Monumental David Arellano, Santiago
Match statistics
71%Possession29%
612Passes Attempted250
541Completed Passes164
7Corners1
5Shots On Target3
6Shots Off Target7
Line-ups
Chile
Formation
4-2-3-1Starting XI
![]() Gary Medel #17 | 78' |
22' | |
#13 Erick Pulgar #13 | |
Substitutes
61' 88' ⚽88' | |
61' | |
78' | |
78' | |
![]() Darío Osorio #11 | |
![]() César Pérez #20 | |
Will not play
No injuries reported
Manager
Paraguay
Formation
4-2-3-1Starting XI
⚽43' 44' | |
#4 | |
![]() Andrés Cubas #14 | |
![]() Matías Rojas #16 | 78' |
![]() Diego Gómez #18 | 38' |
Substitutes
![]() Juan Cáceres #13 | 45' |
![]() Ramón Sosa #19 | 62' |
#21 | 63' 71' |
#8 | 85' |
85' | |
#22 | |
![]() Kaku #10 | |
#7 |
Will not play
No injuries reported
Manager
Chile
Formation
4-2-3-1Starting XI
![]() Gary Medel #17 | 78' |
22' | |
#13 Erick Pulgar #13 | |
Substitutes
61' 88' ⚽88' | |
61' | |
78' | |
78' | |
![]() Darío Osorio #11 | |
![]() César Pérez #20 | |
Will not play
No injuries reported
Manager
Paraguay
Formation
4-2-3-1Starting XI
⚽43' 44' | |
#4 | |
![]() Andrés Cubas #14 | |
![]() Matías Rojas #16 | 78' |
![]() Diego Gómez #18 | 38' |
Substitutes
![]() Juan Cáceres #13 | 45' |
![]() Ramón Sosa #19 | 62' |
#21 | 63' 71' |
#8 | 85' |
85' | |
#22 | |
![]() Kaku #10 | |
#7 |
Will not play
No injuries reported
Manager
Player Stats
Chile| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 23 | G Brayan Cortés | 7.3 | 90 | - | - | - | - | - |
| 4 | D Gabriel Suazo | 7.6 | 90 | - | - | 1 | 1 | 2 |
| 5 | D Paulo Díaz | 7.5 | 78 | - | - | - | - | - |
| 3 | D Guillermo Maripán | 7.5 | 90 | - | - | 2 | 1 | - |
| 17 | D Gary MedelC | 6.9 | 90 | - | - | - | - | - |
| 18 | M Rodrigo Echeverría | 6.9 | 61 | - | - | - | - | 1 |
| 13 | M Erick Pulgar | 7.9 | 90 | - | - | 2 | 1 | - |
| 22 | M Ben Brereton Díaz | 6.2 | 61 | - | - | 2 | - | - |
| 10 | M Alexis Sánchez | 7.3 | 90 | - | - | 1 | 1 | 1 |
| 19 | M Victor Dávila | 7.5 | 78 | - | - | 1 | - | 3 |
| 21 | F Damián Pizarro | 6.7 | 90 | - | - | 1 | - | 1 |
| 14 | M Víctor Felipe Méndez▲ | 6.6 | 27 | - | - | - | - | 1 |
| 7 | M Maximiliano Guerrero▲ | 6.7 | 12 | - | - | - | - | 1 |
| 16 | M Felipe Loyola▲ | 6.6 | 12 | - | - | - | - | - |
| 9 | F Alexander Aravena▲ | 6.9 | 29 | - | - | 1 | 1 | - |
Paraguay| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Carlos Coronel | 8.5 | 90 | - | - | - | - | - |
| 2 | D Robert Rojas | 5.9 | 44 | - | - | 1 | - | - |
| 4 | D Matías Espinoza | 7.3 | 90 | - | - | - | - | 1 |
| 3 | D Omar Alderete | 7 | 90 | - | - | 1 | - | - |
| 15 | D Gustavo GómezC | 7 | 90 | - | - | - | - | - |
| 14 | M Andrés Cubas | 7.2 | 90 | - | - | - | - | - |
| 9 | M Antonio Sanabria | 6.3 | 45 | - | - | - | - | - |
| 18 | M Diego Gómez | 6.9 | 62 | - | - | 1 | - | - |
| 16 | M Matías Rojas | 7 | 85 | - | - | 3 | 2 | 1 |
| 23 | M Mathias Villasanti | 6.9 | 63 | - | - | - | - | 1 |
| 11 | F Gabriel Ávalos | 6.9 | 85 | - | - | 1 | - | - |
| 13 | D Juan Cáceres▲ | 6.6 | 45 | - | - | - | - | - |
| 21 | M Hernesto Caballero▲ | 6.7 | 27 | - | - | 1 | - | - |
| 8 | M Álvaro Campuzano▲ | 6.6 | 10 | - | - | - | - | - |
| 17 | M Matías Galarza▲ | 6.9 | 10 | - | - | 1 | - | - |
| 19 | F Ramón Sosa▲ | 6.9 | 28 | - | - | 1 | 1 | - |
Commentary
Chile vs Paraguay match from the World Cup Qualifiers CONMEBOL. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Chile and Paraguay. Follow team performance and match context within the World Cup Qualifiers CONMEBOL season.







































