Once Caldas vs Boyaca Chico match from the Primera Division. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Once Caldas and Boyaca Chico. Follow team performance and match context within the Primera Division season.
Match summary
Match Information
Referee:
Jose Alexander Ortiz Novoa, Colombia
Venue:
Estadio Palogrande, Manizales
Match statistics
62%Possession38%
435Passes Attempted272
373Completed Passes205
7Corners1
10Shots On Target3
5Shots Off Target5
Line-ups
Once Caldas
Formation
4-1-4-1Starting XI
![]() Felipe Parra #99 | |
![]() Juan Castaño #16 | 2' |
#30 Kevin Tamayo #30 | ⚽24' |
![]() Robert Mejía #88 | 80' |
![]() Jefry Zapata #14 | ⚽38' ⚽39' ⚽45+4' |
![]() Luis Sánchez #10 | |
![]() Dayro Moreno #17 | ⚽90+2' |
Substitutes
46' | |
64' ⚽90' | |
64' | |
![]() Mateo Zuleta #28 | 70' |
![]() Andrés Roa #20 | 71' |
#39 Hian Rincon #39 | |
#19 Tomas García #19 | |
#70 |
Will not play
No injuries reported
Manager
Boyaca Chico
Formation
5-4-1Starting XI
![]() Darío Denis #23 | |
![]() Diego Ruiz #29 | |
64' | |
#25 | 90+1' |
10' | |
#3 | 44' |
![]() Juan Diaz #28 | |
#20 | |
Substitutes
35' | |
46' | |
#10 Jeison Mena #10 | 46' |
46' | |
83' | |
#12 | |
Will not play
No injuries reported
Manager
Once Caldas
Formation
4-1-4-1Starting XI
![]() Felipe Parra #99 | |
![]() Juan Castaño #16 | 2' |
#30 Kevin Tamayo #30 | ⚽24' |
![]() Robert Mejía #88 | 80' |
![]() Jefry Zapata #14 | ⚽38' ⚽39' ⚽45+4' |
![]() Luis Sánchez #10 | |
![]() Dayro Moreno #17 | ⚽90+2' |
Substitutes
46' | |
64' ⚽90' | |
64' | |
![]() Mateo Zuleta #28 | 70' |
![]() Andrés Roa #20 | 71' |
#39 Hian Rincon #39 | |
#19 Tomas García #19 | |
#70 |
Will not play
No injuries reported
Manager
Boyaca Chico
Formation
5-4-1Starting XI
![]() Darío Denis #23 | |
![]() Diego Ruiz #29 | |
64' | |
#25 | 90+1' |
10' | |
#3 | 44' |
![]() Juan Diaz #28 | |
#20 | |
Substitutes
35' | |
46' | |
#10 Jeison Mena #10 | 46' |
46' | |
83' | |
#12 | |
Will not play
No injuries reported
Manager
Player Stats
Once Caldas| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 99 | G Felipe Parra | 6.9 | 90 | - | - | - | - | - |
| 30 | D Kevin Tamayo | 7.2 | 90 | - | - | - | - | 4 |
| 22 | D Juan David Cuesta | 7.5 | 90 | - | 1 | 1 | 1 | 1 |
| 16 | D Juan Castaño | 6.3 | 45 | - | - | - | - | 1 |
| 2 | D Jorge Cardona | 7.2 | 90 | - | - | - | - | - |
| 9 | M Luis Gómez | 7.9 | 64 | - | - | 5 | 3 | 1 |
| 88 | M Robert Mejía | 7.6 | 90 | - | - | 1 | - | - |
| 10 | M Luis Sánchez | 7.5 | 71 | - | - | - | - | 3 |
| 14 | M Jefry Zapata | 8.7 | 70 | 2 | - | 4 | 2 | - |
| 42 | M Jader Quinones | 6.7 | 64 | - | - | - | - | - |
| 17 | F Dayro MorenoC | 7.2 | 90 | 1 | - | 3 | 3 | 1 |
| 18 | D Jaider Riquett▲ | 6.9 | 45 | - | - | - | - | 1 |
| 20 | M Andrés Roa▲ | 6.9 | 19 | - | - | - | - | - |
| 5 | M Iván Rojas▲ | 6.9 | 26 | - | - | - | - | - |
| 28 | M Mateo Zuleta▲ | 6.7 | 20 | - | - | - | - | 1 |
| 7 | F Michael Barrios▲ | 7.3 | 26 | - | - | - | - | - |
Boyaca Chico| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 23 | G Darío Denis | 7.5 | 90 | - | - | - | - | - |
| 25 | D Sebastián Palma | 6.3 | 90 | - | - | - | - | - |
| 29 | D Diego Ruiz | 6.2 | 45 | - | - | 1 | 1 | - |
| 24 | D Arlen Banguero | 6.2 | 90 | - | - | 1 | 1 | 1 |
| 3 | D Juan Quiceno | 5.9 | 90 | - | - | - | - | 2 |
| 2 | D Anyelo Saldaña Marín | 6.2 | 90 | - | - | 1 | - | - |
| 28 | M Juan Diaz | 6.9 | 90 | - | - | - | - | 1 |
| 8 | M Sebastian Salazar | 6.3 | 45 | - | - | 1 | - | - |
| 20 | M Nicolás Valencia | 6.7 | 35 | - | - | - | - | - |
| 6 | M Andres Aedo | 6.5 | 45 | - | - | - | - | - |
| 9 | F Jairo MolinaC | 6.9 | 90 | - | - | - | - | - |
| 11 | M Delio Ramírez▲ | 6.7 | 48 | - | - | - | - | - |
| 10 | M Jeison Mena▲ | 6.3 | 45 | - | - | - | - | 1 |
| 18 | M Yesus Cabrera▲ | 6.2 | 45 | - | - | 1 | - | - |
| 7 | F Italo Montaño Cortes▲ | 6.5 | 45 | - | - | 3 | 1 | 1 |
| 27 | F Jhonny Jordán▲ | 6 | 12 | - | - | - | - | - |


























