Match summary
Match Information
Referee:
Jonathan Benkenstein Pinheiro, Brazil
Venue:
Arena Condá, Chapecó
Match statistics
58%Possession42%
353Passes Attempted277
282Completed Passes204
9Corners1
6Shots On Target9
11Shots Off Target2
Line-ups
Chapecoense
Formation
4-2-3-1Starting XI
#26 Everton #26 | |
#33 | |
#91 | |
![]() Camilo #27 | |
#97 Ênio #97 | |
![]() Jean Carlos #20 | |
#77 Italo #77 | |
#11 |
Substitutes
![]() Walter Clar #37 | |
![]() Marcinho #7 | |
#19 | |
#18 Neto Pessoa #18 | |
#98 Anderson #98 | |
#70 Rubens Tadeu #70 | |
#38 Wemerson #38 | |
#4 | |
#17 | |
#25 |
Will not play
No injuries reported
Manager
Vitoria
Formation
4-2-3-1Substitutes
![]() Renê Sousa #91 | |
![]() Luan Cândido #36 | |
#28 | |
![]() Matheuzinho #10 | |
![]() Renzo López #31 | |
![]() José Breno #55 | |
![]() Lucas Silva #20 | |
![]() Pablo Santos #62 | |
![]() Osvaldo #11 | |
Will not play
No injuries reported
Manager
Chapecoense
Formation
4-2-3-1Starting XI
#26 Everton #26 | |
#33 | |
#91 | |
![]() Camilo #27 | |
#97 Ênio #97 | |
![]() Jean Carlos #20 | |
#77 Italo #77 | |
#11 |
Substitutes
![]() Walter Clar #37 | |
![]() Marcinho #7 | |
#19 | |
#18 Neto Pessoa #18 | |
#98 Anderson #98 | |
#70 Rubens Tadeu #70 | |
#38 Wemerson #38 | |
#4 | |
#17 | |
#25 |
Will not play
No injuries reported
Manager
Vitoria
Formation
4-2-3-1Substitutes
![]() Renê Sousa #91 | |
![]() Luan Cândido #36 | |
#28 | |
![]() Matheuzinho #10 | |
![]() Renzo López #31 | |
![]() José Breno #55 | |
![]() Lucas Silva #20 | |
![]() Pablo Santos #62 | |
![]() Osvaldo #11 | |
Will not play
No injuries reported
Manager
Player Stats
Chapecoense| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Rafael Santos | 7.2 | 100 | - | - | - | - | - |
| 91 | D Bruno Pacheco | 6.3 | 45 | - | - | - | - | 1 |
| 26 | D Everton | 6.3 | 18 | - | - | - | - | - |
| 3 | D Eduardo Doma | 7.2 | 100 | - | - | 4 | 1 | 1 |
| 33 | D Bruno LeonardoC | 6.7 | 100 | - | - | - | - | - |
| 5 | M João Vitor | 6.9 | 83 | - | - | 2 | 1 | 2 |
| 77 | M Italo | 6.9 | 67 | - | - | 1 | - | - |
| 27 | M Camilo | 7.2 | 100 | - | - | - | - | 1 |
| 20 | M Jean Carlos | 6.5 | 83 | - | - | 1 | - | 1 |
| 97 | M Ênio | 8 | 100 | - | - | 2 | 2 | 6 |
| 11 | F Yannick Bolasie | 6.3 | 100 | - | - | 2 | - | 2 |
| 37 | D Walter Clar▲ | 6.5 | 55 | - | - | 2 | 1 | 2 |
| 2 | D Marcos Vinícius▲ | 7.2 | 82 | - | 1 | - | - | 3 |
| 19 | M David Antunes▲ | 6 | 17 | - | - | 2 | - | - |
| 18 | F Neto Pessoa▲ | 7.3 | 17 | 1 | - | 1 | 1 | - |
| 7 | F Marcinho▲ | 6.3 | 33 | - | - | - | - | - |
Vitoria| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Lucas Arcanjo | 7.5 | 100 | - | - | - | - | - |
| 13 | D Ramon | 6.3 | 100 | - | - | 2 | 2 | 1 |
| 26 | D Edenilson | 5.3 | 38 | - | - | - | - | - |
| 25 | D Cacá | 6.9 | 100 | - | - | 1 | 1 | - |
| 4 | D CamutangaC | 7.2 | 56 | - | - | - | - | 1 |
| 95 | M Caique Gonçalves | 6.6 | 89 | - | - | - | - | 3 |
| 88 | M Zé Vitor | 6.6 | 100 | - | - | - | - | 2 |
| 8 | M Ronald | 6.5 | 45 | - | - | - | - | - |
| 12 | M Diego Tarzia | 6.5 | 65 | - | - | 2 | 1 | - |
| 33 | M Erick | 7.2 | 100 | - | - | 1 | 1 | 2 |
| 79 | F Renato Kayzer | 6.3 | 45 | - | - | 1 | 1 | - |
| 45 | D Nathan Mendes▲ | 6.9 | 55 | - | - | - | - | - |
| 36 | D Luan Cândido▲ | 6.3 | 44 | - | - | - | - | - |
| 28 | M Anderson Pato▲ | 6.2 | 35 | - | - | 2 | 1 | - |
| 10 | M Matheuzinho▲ | 7.5 | 11 | 1 | - | 1 | 1 | - |
| 91 | F Renê Sousa▲ | 6.5 | 55 | - | - | 1 | 1 | - |
Commentary
Chapecoense vs Vitoria match from the Brasileirão. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Chapecoense and Vitoria. Follow team performance and match context within the Brasileirão season.






























