
Chuncheon
Chuncheon Songam Stadium
29 Mar 2026
2
:0
Finished

Changwon
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 7 | 12:5 | 21 |
| 2 | ![]() | 7 | 8:4 | 12 |
| 3 | ![]() | 7 | 9:7 | 11 |
| 4 | ![]() | 7 | 8:8 | 11 |
| 5 | ![]() | 7 | 8:8 | 10 |
| 6 | ![]() | 7 | 10:11 | 10 |
| 7 | ![]() | 7 | 10:7 | 9 |
| 8 | ![]() | 7 | 10:10 | 9 |
| 9 | ![]() | 7 | 5:6 | 9 |
| 10 | ![]() | 7 | 12:11 | 7 |
| 11 | ![]() | 7 | 8:10 | 7 |
| 12 | ![]() | 7 | 9:15 | 7 |
| 13 | ![]() | 7 | 10:12 | 6 |
| 14 | Jeonbuk 2 | 7 | 8:13 | 3 |
K3 League (Relegation)
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 5:2 | 9 |
| 2 | ![]() | 5 | 5:2 | 8 |
| 3 | ![]() | 4 | 4:3 | 7 |
| 4 | ![]() | 4 | 8:4 | 7 |
| 5 | ![]() | 3 | 7:4 | 6 |
| 6 | ![]() | 5 | 8:8 | 6 |
| 7 | ![]() | 3 | 4:1 | 6 |
| 8 | ![]() | 4 | 2:3 | 5 |
| 9 | ![]() | 3 | 3:3 | 4 |
| 10 | ![]() | 3 | 3:3 | 3 |
| 11 | ![]() | 5 | 5:8 | 3 |
| 12 | ![]() | 2 | 5:7 | 3 |
| 13 | Jeonbuk 2 | 5 | 8:12 | 2 |
| 14 | ![]() | 0 | 0:0 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 7:3 | 12 |
| 2 | ![]() | 7 | 10:11 | 10 |
| 3 | ![]() | 4 | 5:5 | 6 |
| 4 | ![]() | 4 | 7:4 | 6 |
| 5 | ![]() | 4 | 2:3 | 5 |
| 6 | ![]() | 2 | 3:2 | 4 |
| 7 | ![]() | 3 | 4:5 | 4 |
| 8 | ![]() | 3 | 3:3 | 4 |
| 9 | ![]() | 2 | 3:2 | 4 |
| 10 | ![]() | 5 | 4:8 | 4 |
| 11 | ![]() | 2 | 2:2 | 3 |
| 12 | Jeonbuk 2 | 2 | 0:1 | 1 |
| 13 | ![]() | 3 | 4:7 | 0 |
| 14 | ![]() | 4 | 6:11 | 0 |










