
Yodoko Sakura Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Cerezo(Home) | 19 | 5 | 8 | 6 |
Cerezo(Away) | 19 | 8 | 1 | 10 |
Gamba Osaka(Home) | 19 | 10 | 1 | 8 |
Gamba Osaka(Away) | 19 | 6 | 8 | 5 |
Gamba Osaka
Gamba Osaka
| P | Cerezo | D | Gamba | |
|---|---|---|---|---|
| AFC Champions League | 1 | 1 | 0 | 0 |
| J-League | 36 | 12 | 8 | 16 |
| Cup | 1 | 0 | 1 | 0 |
Cerezo - Last Matches
Cerezo Osaka
Nagoya Grampus
Cerezo Osaka
V-Varen Nagasaki
Cerezo Osaka
Avispa Fukuoka
Cerezo Osaka
Kyoto Sanga
Cerezo Osaka
Vissel Kobe
Gamba Osaka - Last Matches
Gamba Osaka
Sanfrecce Hiroshima
Gamba Osaka
Vissel Kobe
Gamba Osaka
Avispa Fukuoka
Gamba Osaka
Fagiano Okayama
Gamba Osaka
Cerezo Osaka