Match summary
Match Information
Referee:
Massimiliano Ledda,
Venue:
Elindus Arena, Waregem
Match statistics
46%Possession54%
327Passes Attempted391
232Completed Passes301
6Corners7
2Shots On Target3
3Shots Off Target5
Line-ups
Zulte-Waregem
Formation
4-4-2Starting XI
⚽26' ⚽46' | |
![]() Joseph Opoku #22 | |
32' | |
![]() Marley Aké #39 | |
Substitutes
![]() Emran Soglo #17 | 63' |
77' | |
#45 | |
![]() Serxho Ujka #36 | |
![]() Tobias Hedl #20 |
Will not play
No injuries reported
Manager
Cercle Bruges
Formation
4-1-3-2Starting XI
Substitutes
70' | |
83' | |
![]() Alan Minda #11 | 83' |
![]() Warleson #1 | |
Will not play
No injuries reported
Manager
Zulte-Waregem
Formation
4-4-2Starting XI
⚽26' ⚽46' | |
![]() Joseph Opoku #22 | |
32' | |
![]() Marley Aké #39 | |
Substitutes
![]() Emran Soglo #17 | 63' |
77' | |
#45 | |
![]() Serxho Ujka #36 | |
![]() Tobias Hedl #20 |
Will not play
No injuries reported
Manager
Cercle Bruges
Formation
4-1-3-2Starting XI
Substitutes
70' | |
83' | |
![]() Alan Minda #11 | 83' |
![]() Warleson #1 | |
Will not play
No injuries reported
Manager
Player Stats
Zulte-Waregem| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Brent Gabriel | 7.3 | 90 | - | - | - | - | - |
| 55 | D Yannick Cappelle | 6.9 | 90 | - | - | - | - | 1 |
| 4 | D Laurent Lemoine | 7 | 90 | - | - | - | - | - |
| 19 | D Benoit Nyssen | 7.3 | 90 | - | - | - | - | - |
| 3 | D Anton TangheC | 6.9 | 90 | 1 | - | 2 | 1 | 1 |
| 39 | M Marley Aké | 6.6 | 90 | - | - | 1 | 1 | - |
| 22 | M Joseph Opoku | 7 | 77 | - | - | - | - | 3 |
| 6 | M Enrique Lofolomo | 6.9 | 90 | - | - | - | - | - |
| 8 | M Thomas Claes | 6 | 90 | - | - | 1 | - | - |
| 18 | F Anosike Ementa | 6.2 | 90 | - | - | - | - | - |
| 24 | F Jeppe Erenbjerg | 6.7 | 63 | - | - | 1 | - | 1 |
| 17 | D Emran Soglo▲ | 7 | 27 | - | - | - | - | - |
| 9 | F Jelle Vossen▲ | 6.3 | 13 | - | - | - | - | - |
Cercle Bruges| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 21 | G Maxime Delanghe | 6.9 | 90 | - | - | - | - | - |
| 20 | D Flávio Nazinho | 5.9 | 90 | - | - | 2 | - | 2 |
| 3 | D Edgaras Utkus | 8.3 | 90 | - | - | 1 | - | - |
| 66 | D Christiaan Ravych | 7.3 | 90 | - | - | - | - | - |
| 2 | D Ibrahim Diakité | 6.2 | 90 | - | - | - | - | - |
| 6 | M Lawrence Agyekum | 7 | 90 | - | - | 1 | - | 3 |
| 37 | M Edan Diop | 6.6 | 90 | - | - | 1 | 1 | 1 |
| 28 | M Hannes Van Der BruggenC | 6.9 | 83 | - | - | - | - | - |
| 15 | M Gary Magnee | 6.3 | 90 | - | - | 1 | 1 | 2 |
| 10 | F Oumar Diakité | 6.6 | 83 | - | - | - | - | - |
| 9 | F Steve Ngoura | 6.7 | 70 | - | - | 2 | 1 | - |
| 18 | M Pieter Gerkens▲ | 6.7 | 11 | - | - | - | - | - |
| 17 | F Oluwaseun Adewumi▲ | 6.3 | 20 | - | - | - | - | - |
| 11 | F Alan Minda▲ | 6.5 | 11 | - | - | - | - | - |
Commentary
Zulte-Waregem vs Cercle Bruges match from the Belgian Pro League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Zulte-Waregem and Cercle Bruges. Follow team performance and match context within the Belgian Pro League season.






































