Match summary
Match Information
Referee:
Jan Boterberg, Belgium
Venue:
Jan Breydel Stadium, Bruges
Match statistics
59%Possession41%
533Passes Attempted362
456Completed Passes279
0Corners3
3Shots On Target6
11Shots Off Target7
Line-ups
Cercle Bruges
Formation
4-4-2Starting XI
Substitutes
46' | |
46' | |
82' | |
#41 Krys Kouassi #41 | 90' |
![]() Warleson #1 | |
![]() Beni Mpanzu #14 | |
Will not play
No injuries reported
Manager
Zulte-Waregem
Formation
4-2-3-1Starting XI
Substitutes
![]() Marley Aké #39 | 59' |
![]() Emran Soglo #17 | 75' 82' |
89' | |
89' | |
![]() Lukas Willen #31 | |
![]() Serxho Ujka #36 | |
![]() Tobias Hedl #20 |
Will not play
No injuries reported
Manager
Cercle Bruges
Formation
4-4-2Starting XI
Substitutes
46' | |
46' | |
82' | |
#41 Krys Kouassi #41 | 90' |
![]() Warleson #1 | |
![]() Beni Mpanzu #14 | |
Will not play
No injuries reported
Manager
Zulte-Waregem
Formation
4-2-3-1Starting XI
Substitutes
![]() Marley Aké #39 | 59' |
![]() Emran Soglo #17 | 75' 82' |
89' | |
89' | |
![]() Lukas Willen #31 | |
![]() Serxho Ujka #36 | |
![]() Tobias Hedl #20 |
Will not play
No injuries reported
Manager
Player Stats
Cercle Bruges| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 21 | G Maxime Delanghe | 7 | 90 | - | - | - | - | - |
| 5 | D Emmanuel Kakou | 7.2 | 90 | - | - | 1 | - | - |
| 3 | D Edgaras Utkus | 7.5 | 90 | - | - | - | - | - |
| 15 | D Gary Magnee | 8 | 90 | - | - | - | - | 5 |
| 66 | D Christiaan Ravych | 6.3 | 45 | - | - | - | - | - |
| 18 | M Pieter Gerkens | 6.9 | 90 | - | - | - | - | - |
| 17 | M Oluwaseun Adewumi | 6.6 | 45 | - | - | 2 | - | 1 |
| 28 | M Hannes Van Der BruggenC | 6.9 | 90 | - | - | 2 | 1 | 1 |
| 37 | M Edan Diop | 7.2 | 82 | - | - | 1 | - | - |
| 11 | F Alan Minda | 7.2 | 90 | - | 1 | 1 | 1 | 3 |
| 10 | F Oumar Diakité | 6.6 | 89 | 1 | - | 5 | 1 | 1 |
| 8 | M Erick Nunes▲ | 6.9 | 45 | - | - | 1 | - | 1 |
| 41 | F Krys Kouassi▲ | - | 1 | - | - | - | - | - |
| 9 | F Steve Ngoura▲ | 7.2 | 45 | - | - | 1 | - | 1 |
| 7 | F Abdoul Kader Ouattara▲ | 6.3 | 8 | - | - | - | - | - |
Zulte-Waregem| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Brent Gabriel | 6.3 | 90 | - | - | - | - | - |
| 5 | D Jakob Kiilerich | 7.2 | 90 | - | - | 1 | - | - |
| 19 | D Benoit Nyssen | 6.5 | 89 | - | - | 2 | - | - |
| 55 | D Yannick Cappelle | 7 | 75 | - | - | - | - | 2 |
| 3 | D Anton TangheC | 6.2 | 90 | - | - | - | - | - |
| 22 | M Joseph Opoku | 7.5 | 90 | - | - | 1 | 1 | 5 |
| 21 | M Tochukwu Nnadi | 6.9 | 90 | - | - | - | - | - |
| 11 | M Stavros Gavriel | 6.3 | 59 | - | - | 2 | 1 | 1 |
| 8 | M Thomas Claes | 6.5 | 90 | - | - | 2 | 1 | - |
| 24 | M Jeppe Erenbjerg | 7.9 | 90 | 1 | - | 3 | 2 | 4 |
| 18 | F Anosike Ementa | 7.3 | 89 | - | - | 1 | 1 | 3 |
| 17 | D Emran Soglo▲ | 6.6 | 15 | - | - | - | - | 1 |
| 4 | D Laurent Lemoine▲ | - | 1 | - | - | - | - | - |
| 39 | M Marley Aké▲ | 6.2 | 31 | - | - | 1 | - | - |
| 9 | F Jelle Vossen▲ | - | 1 | - | - | - | - | - |
Commentary
Cercle Bruges vs Zulte-Waregem match from the Belgian Pro League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cercle Bruges and Zulte-Waregem. Follow team performance and match context within the Belgian Pro League season.






































