Central Coast Mariners vs Perth Glory match from the A-League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Central Coast Mariners and Perth Glory. Follow team performance and match context within the A-League season.
Match summary
Match Information
Referee:
Benjamin Abraham, Australia
Venue:
Central Coast Stadium, Gosford
Match statistics
52%Possession48%
483Passes Attempted460
411Completed Passes369
6Corners4
8Shots On Target6
7Shots Off Target6
Line-ups
Central Coast Mariners
Formation
4-1-4-1Starting XI
![]() Storm Roux #15 | |
#26 Brad Tapp #26 | |
#5 | |
#6 | |
45+2' | |
#72 Ali Auglah #72 | ⚽37' |
⚽66' | |
#23 |
Substitutes
#43 Jacob Nasso #43 | 74' |
#18 | 74' |
#17 | 79' |
#22 | 86' |
#16 | 86' |
#24 |
Will not play
No injuries reported
Manager
Perth Glory
Formation
4-4-2Starting XI
Substitutes
#18 Luca Tevere #18 | 46' |
#23 | 57' |
73' | |
73' | |
84' | |
![]() Ryan Warner #40 |
Will not play
No injuries reported
Manager
Central Coast Mariners
Formation
4-1-4-1Starting XI
![]() Storm Roux #15 | |
#26 Brad Tapp #26 | |
#5 | |
#6 | |
45+2' | |
#72 Ali Auglah #72 | ⚽37' |
⚽66' | |
#23 |
Substitutes
#43 Jacob Nasso #43 | 74' |
#18 | 74' |
#17 | 79' |
#22 | 86' |
#16 | 86' |
#24 |
Will not play
No injuries reported
Manager
Perth Glory
Formation
4-4-2Starting XI
Substitutes
#18 Luca Tevere #18 | 46' |
#23 | 57' |
73' | |
73' | |
84' | |
![]() Ryan Warner #40 |
Will not play
No injuries reported
Manager
Player Stats
Central Coast Mariners| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Andrew RedmayneC | 6.5 | 90 | - | - | - | - | - |
| 26 | D Brad Tapp | 7.3 | 90 | - | - | - | - | - |
| 15 | D Storm Roux | 6.2 | 74 | - | - | - | - | - |
| 2 | D James Donachie | 7.2 | 90 | - | - | - | - | - |
| 5 | D Lucas Mauragis | 6.9 | 90 | - | - | - | - | 4 |
| 48 | M Chris Donnell | 7.2 | 86 | - | 1 | 1 | - | 2 |
| 37 | M Bailey Brandtman | 8.9 | 90 | 1 | - | 2 | 1 | 4 |
| 72 | M Ali Auglah | 7.2 | 79 | 1 | - | 1 | 1 | 4 |
| 11 | M Sabit James Ngor | 6.3 | 86 | - | - | 3 | 1 | - |
| 6 | M Haine Eames | 7.3 | 90 | - | - | - | - | 1 |
| 23 | F Oliver Lavale | 6.2 | 74 | - | - | 5 | 3 | - |
| 43 | D Jacob Nasso▲ | 6.7 | 16 | - | - | 1 | 1 | - |
| 16 | M Harrison Steele▲ | 6.7 | 10 | - | - | - | - | - |
| 22 | M Arthur De Lima▲ | 6.6 | 10 | - | - | - | - | - |
| 17 | F Kaito Taniguchi▲ | 6.7 | 11 | - | - | 2 | 1 | 1 |
| 18 | F Nathaniel Blair▲ | 6.6 | 16 | - | - | - | - | - |
Perth Glory| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 29 | G Matthew Sutton | 9 | 90 | - | - | - | - | - |
| 45 | D Brian Kaltak | 7.5 | 90 | - | - | - | - | - |
| 4 | D Scott Wootton | 6.2 | 90 | - | - | - | - | - |
| 3 | D Sam Sutton | 6.3 | 73 | - | - | - | - | - |
| 2 | D Charbel Shamoon | 6.5 | 84 | - | - | - | - | 2 |
| 39 | M Giovanni De Abreu | 6.6 | 90 | - | 1 | 2 | 1 | 2 |
| 9 | M Jaiden Kucharski | 7.3 | 73 | - | 1 | - | - | 2 |
| 7 | M Nicholas Pennington | 6.7 | 90 | - | - | 1 | 1 | - |
| 27 | M William Freney | 6.3 | 45 | - | - | - | - | - |
| 22 | F Adam TaggartC | 7.6 | 90 | 1 | - | 5 | 2 | 3 |
| 25 | F Sebastian Despotovski | 6.9 | 57 | 1 | - | 2 | 1 | 1 |
| 15 | D Zach Lisolajski▲ | 6.5 | 17 | - | - | 1 | - | 1 |
| 24 | D Andriano Lebib▲ | 6.9 | 12 | - | - | - | - | 1 |
| 18 | M Luca Tevere▲ | 6.2 | 45 | - | - | - | - | 1 |
| 67 | F Stefan Colakovski▲ | 6.3 | 17 | - | - | 1 | 1 | - |
| 23 | F Anthony Didulica▲ | 6.9 | 33 | - | - | - | - | - |






















