Match summary
Match Information
Referee:
Thomas Parsons, England
Venue:
Weston Homes Stadium
Match statistics
41%Possession59%
317Passes Attempted458
245Completed Passes392
6Corners16
3Shots On Target8
2Shots Off Target9
Line-ups
Peterborough U.
Formation
4-2-3-1Starting XI
![]() Tom Lees #12 | |
![]() Harley Mills #23 | |
#36 | |
![]() Jimmy Morgan #24 | |
90+5' | |
45+5' ⚽49' |
Substitutes
![]() Peter Kioso #30 | 45' |
![]() Cian Hayes #18 | 76' |
76' | |
![]() Jacob Mendy #40 | 85' |
#34 David Kamara #34 | 85' |
#42 Patryk Sykut #42 |
Will not play
No injuries reported
Manager
Cardiff City
Formation
4-2-3-1Starting XI
Substitutes
46' ⚽48' | |
![]() Ronan Kpakio #44 | 46' 58' |
69' | |
![]() Joel Colwill #27 | |
Will not play
No injuries reported
Manager
Peterborough U.
Formation
4-2-3-1Starting XI
![]() Tom Lees #12 | |
![]() Harley Mills #23 | |
#36 | |
![]() Jimmy Morgan #24 | |
90+5' | |
45+5' ⚽49' |
Substitutes
![]() Peter Kioso #30 | 45' |
![]() Cian Hayes #18 | 76' |
76' | |
![]() Jacob Mendy #40 | 85' |
#34 David Kamara #34 | 85' |
#42 Patryk Sykut #42 |
Will not play
No injuries reported
Manager
Cardiff City
Formation
4-2-3-1Starting XI
Substitutes
46' ⚽48' | |
![]() Ronan Kpakio #44 | 46' 58' |
69' | |
![]() Joel Colwill #27 | |
Will not play
No injuries reported
Manager
Player Stats
Peterborough U.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Alex Bass | 7.9 | 95 | - | - | - | - | - |
| 23 | D Harley Mills | 7 | 85 | - | - | - | - | - |
| 12 | D Tom LeesC | 6.9 | 45 | - | - | - | - | - |
| 26 | D David Okagbue | 7.5 | 95 | - | - | - | - | - |
| 33 | D James Dornelly | 7.2 | 95 | - | - | - | - | - |
| 17 | M Kyrell Lisbie | 7 | 95 | - | - | 2 | 1 | 2 |
| 24 | M Jimmy Morgan | 6.3 | 95 | - | - | - | - | 1 |
| 36 | M Bolu Shofowoke | 6.6 | 76 | - | - | 2 | 1 | - |
| 16 | M Benjamin Woods | 7.5 | 76 | - | - | - | - | 1 |
| 4 | M Archie Collins | 7.3 | 95 | - | - | - | - | 2 |
| 27 | F Harry Leonard | 7 | 85 | 1 | - | 1 | 1 | 1 |
| 30 | D Peter Kioso▲ | 6.9 | 50 | - | - | - | - | - |
| 40 | D Jacob Mendy▲ | 6.5 | 10 | - | - | - | - | - |
| 8 | M Brandon Khela▲ | 6.7 | 19 | - | - | - | - | - |
| 18 | M Cian Hayes▲ | 6.2 | 19 | - | - | - | - | - |
| 34 | F David Kamara▲ | 6.3 | 10 | - | - | - | - | - |
Cardiff City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Nathan Trott | 6.9 | 95 | - | - | - | - | - |
| 12 | D Calum ChambersC | 6.6 | 45 | - | - | - | - | - |
| 2 | D William Fish | 7.2 | 95 | - | - | - | - | - |
| 3 | D Joel Bagan | 7.2 | 95 | - | - | 1 | 1 | 3 |
| 38 | D Perry Ng | 7.2 | 95 | - | - | 2 | 1 | 4 |
| 45 | M Cian Ashford | 6.5 | 95 | - | - | 2 | - | 3 |
| 6 | M Ryan Wintle | 8.2 | 95 | - | - | 4 | 3 | 4 |
| 10 | M Rubin Colwill | 7.2 | 95 | - | - | - | - | 4 |
| 14 | M David Turnbull | 6.2 | 45 | - | - | - | - | 2 |
| 11 | M Ollie Tanner | 6.6 | 95 | - | - | 4 | 2 | - |
| 8 | F Omari Kellyman | 6.5 | 69 | - | - | 1 | - | - |
| 44 | D Ronan Kpakio▲ | 6.2 | 50 | - | - | - | - | - |
| 18 | M Alex Robertson▲ | 7.6 | 50 | 1 | - | 1 | 1 | 4 |
| 22 | F Yousef Salech▲ | 6.7 | 26 | - | - | 1 | - | - |
Commentary
Peterborough U. vs Cardiff City match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Peterborough U. and Cardiff City. Follow team performance and match context within the League One season.
































