Match summary
Match Information
Referee:
Kevin Ortega, Peru
Venue:
Estadio Mâs Monumental, Buenos Aires
Match statistics
64%Possession36%
560Passes Attempted311
466Completed Passes215
3Corners3
4Shots On Target1
5Shots Off Target1
Line-ups
River Plate
Formation
4-2-3-1Starting XI
Substitutes
18' | |
![]() Tomás Galván #26 | 46' |
46' ⚽66' | |
![]() Kendry Páez #19 | 51' |
![]() Marcos Acuña #21 | 76' |
![]() Paulo Díaz #17 | |
#31 | |
#25 | |
Will not play
No injuries reported
Manager
Carabobo
Formation
5-3-2Starting XI
#22 Lucas Bruera #22 | |
90+5' | |
#32 | |
#26 Matías Núñez #26 | 34' |
#15 Maurice Cova #15 | |
![]() Eric Ramírez #24 |
Substitutes
71' | |
#19 | 72' |
#10 | 72' |
#23 | 88' |
#12 Keiber Roa #12 | |
#4 | |
#2 | |
#17 | |
#16 | |
#30 | |
Will not play
No injuries reported
Manager
River Plate
Formation
4-2-3-1Starting XI
Substitutes
18' | |
![]() Tomás Galván #26 | 46' |
46' ⚽66' | |
![]() Kendry Páez #19 | 51' |
![]() Marcos Acuña #21 | 76' |
![]() Paulo Díaz #17 | |
#31 | |
#25 | |
Will not play
No injuries reported
Manager
Carabobo
Formation
5-3-2Starting XI
#22 Lucas Bruera #22 | |
90+5' | |
#32 | |
#26 Matías Núñez #26 | 34' |
#15 Maurice Cova #15 | |
![]() Eric Ramírez #24 |
Substitutes
71' | |
#19 | 72' |
#10 | 72' |
#23 | 88' |
#12 Keiber Roa #12 | |
#4 | |
#2 | |
#17 | |
#16 | |
#30 | |
Will not play
No injuries reported
Manager
Player Stats
River Plate| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 41 | G Santiago Beltrán | 6.7 | 90 | - | - | - | - | - |
| 18 | D Matías Viña | 6.9 | 76 | - | - | - | - | - |
| 13 | D Lautaro Rivero | 7.5 | 90 | - | - | - | - | 1 |
| 20 | D German PezzellaC | 7.2 | 90 | - | - | - | - | - |
| 16 | D Fabricio Bustos | 6.9 | 90 | - | - | - | - | - |
| 10 | M Juan Fernando Quintero | 7.7 | 51 | - | - | 1 | 1 | 1 |
| 24 | M Juan Cruz Meza | 7 | 90 | - | - | 1 | - | - |
| 15 | M Fausto Vera | 7 | 18 | - | - | - | - | - |
| 22 | M Kevin Castaño | 7.3 | 45 | - | - | - | - | - |
| 38 | M Ian Subiabre | 6.3 | 45 | - | - | - | - | - |
| 35 | F Joaquin Freitas | 6.6 | 90 | - | - | 1 | 1 | 2 |
| 21 | D Marcos Acuña▲ | 6.9 | 14 | - | - | - | - | - |
| 26 | M Tomás Galván▲ | 7.2 | 45 | - | - | 3 | - | 3 |
| 6 | M Aníbal Moreno▲ | 7.5 | 72 | - | - | - | - | 2 |
| 19 | M Kendry Páez▲ | 7.6 | 39 | - | 1 | 2 | 1 | 2 |
| 9 | F Sebastian Driussi▲ | 7.3 | 45 | 1 | - | 1 | 1 | - |
Carabobo| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Lucas BrueraC | 6.9 | 90 | - | - | - | - | - |
| 21 | D Alexander Gonzalez | 6.6 | 90 | - | - | - | - | - |
| 8 | D Juan Camilo Pérez | 6.3 | 90 | - | - | - | - | - |
| 32 | D Ezequiel Neira | 6.6 | 90 | - | - | - | - | - |
| 28 | D Jonathan Bilbao | 6.6 | 90 | - | - | 1 | - | - |
| 3 | D Jean Fuentes | 6.9 | 90 | - | - | - | - | 1 |
| 15 | M Maurice Cova | 6.5 | 72 | - | - | - | - | - |
| 5 | M Edson Castillo | 5.6 | 88 | - | - | - | - | - |
| 26 | M Matías Núñez | 7 | 90 | - | - | - | - | - |
| 24 | F Eric Ramírez | 5.9 | 72 | - | - | - | - | - |
| 14 | F Joshuan Berríos | 6.7 | 72 | - | - | - | - | - |
| 10 | M Yohandry Orozco▲ | 6.7 | 18 | - | - | - | - | - |
| 7 | M Edson Tortolero▲ | 6.5 | 18 | - | - | 1 | 1 | - |
| 23 | M Dimas Rafael Meza Daniz▲ | 6.7 | 8 | - | - | - | - | - |
| 19 | F Loureins Martínez▲ | 6.5 | 18 | - | - | - | - | - |
Commentary
River Plate vs Carabobo match from the Copa Sudamericana. View the final score, key match events, detailed statistics, line-ups and head-to-head record between River Plate and Carabobo. Follow team performance and match context within the Copa Sudamericana season.



























