
Capixaba SC
Estádio José Maria Mantovanelli
29 Jan 2026, 21:00
2
:1
Finished

Vilavelhense
Away
Capixaba: Regular season
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 9 | 14:4 | 20 |
| 2 | ![]() | 9 | 10:6 | 14 |
| 3 | ![]() | 9 | 8:10 | 13 |
| 4 | ![]() | 9 | 10:6 | 13 |
| 5 | ![]() | 9 | 7:5 | 13 |
| 6 | ![]() | 9 | 10:11 | 11 |
| 7 | ![]() | 9 | 9:13 | 11 |
| 8 | Forte | 9 | 5:4 | 11 |
| 9 | ![]() | 9 | 6:13 | 10 |
| 10 | ![]() | 9 | 8:15 | 5 |
Promotion - Capixaba (Play Offs: Quarter-finals)
Relegation - Capixaba 2
Capixaba: Play Offs
| # | Team | P | G | Pts |
|---|
Capixaba: Regular season
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 7:3 | 10 |
| 2 | ![]() | 4 | 8:2 | 9 |
| 3 | ![]() | 5 | 5:3 | 8 |
| 4 | ![]() | 4 | 4:5 | 7 |
| 5 | ![]() | 5 | 1:2 | 5 |
| 6 | ![]() | 5 | 5:5 | 5 |
| 7 | ![]() | 5 | 4:10 | 4 |
| 8 | Forte | 4 | 2:3 | 4 |
| 9 | ![]() | 4 | 3:6 | 4 |
| 10 | ![]() | 4 | 4:5 | 3 |
Capixaba: Play Offs
| # | Team | P | G | Pts |
|---|
Capixaba: Regular season
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 7:1 | 10 |
| 2 | ![]() | 4 | 9:4 | 8 |
| 3 | ![]() | 4 | 5:3 | 7 |
| 4 | Forte | 5 | 3:1 | 7 |
| 5 | ![]() | 5 | 4:5 | 6 |
| 6 | ![]() | 4 | 5:6 | 6 |
| 7 | ![]() | 5 | 3:7 | 6 |
| 8 | ![]() | 5 | 2:4 | 5 |
| 9 | ![]() | 4 | 2:2 | 5 |
| 10 | ![]() | 5 | 4:10 | 2 |
Capixaba: Play Offs
| # | Team | P | G | Pts |
|---|






