Canada vs United States match from the Concacaf Nations League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Canada and United States. Follow team performance and match context within the Concacaf Nations League season.
Match summary
Match Information
Referee:
Katia García, Mexico
Venue:
SoFi Stadium, Inglewood
Match statistics
40%Possession60%
300Passes Attempted449
224Completed Passes364
3Corners3
4Shots On Target2
2Shots Off Target2
Line-ups
Canada
Formation
4-2-3-1Starting XI
43' | |
67' | |
#20 Ali Ahmed #20 | |
⚽59' | |
⚽27' |
Substitutes
#23 Niko Sigur #23 | 12' |
66' | |
66' | |
87' | |
87' | |
![]() Tom McGill #18 | |
#11 | |
Will not play
No injuries reported
Manager
United States
Formation
4-2-3-1Starting XI
Substitutes
46' | |
69' | |
69' | |
69' 90+6' | |
![]() Brian White #23 | 78' |
![]() Tim Ream #13 | |
![]() Jack McGlynn #12 | |
Will not play
No injuries reported
Manager
Canada
Formation
4-2-3-1Starting XI
43' | |
67' | |
#20 Ali Ahmed #20 | |
⚽59' | |
⚽27' |
Substitutes
#23 Niko Sigur #23 | 12' |
66' | |
66' | |
87' | |
87' | |
![]() Tom McGill #18 | |
#11 | |
Will not play
No injuries reported
Manager
United States
Formation
4-2-3-1Starting XI
Substitutes
46' | |
69' | |
69' | |
69' 90+6' | |
![]() Brian White #23 | 78' |
![]() Tim Ream #13 | |
![]() Jack McGlynn #12 | |
Will not play
No injuries reported
Manager
Player Stats
Canada| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Dayne St. Clair | 6.3 | 97 | - | - | - | - | - |
| 19 | D Alphonso DaviesC | 6.9 | 12 | - | - | - | - | - |
| 13 | D Derek Cornelius | 6.7 | 97 | - | - | 1 | - | - |
| 15 | D Moise Bombito | 7.2 | 97 | - | - | - | - | - |
| 2 | D Alistair Johnston | 7.6 | 97 | - | - | - | - | - |
| 6 | M Mathieu Choinière | 7.2 | 87 | - | - | - | - | - |
| 10 | M Jonathan David | 8.5 | 97 | 1 | 1 | 2 | 2 | 1 |
| 17 | M Tajon Buchanan | 6.3 | 66 | - | - | - | - | - |
| 20 | M Ali Ahmed | 7.3 | 87 | - | 1 | - | - | 2 |
| 8 | M Ismael Koné | 7.3 | 97 | - | - | 1 | 1 | - |
| 12 | F Tani Oluwaseyi | 6.9 | 66 | 1 | - | 2 | 1 | 1 |
| 7 | M Stephen Eustaquio▲ | 6.3 | 10 | - | - | - | - | - |
| 23 | M Niko Sigur▲ | 6.6 | 85 | - | - | - | - | - |
| 21 | M Jonathan Osorio▲ | 6.6 | 10 | - | - | - | - | - |
| 9 | F Cyle Larin▲ | 6.6 | 31 | - | - | - | - | - |
| 14 | F Jacob Shaffelburg▲ | 6.7 | 31 | - | - | - | - | - |
United States| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matt Turner | 6.3 | 97 | - | - | - | - | - |
| 20 | D Mark McKenzie | 7.2 | 97 | - | - | - | - | - |
| 19 | D Joseph Scally | 6.2 | 45 | - | - | - | - | - |
| 2 | D Cameron Carter-Vickers | 6.7 | 97 | - | - | - | - | - |
| 5 | D Maximilian Arfsten | 6 | 97 | - | - | 1 | - | 1 |
| 4 | M Tyler Adams | 6.7 | 69 | - | - | - | - | - |
| 14 | M Diego Luna | 6.9 | 97 | - | 1 | 1 | 1 | 2 |
| 21 | M Timothy Weah | 6.9 | 97 | - | - | - | - | 1 |
| 8 | M Weston McKennie | 6 | 69 | - | - | - | - | - |
| 10 | M Christian PulišićC | 6.6 | 69 | - | - | - | - | - |
| 16 | F Patrick Agyemang | 7.3 | 78 | 1 | - | 1 | 1 | - |
| 17 | D Marlon Fossey▲ | 6.5 | 52 | - | - | - | - | - |
| 6 | M Yunus Musah▲ | 6.6 | 28 | - | - | - | - | 1 |
| 11 | M Tanner Tessmann▲ | 6.3 | 28 | - | - | - | - | - |
| 7 | M Giovanni Reyna▲ | 6.3 | 28 | - | - | - | - | 1 |
| 23 | F Brian White▲ | 6.6 | 19 | - | - | 1 | - | - |








































