Cambuur vs RKC Waalwijk match from the Eerste Divisie. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cambuur and RKC Waalwijk. Follow team performance and match context within the Eerste Divisie season.
Match summary
Match Information
Referee:
Joey Kooij, Netherlands
Venue:
Kooi Stadion
Match statistics
61%Possession39%
524Passes Attempted346
437Completed Passes259
7Corners0
10Shots On Target2
2Shots Off Target2
Line-ups
Cambuur
Formation
4-3-3Starting XI
![]() Rik Mulders #16 | |
45+2' | |
![]() Tomas Galvez #22 | |
![]() Mark Diemers #10 | |
![]() Ichem Ferrah #26 | |
![]() Tony Rölke #18 | |
Substitutes
46' ⚽90+7' | |
#19 Iwan Henstra #19 | 69' |
75' | |
84' | |
#15 Fabian Kvam #15 | 90' |
#24 Toni Jonker #24 | |
![]() Bram Marsman #25 | |
#17 | |
Will not play
No injuries reported
Manager
RKC Waalwijk
Formation
5-3-2Starting XI
Substitutes
![]() Nazjir Held #55 | 22' |
![]() Ryan Fage #12 | 68' |
68' | |
68' | |
78' | |
#21 | 87' |
![]() Tom Bramel #26 | |
#28 |
Will not play
No injuries reported
Manager
Cambuur
Formation
4-3-3Starting XI
![]() Rik Mulders #16 | |
45+2' | |
![]() Tomas Galvez #22 | |
![]() Mark Diemers #10 | |
![]() Ichem Ferrah #26 | |
![]() Tony Rölke #18 | |
Substitutes
46' ⚽90+7' | |
#19 Iwan Henstra #19 | 69' |
75' | |
84' | |
#15 Fabian Kvam #15 | 90' |
#24 Toni Jonker #24 | |
![]() Bram Marsman #25 | |
#17 | |
Will not play
No injuries reported
Manager
RKC Waalwijk
Formation
5-3-2Starting XI
Substitutes
![]() Nazjir Held #55 | 22' |
![]() Ryan Fage #12 | 68' |
68' | |
68' | |
78' | |
#21 | 87' |
![]() Tom Bramel #26 | |
#28 |
Will not play
No injuries reported
Manager
Player Stats
Cambuur| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Thijs Jansen | 6.9 | 90 | - | - | - | - | - |
| 4 | D Ismaël Baouf | 6.6 | 90 | - | - | 1 | - | - |
| 16 | D Rik Mulders | 6.9 | 75 | - | - | - | - | - |
| 22 | D Tomas Galvez | 7.3 | 90 | - | - | - | - | 1 |
| 6 | D Jamal Amofa | 7.5 | 90 | - | - | 1 | 1 | - |
| 10 | M Mark DiemersC | 7.3 | 90 | - | - | - | - | 3 |
| 7 | M Remco Balk | 6.9 | 90 | - | - | 2 | 2 | 2 |
| 8 | M Nicky Souren | 7.2 | 84 | - | - | 1 | 1 | 2 |
| 18 | F Tony Rölke | 6.3 | 45 | - | - | 1 | - | - |
| 26 | F Ichem Ferrah | 6.2 | 69 | - | - | 2 | 2 | 1 |
| 11 | F Oscar Sjostrand | 8.2 | 89 | - | - | 1 | 1 | 1 |
| 15 | D Fabian Kvam▲ | - | 1 | - | - | - | - | - |
| 9 | F Kian Visser▲ | 6.2 | 15 | - | - | - | - | - |
| 19 | F Iwan Henstra▲ | 6.9 | 21 | - | - | 1 | 1 | - |
| 13 | F Nicolas Binder▲ | 6.7 | 13 | - | 1 | - | - | 1 |
| 14 | F Jort van der Sande▲ | 8 | 45 | 1 | - | 3 | 2 | 4 |
RKC Waalwijk| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 16 | G Mark Spenkelink | 8.9 | 90 | - | - | - | - | - |
| 4 | D Liam van GelderenC | 6.6 | 22 | - | - | - | - | - |
| 5 | D Juan Familia-Castillo | 6.6 | 90 | - | - | - | - | - |
| 35 | D Loek Postma | 7.2 | 90 | - | - | - | - | - |
| 15 | D Luuk Wouters | 8.3 | 87 | - | - | - | - | - |
| 3 | D Roshon van Eijma | 6.7 | 90 | - | - | - | - | 1 |
| 20 | M Harrie Kuster | 6.7 | 68 | - | - | 1 | - | 1 |
| 6 | M Godfried Roemeratoe | 6.3 | 78 | - | - | - | - | - |
| 8 | M Daniel van Kaam | 6.2 | 90 | - | - | - | - | 1 |
| 7 | F Denilho Cleonise | 8.2 | 68 | 1 | - | 1 | 1 | 2 |
| 9 | F Jesper Uneken | 6.7 | 68 | - | - | 1 | - | - |
| 55 | D Nazjir Held▲ | 6.9 | 68 | - | - | - | - | 1 |
| 12 | M Ryan Fage▲ | 6.7 | 22 | - | - | - | - | 1 |
| 21 | M Marcel Schaapman▲ | 6.7 | 10 | - | - | - | - | - |
| 18 | M Rein van Hedel▲ | 6.3 | 12 | - | - | - | - | - |
| 11 | F Tim van der Leij▲ | 6.3 | 22 | - | - | 1 | 1 | 1 |
| 30 | F Yorem van der Veen▲ | 6.9 | 22 | - | - | - | - | 1 |






































