Match summary
Match Information
Referee:
Adam Herczeg, England
Venue:
Prenton Park
Match statistics
45%Possession55%
294Passes Attempted342
189Completed Passes213
1Corners7
1Shots On Target1
2Shots Off Target7
Line-ups
Tranmere Rovers
Formation
3-4-2-1Starting XI
Substitutes
![]() Sol Solomon #17 | 46' |
![]() Josh Davison #10 | 66' |
81' | |
![]() Jack Barrett #12 | |
#25 |
Will not play
No injuries reported
Manager
Cambridge United
Formation
4-2-3-1Starting XI
Substitutes
57' | |
72' | |
![]() Ben Hughes #25 | |
![]() Mamadou Jobe #23 | |
![]() Ben Knight #14 |
Will not play
No injuries reported
Manager
Tranmere Rovers
Formation
3-4-2-1Starting XI
Substitutes
![]() Sol Solomon #17 | 46' |
![]() Josh Davison #10 | 66' |
81' | |
![]() Jack Barrett #12 | |
#25 |
Will not play
No injuries reported
Manager
Cambridge United
Formation
4-2-3-1Starting XI
Substitutes
57' | |
72' | |
![]() Ben Hughes #25 | |
![]() Mamadou Jobe #23 | |
![]() Ben Knight #14 |
Will not play
No injuries reported
Manager
Player Stats
Tranmere Rovers| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Joe Murphy | 7.7 | 90 | - | - | - | - | - |
| 4 | D Jordan Turnbull | 7.9 | 90 | - | - | - | - | - |
| 3 | D Patrick Brough | 7.2 | 90 | - | - | 1 | - | - |
| 5 | D Nathan Smith | 7.7 | 90 | - | - | - | - | - |
| 14 | M Jayden Joseph | 6.6 | 45 | - | - | - | - | - |
| 42 | M Nohan Kenneh | 7.2 | 90 | - | - | 1 | 1 | - |
| 2 | M Cameron Norman | 7.3 | 90 | - | - | - | - | - |
| 6 | M Richard SmallwoodC | 7.2 | 90 | - | - | 1 | - | 1 |
| 29 | F Joe Ironside | 7.2 | 81 | - | - | - | - | - |
| 7 | F Charlie Whitaker | 6.7 | 66 | - | - | - | - | - |
| 11 | F Omari Patrick | 6.6 | 90 | - | - | - | - | 1 |
| 10 | F Josh Davison▲ | 6.2 | 24 | - | - | - | - | - |
| 18 | F Connor Jennings▲ | 6.2 | 9 | - | - | - | - | - |
| 17 | F Sol Solomon▲ | 6.3 | 45 | - | - | - | - | - |
Cambridge United| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jake Eastwood | 6.3 | 90 | - | - | - | - | - |
| 26 | D James Gibbons | 7.2 | 90 | - | - | - | - | 1 |
| 3 | D Ben Purrington | 6.7 | 90 | - | - | 1 | - | - |
| 5 | D Michael MorrisonC | 6.7 | 90 | - | - | - | - | - |
| 6 | D Kelland Watts | 6.6 | 90 | - | - | 1 | - | 1 |
| 15 | M Adam Mayor | 6.3 | 90 | - | - | - | - | 3 |
| 10 | M Elias Kachunga | 6.5 | 57 | - | - | - | - | - |
| 4 | M Dominic Ball | 7.5 | 90 | - | - | 1 | 1 | 1 |
| 17 | M Pelly Ruddock Mpanzu | 6.7 | 90 | - | - | 3 | - | - |
| 11 | M Sullay Kaikai | 6.3 | 72 | - | - | 1 | - | 1 |
| 20 | F Kylian Kouassi | 6 | 90 | - | - | - | - | - |
| 7 | M James Brophy▲ | 6.7 | 18 | - | - | 1 | - | - |
| 19 | F Shayne Lavery▲ | 6.2 | 33 | - | - | - | - | - |
Commentary
Tranmere Rovers vs Cambridge United match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Tranmere Rovers and Cambridge United. Follow team performance and match context within the League Two season.

































