Match summary
Match Information
Referee:
Rafael Sanchez Lopez, Spain
Venue:
Nuevo Mirandilla, Cadiz
Match statistics
38%Possession62%
297Passes Attempted469
230Completed Passes401
5Corners15
5Shots On Target10
3Shots Off Target9
Line-ups
Cadiz
Formation
4-4-2Starting XI
![]() Iza Carcelén #20 | |
44' | |
81' | |
![]() Brian Ocampo #10 | ⚽53' 64' |
![]() Dawda Camara #17 | |
⚽11' |
Substitutes
64' | |
64' ⚽72' 90+6' | |
75' | |
75' | |
#34 Juan Díaz #34 | 87' |
![]() Raúl Pereira #33 | |
Will not play
No injuries reported
Manager
Sporting Gijon
Formation
4-2-3-1Starting XI
Substitutes
![]() Dani Queipo #11 | 66' |
83' | |
83' ⚽90+3' | |
83' | |
83' | |
#39 | |
![]() Justin Smith #24 | |
#34 Alex Diego #34 | |
Will not play
No injuries reported
Manager
Cadiz
Formation
4-4-2Starting XI
![]() Iza Carcelén #20 | |
44' | |
81' | |
![]() Brian Ocampo #10 | ⚽53' 64' |
![]() Dawda Camara #17 | |
⚽11' |
Substitutes
64' | |
64' ⚽72' 90+6' | |
75' | |
75' | |
#34 Juan Díaz #34 | 87' |
![]() Raúl Pereira #33 | |
Will not play
No injuries reported
Manager
Sporting Gijon
Formation
4-2-3-1Starting XI
Substitutes
![]() Dani Queipo #11 | 66' |
83' | |
83' ⚽90+3' | |
83' | |
83' | |
#39 | |
![]() Justin Smith #24 | |
#34 Alex Diego #34 | |
Will not play
No injuries reported
Manager
Player Stats
Cadiz| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Victor Wehbi Aznar | 7.2 | 90 | - | - | - | - | - |
| 20 | D Iza CarcelénC | 6.6 | 87 | - | - | - | - | - |
| 21 | D Mario Climent | 6.6 | 90 | - | 1 | - | - | 2 |
| 6 | D Iker Recio | 7.5 | 90 | - | - | - | - | - |
| 2 | D Jorge Moreno | 7.9 | 90 | - | 1 | - | - | 1 |
| 15 | M Sergio Ortuño | 7.2 | 90 | - | - | 1 | - | 2 |
| 5 | M Moussa Diakité | 6.3 | 75 | - | - | - | - | - |
| 10 | M Brian Ocampo | 7.9 | 64 | 1 | - | 1 | 1 | 1 |
| 19 | M Jose Antonio de la Rosa | 6.5 | 64 | - | - | 1 | 1 | 1 |
| 23 | F Alvaro Garcia-Pascual | 8.2 | 75 | 1 | - | 4 | 2 | 1 |
| 17 | F Dawda Camara | 6.9 | 90 | - | - | - | - | 1 |
| 34 | D Juan Díaz▲ | 6.5 | 10 | - | - | - | - | - |
| 8 | M Álex Fernández▲ | 6.3 | 15 | - | - | - | - | - |
| 18 | M Youssouf Diarra▲ | 6.5 | 15 | - | - | - | - | - |
| 12 | F Iuri Tabatadze▲ | 7.2 | 26 | 1 | - | 1 | 1 | - |
| 16 | F Antonio Cordero▲ | 6.6 | 26 | - | - | - | - | - |
Sporting Gijon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Rubén Yáñez | 6.5 | 90 | - | - | - | - | - |
| 4 | D Lucas Perrin | 5.6 | 90 | - | - | - | - | - |
| 23 | D Eric Curbelo | 6.3 | 90 | - | - | 1 | - | 1 |
| 5 | D Diego Sánchez | 6.3 | 83 | - | - | - | - | 2 |
| 2 | D Guille Rosas | 6.3 | 90 | - | - | 1 | - | 4 |
| 6 | M Ignacio Martín | 7.3 | 83 | - | - | 1 | - | 1 |
| 10 | M César Gelabert | 7 | 90 | - | - | 2 | 1 | 5 |
| 17 | M Jonathan Dubasin | 6.5 | 83 | 1 | - | 2 | 1 | 1 |
| 8 | M Jesús Bernal | 6.9 | 66 | - | - | - | - | 1 |
| 14 | M Álex Corredera | 6.2 | 83 | - | - | 2 | 2 | 3 |
| 19 | F Juan OteroC | 7.2 | 90 | - | 1 | 5 | 2 | 3 |
| 3 | D Pablo García▲ | 6.6 | 14 | - | - | - | - | - |
| 7 | M Gaspar Campos▲ | 7.9 | 14 | 1 | - | 1 | 1 | - |
| 36 | M Manuel Rodríguez▲ | 6.6 | 14 | - | - | - | - | - |
| 18 | F Amadou Coundoul▲ | 6.2 | 14 | - | - | 3 | 2 | - |
| 11 | F Dani Queipo▲ | 6.9 | 24 | - | - | 1 | 1 | - |
Commentary
Cadiz vs Sporting Gijon match from the Spanish Second Division. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cadiz and Sporting Gijon. Follow team performance and match context within the Spanish Second Division season.









































