
Hamz Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Burundi(Home) | 1 | 0 | 1 | 0 |
Burundi(Away) | 0 | 0 | 0 | 0 |
Zambia(Home) | 0 | 0 | 0 | 0 |
Zambia(Away) | 1 | 0 | 1 | 0 |
| P | Burundi | D | Zambia | |
|---|---|---|---|---|
| Friendly | 1 | 0 | 1 | 0 |
Burundi - Last Matches
Burundi
Kenya
Burundi
Mauritania
Burundi
Guinea-Bissau
Burundi
Seychelles
Burundi
Cote d'Ivoire
Zambia - Last Matches
Zambia
Morocco
Zambia
Comoros
Zambia
Niger
Zambia
Morocco
Zambia
Tanzania