Match summary
Match Information
Referee:
Paul Howard, England
Venue:
Pirelli Stadium
Match statistics
54%Possession46%
358Passes Attempted298
245Completed Passes184
2Corners6
0Shots On Target6
4Shots Off Target3
Line-ups
Burton Albion
Formation
3-5-2Starting XI
90+6' | |
61' | |
![]() George Evans #12 | 29' |
![]() Tyrese Shade #10 |
Substitutes
37' | |
68' | |
69' | |
81' | |
![]() Kamil Dudek #27 | |
#39 Josh Taroni #39 | |
![]() Jasper Moon #18 |
Will not play
No injuries reported
Manager
Leyton Orient
Formation
4-2-3-1Starting XI
![]() Omar Beckles #19 | |
![]() Sean Clare #28 | |
⚽65' | |
⚽75' | |
⚽12' | |
⚽26' |
Substitutes
![]() Josh Koroma #17 | 76' |
77' | |
#21 | 84' |
89' | |
![]() Zech Obiero #29 | 89' |
Will not play
No injuries reported
Manager
Burton Albion
Formation
3-5-2Starting XI
90+6' | |
61' | |
![]() George Evans #12 | 29' |
![]() Tyrese Shade #10 |
Substitutes
37' | |
68' | |
69' | |
81' | |
![]() Kamil Dudek #27 | |
#39 Josh Taroni #39 | |
![]() Jasper Moon #18 |
Will not play
No injuries reported
Manager
Leyton Orient
Formation
4-2-3-1Starting XI
![]() Omar Beckles #19 | |
![]() Sean Clare #28 | |
⚽65' | |
⚽75' | |
⚽12' | |
⚽26' |
Substitutes
![]() Josh Koroma #17 | 76' |
77' | |
#21 | 84' |
89' | |
![]() Zech Obiero #29 | 89' |
Will not play
No injuries reported
Manager
Player Stats
Burton Albion| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 24 | G Bradley Collins | 6.3 | 90 | - | - | - | - | - |
| 6 | D Toby Sibbick | 5.9 | 90 | - | - | - | - | - |
| 2 | D Udoka Godwin-MalifeC | 6.2 | 37 | - | - | - | - | - |
| 16 | D Alex Hartridge | 6.7 | 90 | - | - | - | - | - |
| 4 | M Kgagelo Chauke | 6.7 | 90 | - | - | - | - | - |
| 3 | M Jack Armer | 7.3 | 90 | - | - | - | - | - |
| 15 | M Kyran Lofthouse | 6.3 | 90 | - | - | 1 | - | 1 |
| 12 | M George Evans | 6.2 | 69 | - | - | - | - | - |
| 19 | M Dylan Williams | 6.3 | 68 | - | - | - | - | 2 |
| 9 | F Jake Beesley | 6.9 | 81 | - | - | - | - | - |
| 10 | F Tyrese Shade | 6.2 | 90 | - | - | 1 | - | - |
| 14 | D Nicholas Akoto▲ | 6.3 | 9 | - | - | - | - | - |
| 5 | D Terence Vancooten▲ | 6.9 | 53 | - | - | - | - | - |
| 11 | F Fábio Tavares▲ | 6.7 | 21 | - | - | 2 | - | - |
| 22 | F Julian Larsson▲ | 6.7 | 22 | - | - | - | - | 1 |
Leyton Orient| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Killian Cahill | 6.3 | 90 | - | - | - | - | - |
| 4 | D Jack Simpson | 7 | 90 | - | - | - | - | 1 |
| 14 | D Michael Craig | 7 | 90 | - | - | - | - | - |
| 19 | D Omar BecklesC | 7.2 | 90 | - | - | - | - | - |
| 5 | D Daniel Happe | 7.7 | 90 | - | - | - | - | - |
| 10 | M Aaron Connolly | 8.9 | 89 | 1 | 2 | 3 | 2 | 3 |
| 28 | M Sean Clare | 6.5 | 90 | - | - | - | - | 1 |
| 22 | M Azeem Abdulai | 8.2 | 89 | 1 | - | 1 | 1 | - |
| 25 | M Charlie Wellens | 7.9 | 84 | 1 | - | 2 | 2 | 2 |
| 7 | M Ollie O'Neill | 6 | 76 | - | 1 | - | - | 1 |
| 32 | F Dominic Ballard | 6.9 | 77 | 1 | - | 1 | 1 | 1 |
| 44 | M Theodore Archibald▲ | - | 1 | - | - | 1 | - | - |
| 21 | M Jack Moorhouse▲ | 6.2 | 12 | - | - | - | - | - |
| 29 | M Zech Obiero▲ | - | 1 | - | - | - | - | - |
| 17 | F Josh Koroma▲ | 6.9 | 14 | - | - | - | - | - |
| 9 | F Alfie Lloyd▲ | 6.3 | 13 | - | - | 1 | - | - |
Commentary
Burton Albion vs Leyton Orient match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Burton Albion and Leyton Orient. Follow team performance and match context within the League One season.

































