Match summary
Match Information
Referee:
Halil Umut Meler, Turkey
Venue:
Puskás Aréna, Budapest
Match statistics
55%Possession45%
554Passes Attempted450
456Completed Passes359
5Corners5
9Shots On Target2
3Shots Off Target2
Line-ups
Hungary
Formation
3-4-2-1Starting XI
⚽7' | |
![]() Miloš Kerkez #11 | |
⚽26' | |
⚽39' |
Substitutes
#12 | |
#5 | |
![]() Endre Botka #21 | |
86' | |
73' | |
![]() Zsolt Kalmár #13 | 87' |
73' | |
59' | |
Will not play
No injuries reported
Manager
Bulgaria
Formation
5-3-2Starting XI
Substitutes
46' | |
![]() Ilian Iliev #22 | |
85' | |
46' | |
46' | |
57' | |
#19 |
Will not play
No injuries reported
Manager
Hungary
Formation
3-4-2-1Starting XI
⚽7' | |
![]() Miloš Kerkez #11 | |
⚽26' | |
⚽39' |
Substitutes
#12 | |
#5 | |
![]() Endre Botka #21 | |
86' | |
73' | |
![]() Zsolt Kalmár #13 | 87' |
73' | |
59' | |
Will not play
No injuries reported
Manager
Bulgaria
Formation
5-3-2Starting XI
Substitutes
46' | |
![]() Ilian Iliev #22 | |
85' | |
46' | |
46' | |
57' | |
#19 |
Will not play
No injuries reported
Manager
Player Stats
Hungary| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Dénes Dibusz | 7.3 | 90 | - | - | - | - | - |
| 4 | D Attila Szalai | 7 | 90 | - | - | - | - | - |
| 6 | D Willi Orbán | 7.3 | 90 | - | - | 1 | 1 | - |
| 2 | D Ádám Lang | 7.3 | 90 | - | - | - | - | - |
| 11 | M Miloš Kerkez | 7.2 | 90 | - | - | - | - | - |
| 14 | M Bendegúz Bolla | 6.6 | 86 | - | - | 1 | - | - |
| 23 | M Bálint Vécsei | 7.9 | 87 | 1 | - | 1 | 1 | 2 |
| 8 | M Ádám Nagy | 7 | 73 | - | - | - | - | - |
| 20 | F Roland Sallai | 7.3 | 73 | - | - | 5 | 3 | 1 |
| 10 | F Dominik SzoboszlaiC | 8.3 | 90 | 1 | - | 1 | 1 | 4 |
| 9 | F Martin Ádám | 7.5 | 59 | 1 | - | 2 | 2 | - |
| 7 | D Loic Négo▲ | 6.9 | 8 | - | - | 1 | 1 | - |
| 13 | M Zsolt Kalmár▲ | - | 3 | - | - | - | - | - |
| 15 | M László Kleinheisler▲ | 6.3 | 17 | - | - | - | - | - |
| 18 | F Barnabás Varga▲ | 6.9 | 31 | - | - | - | - | - |
| 17 | F Kevin Csoboth▲ | 6.5 | 17 | - | - | - | - | - |
Bulgaria| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Daniel Naumov | 6.9 | 90 | - | - | - | - | - |
| 16 | D Marin Petkov | 6.2 | 90 | - | - | - | - | 2 |
| 23 | D Valentin Antov | 6.5 | 90 | - | - | - | - | - |
| 13 | D Yoni Stoyanov | 5.2 | 90 | - | - | - | - | - |
| 5 | D Plamen Galabov | 6.6 | 90 | - | - | 1 | - | - |
| 2 | D Ivaylo Markov | 5.9 | 45 | - | - | - | - | - |
| 18 | M Nikola Iliev | 7 | 90 | - | - | - | - | 2 |
| 4 | M Ilia Gruev | 6.5 | 85 | - | - | - | - | - |
| 8 | M Yanis Karabelyov | 6.3 | 45 | - | - | - | - | - |
| 9 | F Spas Delev | 6.2 | 45 | - | - | - | - | - |
| 11 | F Kiril DespodovC | 6.7 | 57 | - | - | - | - | - |
| 3 | D Hristiyan Petrov▲ | 6.9 | 45 | - | - | - | - | - |
| 14 | M Stanislav Shopov▲ | 6.7 | 9 | - | - | - | - | - |
| 20 | M Filip Krastev▲ | 6.9 | 45 | - | - | 1 | 1 | - |
| 10 | F Radoslav Kirilov▲ | 6.5 | 33 | - | - | - | - | - |
| 7 | F Georgi Rusev▲ | 7 | 45 | - | - | 2 | 1 | 1 |
Commentary
Hungary vs Bulgaria match from the UEFA European Championship Qualifiers. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Hungary and Bulgaria. Follow team performance and match context within the UEFA European Championship Qualifiers season.









































