
Buckley
Globe Way Stadium
10 Dec 2025, 19:30
6
:4
Finished

Gresford
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 30 | 77:22 | 80 |
| 2 | ![]() | 30 | 93:22 | 75 |
| 3 | ![]() | 30 | 78:40 | 60 |
| 4 | ![]() | 30 | 51:49 | 48 |
| 5 | ![]() | 30 | 46:55 | 46 |
| 6 | ![]() | 30 | 50:48 | 43 |
| 7 | ![]() | 30 | 38:45 | 41 |
| 8 | ![]() | 30 | 52:59 | 40 |
| 9 | ![]() | 30 | 46:51 | 37 |
| 10 | ![]() | 30 | 39:49 | 37 |
| 11 | ![]() | 30 | 44:49 | 36 |
| 12 | ![]() | 30 | 45:53 | 35 |
| 13 | ![]() | 30 | 50:77 | 30 |
| 14 | ![]() | 30 | 39:61 | 29 |
| 15 | ![]() | 30 | 47:87 | 28 |
| 16 | ![]() | 30 | 36:64 | 23 |
Promotion - Cymru Premier
Relegation
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 15 | 50:6 | 45 |
| 2 | ![]() | 15 | 53:8 | 38 |
| 3 | ![]() | 15 | 51:17 | 35 |
| 4 | ![]() | 15 | 31:25 | 28 |
| 5 | ![]() | 15 | 34:22 | 28 |
| 6 | ![]() | 15 | 29:21 | 27 |
| 7 | ![]() | 15 | 30:23 | 26 |
| 8 | ![]() | 15 | 27:16 | 26 |
| 9 | ![]() | 15 | 28:18 | 24 |
| 10 | ![]() | 15 | 24:18 | 23 |
| 11 | ![]() | 15 | 27:21 | 20 |
| 12 | ![]() | 15 | 20:36 | 20 |
| 13 | ![]() | 15 | 20:20 | 19 |
| 14 | ![]() | 15 | 21:21 | 19 |
| 15 | ![]() | 15 | 32:40 | 17 |
| 16 | ![]() | 15 | 18:24 | 15 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 15 | 40:14 | 37 |
| 2 | ![]() | 15 | 27:16 | 35 |
| 3 | ![]() | 15 | 27:23 | 25 |
| 4 | ![]() | 15 | 21:26 | 22 |
| 5 | ![]() | 15 | 18:25 | 22 |
| 6 | ![]() | 15 | 15:30 | 18 |
| 7 | ![]() | 15 | 16:26 | 15 |
| 8 | ![]() | 15 | 18:32 | 15 |
| 9 | ![]() | 15 | 15:31 | 14 |
| 10 | ![]() | 15 | 23:38 | 13 |
| 11 | ![]() | 15 | 18:33 | 13 |
| 12 | ![]() | 15 | 18:37 | 13 |
| 13 | ![]() | 15 | 17:33 | 10 |
| 14 | ![]() | 15 | 18:40 | 10 |
| 15 | ![]() | 15 | 27:51 | 8 |
| 16 | ![]() | 15 | 18:40 | 8 |













