Bromley vs Wycombe match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bromley and Wycombe. Follow team performance and match context within the EFL Cup season.
59' | |
60' | |
![]() Jemiah Umolu #19 | 60' |
60' | |
![]() Sam German #28 | |
![]() Alex Lowry #51 | 46' |
#65 | 69' |
#37 Mekhi Savage #37 | |
#67 | 80' |
#64 | 85' |
![]() Stuart Moore #31 | |
![]() Daniel Udoh #11 |
59' | |
60' | |
![]() Jemiah Umolu #19 | 60' |
60' | |
![]() Sam German #28 | |
![]() Alex Lowry #51 | 46' |
#65 | 69' |
#37 Mekhi Savage #37 | |
#67 | 80' |
#64 | 85' |
![]() Stuart Moore #31 | |
![]() Daniel Udoh #11 |
Bromley| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Sam Long | 7.2 | 96 | - | - | - | - | - |
| 17 | D Byron WebsterC | 6.6 | 96 | - | - | - | - | - |
| 5 | D Omar Sowunmi | 6.9 | 96 | - | - | - | - | - |
| 6 | D Kyle Cameron | 6.9 | 96 | - | - | 1 | 1 | - |
| 11 | M Mitchell Pinnock | 6.7 | 59 | - | - | - | - | 1 |
| 7 | M Ben Krauhaus | 6.3 | 60 | - | - | 1 | 1 | - |
| 26 | M Marcus Ifill | 8.2 | 96 | - | - | - | - | 4 |
| 20 | M Jude Arthurs | 8.2 | 96 | 1 | - | 3 | 2 | 1 |
| 4 | M Ashley Charles | 7.5 | 96 | - | - | 1 | - | 2 |
| 14 | F Nicke Kabamba | 6.3 | 60 | - | - | 2 | 1 | 1 |
| 10 | F Marcus Dinanga | 6.2 | 60 | - | - | 2 | 1 | 1 |
| 30 | D Idris Odutayo▲ | 6.2 | 37 | - | - | - | - | - |
| 16 | M William Hondermarck▲ | 6.3 | 36 | - | - | - | - | - |
| 19 | F Jemiah Umolu▲ | 6.2 | 36 | - | - | - | - | - |
| 9 | F Michael Cheek▲ | 7.2 | 36 | - | - | - | - | - |
Wycombe| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 50 | G Will NorrisC | 7.9 | 96 | - | - | - | - | - |
| 22 | D Fin Back | 6.9 | 96 | - | - | - | - | 1 |
| 5 | D Alex Hartridge | 7.5 | 96 | - | - | - | - | - |
| 17 | D Dan Casey | 7.7 | 96 | - | - | - | - | - |
| 8 | M Caolan Boyd-Munce | 7.9 | 96 | - | - | 2 | 1 | - |
| 42 | M Magnus Westergaard | 7.5 | 96 | 1 | - | 1 | 1 | 2 |
| 30 | M George Abbott | 6.9 | 85 | - | - | - | - | 1 |
| 20 | M Ewan Henderson | 6.6 | 45 | - | - | 1 | 1 | - |
| 15 | F James Tilley | 6.5 | 80 | - | - | 3 | 1 | - |
| 6 | F Taylor Allen | 7.2 | 69 | - | 1 | - | - | 3 |
| 7 | F Junior Quitirna | 6.9 | 69 | - | - | 1 | - | 2 |
| 65 | D Arthur Gregory▲ | 6.3 | 27 | - | - | - | - | - |
| 51 | M Alex Lowry▲ | 6.3 | 51 | - | - | 2 | 1 | 2 |
| 67 | F Micah Olabiyi▲ | 6.3 | 16 | - | - | - | - | - |
| 64 | F Cameron Stones▲ | 6.3 | 11 | - | - | - | - | 1 |
Bromley vs Wycombe match from the EFL Cup. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bromley and Wycombe. Follow team performance and match context within the EFL Cup season.

Manchester City beat Arsenal at Wembley in the EFL Cup final to claim their first title of the season.

Arsenal and Manchester City face off in the EFL Cup final at Wembley on Sunday.

After the two-legged semi-finals, the top two teams in the Premier League will play in the EFL Cup final.