Match summary
Match Information
Referee:
TBD
Venue:
Copperjax Community Stadium
Match statistics
47%Possession53%
293Passes Attempted313
159Completed Passes187
5Corners7
6Shots On Target5
3Shots Off Target8
Line-ups
Bromley
Formation
3-4-1-2Starting XI
![]() Marcus Ifill #26 | |
90+12' | |
⚽12' | |
⚽7' 67' |
Substitutes
52' | |
![]() Jude Arthurs #20 | 58' |
58' | |
87' | |
![]() Sam Long #12 | |
![]() Jemiah Umolu #19 |
Will not play
No injuries reported
Manager
Gillingham
Formation
3-4-1-2Starting XI
![]() Sam Gale #30 | 84' |
⚽90+8' | |
⚽56' | |
45' |
Substitutes
57' | |
![]() Jonny Smith #17 | 63' |
64' | |
![]() Sam Vokes #19 | 64' |
![]() Aaron Rowe #11 | 70' |
![]() Jake Turner #25 | |
Will not play
No injuries reported
Manager
Bromley
Formation
3-4-1-2Starting XI
![]() Marcus Ifill #26 | |
90+12' | |
⚽12' | |
⚽7' 67' |
Substitutes
52' | |
![]() Jude Arthurs #20 | 58' |
58' | |
87' | |
![]() Sam Long #12 | |
![]() Jemiah Umolu #19 |
Will not play
No injuries reported
Manager
Gillingham
Formation
3-4-1-2Starting XI
![]() Sam Gale #30 | 84' |
⚽90+8' | |
⚽56' | |
45' |
Substitutes
57' | |
![]() Jonny Smith #17 | 63' |
64' | |
![]() Sam Vokes #19 | 64' |
![]() Aaron Rowe #11 | 70' |
![]() Jake Turner #25 | |
Will not play
No injuries reported
Manager
Player Stats
Bromley| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Grant Smith | 6.5 | 90 | - | - | - | - | - |
| 6 | D Kyle Cameron | 7.2 | 52 | - | - | - | - | - |
| 30 | D Idris Odutayo | 6.5 | 90 | - | 1 | - | - | 1 |
| 5 | D Omar Sowunmi | 6.6 | 90 | - | - | 1 | - | - |
| 4 | M Ashley Charles | 7.7 | 90 | - | - | - | - | 1 |
| 16 | M William Hondermarck | 6 | 90 | - | - | - | - | - |
| 11 | M Mitchell Pinnock | 7.2 | 90 | - | - | 1 | 1 | 2 |
| 26 | M Marcus Ifill | 7.2 | 58 | - | - | - | - | - |
| 9 | F Michael CheekC | 7.3 | 90 | 1 | 1 | 3 | 2 | 2 |
| 14 | F Nicke Kabamba | 8.2 | 87 | 1 | - | 3 | 3 | - |
| 18 | F Corey Whitely | 7.3 | 58 | - | - | - | - | - |
| 17 | D Byron Webster▲ | 6.2 | 38 | - | - | - | - | - |
| 20 | M Jude Arthurs▲ | 6.5 | 32 | - | - | 1 | - | 1 |
| 7 | M Ben Krauhaus▲ | 6.3 | 32 | - | - | - | - | 2 |
| 10 | F Marcus Dinanga▲ | 6.9 | 16 | - | - | - | - | - |
Gillingham| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Glenn Morris | 7 | 90 | - | - | - | - | - |
| 14 | D Robbie McKenzie | 6.9 | 90 | - | - | - | - | - |
| 5 | D Andy Smith | 6.5 | 90 | - | - | 1 | - | - |
| 30 | D Sam Gale | 6.3 | 90 | - | - | - | - | - |
| 6 | M Ethan Coleman | 6.3 | 57 | - | - | - | - | - |
| 2 | M Remeao Hutton | 6.9 | 63 | - | 1 | 1 | - | 2 |
| 3 | M Max Clark | 7.6 | 90 | 1 | - | 1 | 1 | 1 |
| 8 | M Armani LittleC | 6.3 | 64 | - | - | - | - | 1 |
| 10 | F Jonathan Williams | 6.5 | 90 | - | - | 2 | - | 1 |
| 20 | F Elliott Nevitt | 6.3 | 64 | - | - | 2 | 1 | - |
| 9 | F Josh Andrews | 7.3 | 70 | 1 | - | 4 | 2 | 2 |
| 17 | M Jonny Smith▲ | 6.3 | 27 | - | - | 1 | 1 | - |
| 27 | M Nelson Khumbeni▲ | 6.6 | 33 | - | - | - | - | - |
| 11 | M Aaron Rowe▲ | 6.2 | 20 | - | - | - | - | 1 |
| 7 | F Garath McCleary▲ | 6.9 | 26 | - | - | 1 | - | 1 |
| 19 | F Sam Vokes▲ | 6.5 | 26 | - | - | - | - | 1 |
Commentary
Bromley vs Gillingham match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bromley and Gillingham. Follow team performance and match context within the League Two season.



































