Match summary
Match Information
Referee:
Sam Mulhall, England
Venue:
SMH Group Stadium
Match statistics
70%Possession30%
535Passes Attempted222
457Completed Passes131
4Corners4
10Shots On Target3
6Shots Off Target2
Line-ups
Chesterfield
Formation
4-2-3-1Starting XI
58' | |
![]() Chey Dunkley #22 | |
15' ⚽84' | |
![]() Lewis Gordon #19 | |
⚽41' 51' | |
⚽88' | |
![]() Dylan Duffy #11 | |
![]() Lee Bonis #10 |
Substitutes
![]() Ronan Darcy #27 | 64' |
83' | |
83' | |
![]() John Fleck #13 | 83' |
83' | |
![]() Ryan Boot #23 | |
Will not play
No injuries reported
Manager
Bristol R.
Formation
5-3-2Starting XI
39' | |
72' | |
58' | |
![]() Ryan Howley #25 | |
![]() Kamil Conteh #22 | |
Substitutes
46' | |
#10 | 46' 80' |
61' ⚽68' | |
70' | |
76' | |
![]() Brad Young #13 | |
![]() Luke Thomas #11 |
Will not play
No injuries reported
Manager
Chesterfield
Formation
4-2-3-1Starting XI
58' | |
![]() Chey Dunkley #22 | |
15' ⚽84' | |
![]() Lewis Gordon #19 | |
⚽41' 51' | |
⚽88' | |
![]() Dylan Duffy #11 | |
![]() Lee Bonis #10 |
Substitutes
![]() Ronan Darcy #27 | 64' |
83' | |
83' | |
![]() John Fleck #13 | 83' |
83' | |
![]() Ryan Boot #23 | |
Will not play
No injuries reported
Manager
Bristol R.
Formation
5-3-2Starting XI
39' | |
72' | |
58' | |
![]() Ryan Howley #25 | |
![]() Kamil Conteh #22 | |
Substitutes
46' | |
#10 | 46' 80' |
61' ⚽68' | |
70' | |
76' | |
![]() Brad Young #13 | |
![]() Luke Thomas #11 |
Will not play
No injuries reported
Manager
Player Stats
Chesterfield| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Zac Hemming | 7.2 | 90 | - | - | - | - | - |
| 19 | D Lewis Gordon | 6.5 | 83 | - | - | - | - | 2 |
| 6 | D Kyle McFadzean | 8.9 | 90 | 1 | - | 2 | 2 | - |
| 22 | D Chey DunkleyC | 6.3 | 90 | - | - | - | - | 1 |
| 20 | D Vontae Daley-Campbell | 6.6 | 83 | - | - | - | - | 2 |
| 8 | M Ryan Stirk | 7 | 90 | - | - | - | - | 1 |
| 24 | M Dilan Markanday | 7.3 | 90 | - | - | 1 | - | - |
| 11 | M Dylan Duffy | 7 | 64 | - | 1 | - | - | 3 |
| 17 | M Armando Dobra | 7.6 | 90 | 1 | - | 5 | 4 | - |
| 4 | M Tom Naylor | 8 | 83 | 1 | - | 2 | 1 | 1 |
| 10 | F Lee Bonis | 6.6 | 83 | - | - | 5 | 2 | - |
| 3 | D Adam Lewis▲ | 7 | 8 | - | 1 | - | - | 1 |
| 13 | M John Fleck▲ | 6.7 | 8 | - | - | - | - | - |
| 27 | M Ronan Darcy▲ | 6.3 | 27 | - | - | - | - | 1 |
| 7 | M Liam Mandeville▲ | 7.2 | 8 | - | 1 | - | - | 1 |
| 9 | F Will Grigg▲ | 6.3 | 8 | - | - | 1 | 1 | - |
Bristol R.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Luke Southwood | 6.6 | 90 | - | - | - | - | - |
| 5 | D Alfie KilgourC | 6.2 | 90 | - | - | 1 | 1 | - |
| 6 | D Clinton Mola | 5.9 | 90 | - | - | - | - | - |
| 2 | D Joel Senior | 5.7 | 39 | - | - | - | - | - |
| 35 | D Kacper Łopata | 6.3 | 45 | - | - | - | - | - |
| 3 | D Jack Sparkes | 6.2 | 90 | - | - | - | - | - |
| 25 | M Ryan Howley | 6.9 | 76 | - | - | - | - | 2 |
| 20 | M Josh McEachran | 6.2 | 61 | - | - | - | - | - |
| 22 | M Kamil Conteh | 6.3 | 90 | - | - | 1 | - | 2 |
| 19 | F Ellis Harrison | 6.5 | 45 | - | - | 1 | 1 | - |
| 9 | F Promise Omochere | 6.5 | 70 | - | - | 1 | - | 1 |
| 23 | D Macauley Southam▲ | 6.3 | 45 | - | - | - | - | - |
| 4 | D Taylor Moore▲ | 6.2 | 15 | - | - | - | - | - |
| 8 | M Isaac Hutchinson▲ | 7 | 30 | 1 | - | 1 | 1 | - |
| 10 | F Ruel Sotiriou▲ | 6.2 | 45 | - | - | - | - | - |
| 29 | F Fabrizio Cavegn▲ | 6.6 | 21 | - | - | - | - | - |
Commentary
Chesterfield vs Bristol R. match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Chesterfield and Bristol R.. Follow team performance and match context within the League Two season.


































